13th ANNUAL FERNDALE FOOT FROLIC 10K RACE
FERNDALE, MI
MAY 16, 1999


 
						AGE GROUP KEY:
						T = Under 18
						20 = 18 - 29
						30 = 30 - 39
						40 = 40 - 49
						50 = 50 - 59
						60 = 60& Older
MEN:
PLACE	NAME			AGE	CITY		TIME
1	Keith Szymkiw		20	Rochester Hills	33:08	
2	Timothy Emmett		40	Redford		33:41
3	John nemens		20	Detroit		33:46
4	Jeff Rizer		20	Warren		34:36
5	John Newton		50	Oregon, OH	35:56
6	Rich Hahn		30	Madison Hts.	36:02
7	Walter Bartels		30	Troy		36:08
8	Mike Stone		40	Southfield	36:24
9	Herman Smith		30	Farmington Hls.	36:31
10	Kris Warzawski		30	Northville	36:54
11	Edward Palomino		40	Royal Oak	37:08
12	Larry Parker		50	Eastpointe	37:11
13	James Carlton		50	White Lake	37:13
14	Rick Straub		40	Northville	38:05
15	Alan Glovack		50	Bloomfield Hls.	38:13
16	Ronald Ruffin		50	Detroit		38:22
17	Duane Stewart		40	Royal Oak	38:57
18	Mark Squires		40	Novi		39:13
19	Henry Osier		50	Attica		39:21
20	Anthony Lopetrone	40	Birmingham	39:40
21	Alex Ottoy		30	St. Clair Shrs.	39:46
22	Ken Kozloff		20	Huntington Wds.	39:59
23	Fiorenzo Fabris		40	Detroit		40:01
24	Bob Parsons		50	Oak Park	40:15
25	Greg Stueland		40	Troy		40:19
26	David Crippas		40	Royal Oak	40:29
27	Dave DeSilvio		40	South Lyon	40:48
28	David Czapor		40	Bloomfield Hls.	40:53
29	Darryl Stanbrough	40	Oak Park	41:00
30	John Laria		30	Ann Arbor	41:04
31	Walter Czarnecki	30	Huntington Wds.	41:44
32	Chris Galen		30	Huntington Wds.	41:56
33	Brian Wierciock		30	Plymouth	42:12
34	David Colten		30	W. Bloomfield	42:14
35	Brian Starr		30	W. Bloomfield	42:14
36	Matthew Neild		30	Waterford	42:17
37	Jess Hunt		20	Royal Oak	42:26
38	Steve Littig		30	Madison Hts.	42:44
39	Paul Robbins		30	Holly		43:13
40	Scott Kimberlin		30	Commerce	43:19
41	Steve Kerwin		20	Farmington Hls.	43:24
42	David Yanzanten		30	Royal Oak	43:24
43	Brad Town		30	Hazel Park	43:45
44	David Cole		40	Waterford	44:01
45	Bob Kosen		40	Shelby Twp.	44:03
46	Damon Fueri		30	Southfield	44:07
47	John Elan		50	Royal Oak	44:17
48	John Renaud		60	Garden City	44:21
49	Howard Cook		30	Sterling Hts.	44:33
50	Mike Valentine		20	Troy		44:39
51	Robert Morse		20	Ferndale	44:50
52	Vance David		40	Redford		44:53
53	Robert Kirchner		30	Madison Hts.	45:22
54	Bill Spurgeon		50	Royal Oak	45:30
55	Richard Pinkham		40	Ferndale	45:32
56	Mark Isken		30	Rochester Hills	45:34
57	Tim Klinkhamer		50	Birmingham	45:41
58	Edward Cassel		50	Northville	45:47
59	Greg Wierciock		30	Houston, TX	45:49
60	Shiro Moree		30	Franklin	46:03
61	Dan Babington		30	W. Bloomifeld	46:31
62	Gary Astrein		40	Birmingham	46:43
63	John Zook		40	Highland Park	46:46
64	Ken Davenport		40	Detroit		46:48
65	Tom Flanagan		40	Livonia		46:54
66	Niladri Aichbhaumik	20	Madison Hts.	47:00
67	Mark Morey		30	Clarkston	47:26
68	Chris Montgomery	20	Troy		47:35
69	Tom Miskell		40	Rochester Hills	47:43
70	Timothy Collins		40	Ferndale	47:48
71	William Wilson		40	Ferndale	47:51
72	Carlos Amaya		50	Detroit		47:51
73	Aaron Bryant		20	Madison Hts.	47:52
74	Currell Pattie		50	Shelby Twp.	47:53
75	Larry Maioranna		30	Pleasant Ridge	47:54
76	Mark Desnoyer		20	Royal Oak	48:08
77	Bob Pagano		30	Beverly Hills	48:14
78	Adam Wujcik		30	Oak Park	48:32
79	Will Chiola		40	Dearborn	48:35
80	Michael Palchesko	40	Troy		48:40
81	Harvey Rubenstein	50	W. Bloomfield	48:54
82	Kevin Taylor		30	W. Bloomfield	49:04
83	Alex Cooper		40	Huntington Wds.	49:27
84	Kevin McCormack		30	Plymouth	49:46
85	Paul Alexander		40	Warren		49:47
86	Joe Mondro		50	Grosse Pte.	49:51
87	Mark Nagy		30	Franklin	50:01
88	Berndard Ogiwski	40	Troy		50:16
89	Steven Filbeck		20	Madison Hts.	50:35
90	Richard Matthews	50	Detroit		50:40
91	David Evans		50	Ferndale	50:41
92	Tim Gallagher		30	Northville	50:47
93	Greg Wiodyka		30	Royal Oak	50:51
94	Peter Minjor		20	Center Line	51:06
95	Daniel Horton		40	Northville	51:17
96	John Cathel		30	Ferndale	51:18
97	Joe Spurgeon		50	Clarkston	51:22
98	Jeff Neuner		30	Pleasant Ridge	51:24
99	Richard O'Malley	50	Royal Oak	51:33
100	Steve Evans		40	Royal Oak	51:52
101	Gregory Schultz		40	Eastpointe	52:04
102	Richard Porte		40	Dearborn	52:21
103	Steve Zabel		30	Troy		52:32
104	Lester Richey		60	Birmingham	52:57
105	Jerry Anderson		40	Walled Lake	53:06
106	Dale Smith		50	Sterling Hts.	53:17
107	Ron Forbes		50	Royal Oak	53:21
108	Kurt Johnson		30	Bloomfield Hls.	53:33
109	Gary Gonzalez		40	Clarkston	53:35
110	Steven Schafer		30	Grand Blanc	53:36
111	Norm Mackenzie		50	Royal Oak	53:37
112	John Check		30	Dearborn	53:48
113	Marty Choinski		40	Birmingham	53:54
114	Bob Camara		20	Royal Oak	53:59
115	Victor Libby		30	Madison Hts.	54:02
116	Russell Hall		40	Bloomfield Hls.	54:11
117	Jamie Hess		40	Waterford	54:21
118	Donald Ranoni		40	Imlay City	54:42
119	Jay Creech		60	Danville, KY	54:46
120	Carl Peters		50	Ferndale	55:06
121	Craig Potvin		20	Madison Hts.	55:46
122	Howard Bosworth		40	Huntington Wds.	55:53
123	Brian Connery		40	Ferndale	56:23
124	Scott Lipiec		20	Sterling Hts.	56:34
125	Bruce Ericson		40	Beverly Hills	57:31
126	Hong Cook		60	Grosse Pte.	57:57
127	John Sotir		60	Redford		57:57
128	Craig Cook		40	Ferndale	58:21
129	Keith Dalton		40	Ferndale	60:11
130	David Panetta		60	Warren		1:01:00
131	Patrick Powers		60	Southfield	1:02:42
132	Ed Mahl			30	Harper Wds.	1:13:35
133	Robert Cosnowski	40	Grossse Pte.	1:15:45

WOMEN:
1	Anne Bork		20	Saline		39:24
2	Nancy Cassel		40	Northville	40:14
3	Michelle Fields		40	South Lyon	40:19
4	Jacqueline Blair	40	Detroit		40:52
5	Michelle Cunningham	30	Rochester Hills	42:00
6	Tammy Sanborn		30	Rochester Hills	42:30
7	Tracey Rizer		20	Warren		43:56
8	Susan Szczesny		40	Southfield	43:57
9	Mary Keener		30	Ferndale	44:12
10	Maggy Zidar		40	Pontiac		45:20
11	Kathy Maliszewski	40	Redford		45:28
12	Donna Olson		40	Bloomfield Hls.	45:53
13	Jo Darlington		30	Flint		46:07
14	Katherine Sergeant	20	Troy		46:34
15	Yvonne Shamley		30	Farmington	46:44
16	Jody Astrein		40	Birmingham	46:50
17	Michele Wujcik		30	Oak Park	47:57
18	Teresa Atkins		30	Ferndale	48:58
19	Ann Schmidt		40	Harrison Twp.	49:33
20	Wendy Schulz		20	Troy		49:52
21	Sheila Duda		20	Warren		49:53
22	Vicki Babiak		40	Rochester Hls.	49:54
23	Mary Kelly		30	Ferndale	50:04
24	Ann Valentine		20	Eastpointe	50:50
25	Julia Schultz		30	Eastpointe	52:05
26	Cecilia Brzys		50	South Lyon	52:17
27	Chris Swanson		60	Royal Oak	52:41
28	Amy Adamec		20	Troy		52:45
29	Moira Gorman		20	Farmington	53:44
30	Bev Golec		40	Farmington Hls.	55:23
31	Merion Knight		60	Detroit		56:26
32	Nicole Gulan		20	Sterling Hts.	58:28
33	Corinne Gill		30	Livonia		59:22
34	Janenne Howell		30	Novi		59:22
35	Bethany Verrill		20	Ferndale	59:35
36	Shawn Patrillo		20	Madison Hts.	60:33
37	Melissa Mitchell	20	Rochester	60:33
38	Maria Blair		30	Royal Oak	1:01:48
39	Joanne Dalton		40	Ferndale	1:07:02
40	Susan Williams		40	Franklin	1:09:23
41	Patricia Crosby		40	Farmington Hls.	1:12:18
42	Charlyne Tasato		40	Warren		1:15:44

MILE:  TOP MEN
1	Keith Szymkiw		20	Rochester Hills	4:42
2	Jeremy Rutler-Pinkham	18	Ferndale	4:43
3	Kevin Sherwood		37	Royal Oak	5:25
4	Damon Fueri		37	Southfield	5:53
5	Henry Osier		50	Attica		5:56
6	David Cripps		44	Royal Oak	6:00
7	Jon Larin		39	Ann Arbor	6:02
8	Kevin Taylor		37	W. Bloomfield	6:04
9	Paul Robbins		30	Holly		6:18
10	Andrew Baurhenn		11	Sterling Hts.	6:20
11	David Cole		42	Waterford	6:29
12	Paul LeTarte		47	Royal Oak	6:44
13	Walter Czarnecki	31	Huntington Wds.	6:47
14	John Zook		47	Highland Park	6:56
15	Dan Babington		30	W. Bloomfield	7:22

MILE: TOP WOMEN
1	Jaclyn House		15	Huntington Wds.	6:01
2	Michelle Fields		40	South Lyon	6:20
3	Donna Olson		49	Bloomfield Hls.	6:47
4	Yvonne Shamley		30	Farmington Hls.	6:56
5	Jessica Neuner		13	Pleasant Ridge	7:27
6	Maggy Zidar		49	Pontiac		7:28
7	Merion Knight		62	Detroit		7:44
8	Emily Stewart		17	Troy		7:51
9	Becca Evans		14	Ferndale	8:18
10	Nicole Pumandy		7	Farmington Hls.	8:26
11	Clare Allenson		12	Detroit		8:40
12	Katy Maiorana		13	Pleasant Ridge	8:50
13	Elise Butler-Pinkham	12	Ferndale	8:51
14	Tammy White		24	Warren		8:57
15	Jennifer Gray		12	Detroit		9:10

 

Back to Results