RUN WILD  5K RACE
THE DETROIT ZOO, ROYAL OAK, MI
SEPTEMBER 20, 1998

                                       Temp: 82 degrees, sunny

TOP MEN:
PLACE	NAME			AGE	CITY		TIME
1	David Barnett		24	Royal Oak	15:44
2	John Dorsch		23	Athens, OH	15:49
3	Brett Sanborn		31	Rochester Hls.	16:48
4	Richard Dunigan		41	Dearborn	17:11
5	Curley Lumpkin		18	Detroit		17:29
6	Frank Carmona		34	Troy		17:42
7	Brian McKissen		22	Lake Orion	17:51
8	Ed Ursing		21	New Hudson	18:09
9	Ron Ruffin		51	Detroit		18:18
10	Tony Roper		30	Detroit		18:29
11	Ben Fondren		47	Detroit		18:38
12	Adam Trock		17	Huntington Wds.	18:40
13	Nick Jankowski		24	Rochester	18:55
14	Dominic Gaudin		32	Dearborn Hts.	19:03
15	John McPartlin		28	Tecumseh	19:05
16	Brian Payne		30	Troy		19:24
17	Phillip Reed		40	Northville	19:24
18	Marcus Ewald		22	Troy		19:26
19	Warren Johnson		24	White Lake	19:36
20	Bob Murray		38	Pleasant Ridge	19:38
21	Jeff Parent		34	Royal Oak	19:57
22	Shawn MacKay		27	Ann Arbor	19:59
23	Jeff King		17	Mt. Clemens	20:16
24	Jerry Mittman		53	Northville	20:17
25	Ron Nelson		45	Ortonville	20:23

17 & UNDER:
1	Adam Trock		17	Huntington Wds.	18:40
2	Jeff King		17	Mt. Clemens	20:16
3	Jason Neiman		14	China Twp.	21:12
18 - 29:
1	David Barnett		24	Royal Oak	15:44
2	John Dorsch		23	Athens, OH  	15:49
3	Curley Lumpkin 		18	Detroit		17:29
30 - 39:
1	Brett Sanborn		31	Rochester Hills	16:48
2	Frank Carmona		34	Troy		17:42
3	Tony Roper		30	Detroit		18:29
40 - 49:
1	Richard Dunigan		41	Dearborn	17:11
2	Ben Fondren		47	Detroit		18:38
3	Phil Reed		40	Northville	19:24
50 - 59:
1	Ron Ruffin		51	Detroit		18:18
2	Jerry Mittman		53	Northville	20:17
3	John Clarke		51	Lake Orion	22:12
60 & OLDER:
1	Steve Arnest		62	Grosse Ile	22:32
2	Tom Halsted		61	Bloomfield Hls.	26:07
3	Harold Wright		63	Rochester Hills	27:49


TOP WOMEN:
1	Karen Harvey		26	Ann Arbor	17:15
2	Monica Goodwill		20	Hillsdale	20:41
3	Tracey Rizer		26	Warren		20:45
4	Jama Kettman		29	Sterling Hts.	20:49
5	Pam Murray		37	Pleasant Ridge	20:53
6	Susan Szeczesny		48	Southfield	20:55
7	Amy Brown		26	Lake Orion	20:59
8	Michelle Fields		39	S. Lyon		21:05
9	Wendy Halsted		33	Birmingham	21:10
10	Tammy Sanborn		31	Rochester Hills	21:35
11	Cathie Leavy		32	Birmingham	21:40
12	Monica Czerwinski	19	Farmington Hls.	21:44
13	Lynn King		44	Harrison Twp.	21:52
14	Colleen Lorenz		32	Grosse Pte.Wds.	22:29
15	Patra Polson		37	Clarkston	22:32
16	Kelli Alfano		28	Saginaw		22:34
17	Laura Marble		30	St. Clair Shrs.	22:37
18	Gayle Muller		28	Birmingham	22:40
19	Julie Goettlicher	14	Farmington Hls.	22:43
20	Katie Kramer		14	Highland	22:43
21	Jessica Lentz		37	Rochester Hills	22:43
22	Elizabeth Ferszt	35	Bloomfield Hls.	23:20
23	Betsy Schulte		37	Grosse Pte.	23:24
24	Stefani Szczechowski	13	Plymouth	23:32
25	Sally Kaczperski	29	Royal Oak	23:45

17 & UNDER:
1	Julie Goettlicher	14	Farmington Hls.	22:43
2	Katie Kramer		14	Highland	22:43
3	Stefani Szczechowski	13	Plymouth	23:32

18 - 29:
1	Karen Harvey		26	Ann Arbor	17:15
2	Monica Goodwill		20	Hillsdale	20:41
3	Tracey Rizer		26	Warren		20:45

30 - 39:
1	Pam Murray		37	Pleasant Ridge	20:53
2	Michelle Fields		39	S. Lyon		21:05
3	Wendy Halsted		33	Birmingham	21:10

40 - 49:
1	Susan Szeczesny		48	Southfield	20:55
2	Lynn Marie King		44	Harrison Twp.	21:52
3	Paula Nault		44	Bloomfield Hls.	25:39

50 - 59:
1	Marilyn Morehead	58	Detroit		24:32
2	Anne Marks		57	Bloomfield Hls.	30:42
3	Elinor Hamm		54	Grosse Pte.Wds.	32:57

60 & OLDER:
1	Nina Derda		64	Wyandotte	26:22
2	Merion Knight		61	Detroit		26:31
3	Marian Medler		73	Berkley		33:01
	

 

Back to Results