40TH CHAUNCEY LONGWHITE MEMORIAL
5K AND 10 MILE RUNS
BELLE ISLE, DETROIT, MI
SEPTEMBER 27, 1998


5K:
PLACE	NAME			AGE	CITY		TIME
1	Marcus Gill		16	Detroit		18:14
2	Stan Polkowski		46	Plymouth	18:37
3	Scott Shaun		35	Harper Wds.	19:29
4	Jeff Parent		34	Royal Oak	20:15
5	Peter Link		44	Troy		21:39
6	Steve Arnest		62	Grosse Ile	22:25
7	Joe Nashif		37	W. Bloomfield	22:57
8	Alan Vlad		38	Farmington	23:01
9	Gordon Mikula		47	Warren		23:11
10	Chu-Lin Ju		35	W. Bloomfield	23:52
11	Gary Hanafee		43	Detroit		24:09
12	Bob Kruse		55	Warren		24:12
13	Laura Flore		27	Berkley		25:32
14	Mike Flore		28	Berkley		25:33
15	Ron page		49	Farmington Hls.	25:43
16	Joe Chlebnik		51	St. Clair Shrs.	25:59
17	George Gaines		68	Detroit		26:03
18	Adora Poon		23	Troy		27:11
19	Karen Szczesiul		37	Detroit		27:54
20	Tom Coombes		49	Ferndale	29:24
21	Barb Arnest		59	Grosse Ile	30:14
22	Tina Manike		43	Grosses Pte.	30:34
23	Marcia Mikula		47	Warren		30:47
24	Bob Davis		65	Royal Oak	31:48
25	Susan Lolli		46	Detroit		32:00
26	Sherril Henker		29	Troy		32:20
27	Dan Gendron		51	Washington	32:49
28	Doug Vlad		40	Warren		34:38
29	Davia Sturm		32	Royal Oak	34:50
30	Ed Mahl			45	Ferndale	34:54
31	Frank Soby		58	Detroit		35:00
32	John parks		68	Detroit		35:12
33	Dave Mitchell		54	Grosse Pte.	35:30
34	Devon Kelly		9	Troy		37:07
35	Jim Ramsey		90	Detroit		47:45

10 MILE:
1	Karl Zubal		33	Royal Oak	58:52
2	Todd Kelly		37	Troy		59:55
3	Tim Emmett		43	Redford		1:00:52
4	John Rivard		43	Dearborn	1:04:39
6	Mike Considine		45	Farmington	1:09:14
7	Bruce Sgeum		47	Harrison Twp.	1:09:26
8	Dave DeSilvio		42	South Lyon	1:09:40
9	Daryl Tenks		34	Novi		1:10:22
10	Scott Handldy		41	Grosse Pte. Pk.	1:11:16
11	Gary Squire		42	Wayne		1:11:38
12	Susan Brown		34	South Lyon	1:12:02
13	Dan Chepeska		46	New Hudson	1:13:08
14	Bob Allen		38	Northville	1:15:33
15	Paul LeTarte		46	Royal Oak	1:15:44
16	Peter Herrin		42	Detroit		1:16:40
17	Dan mcCoy		41	Harrison Twp.	1:17:34
18	Earl Williams		49	Livonia		1:17:56
19	Kevin taylor		36	W. Bloomfield	1:18:35
20	Donna Olson		48	Bloomfield Hls.	1:18:44
21	Tim Klink		52	Birmingham	1:19:47
22	Greg Werth		41	Washingtin	1:21:17
23	Bill Anderson		54	Westland	1:22:50
24	Tom Wilczynski		48	Clinton Twp.	1:23:43
25	Norm Malek		38	Commerce Twp.	1:23:44
26	Mike Goldin		26	Southfield	1:24:19
27	Paul Alexander		42	Warren		1:27:24
28	Richard Gies		46	Grosse Pte. Pk.	1:31:02
29	Nancy Broadbridge	45	Birmingham	1:31:32
30	Doug Bradley		54	Dearborn	1:34:35
31	Will Chiola		40	Dearborn Hts.	1:34:38
32	Carolyn Cherwalk	30	Westland	1:34:41
33	Randy Cole		45	Goodletts, TN	1:35:26
34	Carter Seryner		28	Princeton, NJ	1:37:05
35	Sarah Hasheim		28	Ann Arbor	1:37:05
36	Steve Evans		41	Royal Oak	1:37:55
37	Brooke Smith		25	Commerce Twp.	1:39:26
38	Tony Volino		65	Warren		1:41:06
39	Merion Knight		61	Detroit		1:41:55
40	Hong Cook		59	Grosse Pte.Wds.	1:41:55
41	Bob Littky		63	Farmington Hls.	1:44:53
42	Brenda Njiwaji		54	Detroit		1:48:12
43	Brenda Murphy		42	Taylor		1:50:04
44	Gavin Wals		52	Detroit		1:50:04
45	Jeanette Browner	52	Detroit		2:15:42

 

Back to Results