ELIAS BROTHERS RESTAURANTS
1 AND 4 MILE RUNS
HUNTINGTON WOODS, MICHIGAN
JULY  16, 1998
					 Temp:  85 degrees

4 MILE RUN - MEN
PLACE	NAME			AGE	CITY		TIME
1	Guy Murray		31	Farmington Hls.	20:40
2	Alan VanMeter		41	Southfield	20:54
3	Brett Sanborn		31	Rochester Hls.	21:21
4	David Watkins		36	Birmingham	21:32
5	Todd Kelly		37	Troy		21:52
6	Jimmy Opalicky		17	Southfield	22:09
7	Karl Zubal		32	Royal Oak	22:28
8	Gary Schultz		20	Clawson		22:44
9	Kevin Schultz		20	Clawson		22:44
10	Brian McKissen		22	Lake Orion	22:57
11	Pradeep Suri		23	Ann Arbor	22:59
12	Mark Kossak		40	Grosse Pte.Wds.	23:04
13	Rich Hahn		32	Madison Hts.	23:06
14	John McCallum		17	Livonia		23:22
15	Shaka Bahadu		16	Detroit		23:30
16	Mike Stone		47	Southfield	23:35
17	Dick Ford		37	Huntington Wds.	23:51
18	Phil Menzies		26	Warren		23:54
19	Curley Lumpkin		17	Detroit		24:04
20	Frank Carmona		34	Troy		24:08
21	Greg Heller		43	Trenton		24:15
22	Marty Povirk		50	Franklin	24:24
23	Tim Quaintance		38	W. Bloomfield	24:35
24	Danny Brown		15	Hazel Park	24:39
25	Gary David		28	Royal Oak	24:42
26	David Carter		36	Berkley		24:46
27	Don Richmond		37	Ortonville	24:47
28	Paul Baldes		38	Berkley		25:19
29	Jeff Parent		34	Royal Oak	25:35
30	Tom Henderson		50	St. Clair Shrs.	25:45
31	David Chessman		16	Huntington Wds.	25:51
32	Ray Conville		40	Harper Woods	26:00
33	J.J.Wallbillich		16	Huntington Wds.	26:02
34	Dan Evans		15	Royal Oak	26:05
35	Greg Stueland		47	Troy		26:15
36	Peter Caplan		43	Huntington Wds.	26:21
37	Jeff Roche		19	Farmington Hls.	26:24
38	David Strong		17	Southfield	26:27
39	Al Shearer		44	Bloomfield Hls.	26:30
40	Jim Fortune		17	Grosse Pte.	26:30
41	Mateuse Nowak		18	Hamtramck	26:30
42	Doug Carne		34	Huntington Wds.	26:34
43	Paul LeTarte		46	Royal Oak	26:37
44	Mike Considine		44	Farmington	26:42
45	Scott Kriscovich	32	Huntington Wds.	26:43
46	Marty Kelly		36	Warren		26:47
47	Walt Zechmeister	51	Rochester	26:48
48	Dave DeSilvio		42	South Lyon	26:51
49	Al Viggiano		31	Troy		27:12
50	Andy Carls		16	Berkley		27:17
51	Mike Kostor		46	St. Clair Shrs.	27:20
52	Jamie Roy		16	Berkley		27:34
53	Howard Cook		36	Sterling Hts.	27:36
54	Larry Logan		45	Pontiac		27:38
55	George Gambert		50	Detroit		27:52
56	Brandon Keie		15	Clarkston	27:54
57	Jim Simpson		45	Royal Oak	27:56
58	Bob Kosen		48	Shelby Twp.	28:01
59	Kevin Taylor		36	W. Bloomfield	28:22
60	Mike O'Hara		52	Detroit		28:40
61	Art King		41	Oak Park	28:46
62	Rodney Pollock		28	Grosse Pte.	28:49
63	Tim Klinkhammer		52	Birmingham	28:50
64	Dan McKinney		18	Southfield	29:08
65	Jack Carlton		56	Livonia		29:08
66	Steve Arnest		62	Grosse Ile	29:21
67	Tyrone Norwood		17	Southfield	29:35
68	Paul Alexander		42	Warren		29:44
69	Jim Beale		46	Royal Oak	29:54
70	Earl Williams		49	Livonia		29:55
71	Todd Nash		28	Detroit		29:57
72	Darrell McKee		64	Harrison Twp.	30:04
73	Bob Kruse		55	Warren		30:33
74	Art Kitze		59	South Lyon	30:39
75	Adam Wujcik		30	Oak Park	31:22
76	Ivan Sims		39	Sterling Hts.	31:28
77	Jason Goins		24	Monroe		31:35
78	Steve Evans		41	Royal Oak	31:51
79	Herby Inglis		53	Troy		32:03
80	Eric Petesem		25	Pleasant Ridge	32:24
81	Paul Wheeler		55	Birmingham	32:30
82	Bill Fox		42	Berkley		32:31
83	Gary Hanafee		43	Detroit		32:46
84	Patrick Bosworth	16	Huntington Wds.	32:55
85	Howard Bosworth		47	Huntington Wds.	33:13
86	Leon Nierzydowski	43	Sterling Hts.	33:39
87	David Grant		53	Bloomfield Hls.	33:42
88	Joe Szymczak		39	St. Clair Shrs.	34:09
89	Norm MacKenzie		54	Royal Oak	34:29
90	George Olson		47	Ferndale	35:03
91	Gavin Williams		51	Detroit		35:29
92	Joe Domka		64	Etowah, NC	35:36
93	Rick Bremer		41	Royal Oak	35:46
94	Dennis Daly		60	Royal Oak	35:54
95	Todd Simcina		12	Huntington Wds.	35:57
96	Aaron Pfadt		27	Royal Oak	35:59
97	Steve Gold		51	Huntington Wds.	36:22
98	Dve Panetta		60	Madison  Hts.	36:46
99	Jim McManus		66	Warren		36:49
100	Tom Coombe		45	Ferndale	37:10
101	Dick O'Malley		58	Royal Oak	37:15
102	Hugh McDiarmid		35	Farmington	37:39
103	Tony Volino		65	Warren		37:45
104	Ed Gong			23	Detroit		38:49
105	Bob Littky		63	Farmington Hls.	38:53
106	Pat Tessman		24	Detroit		41:07
107	Tom Evans		28	Ferndale	41:14
	
4 MILE RUN - WOMEN
1	Kathy Rink		31	Bloomfield Hls.	23:26
2	Patricia Bagley		27	Livonia		25:02
3	Elaine Steinhauser	22	LaSalle		25:38
4	Ruth Qaintance		38	W. Bloomfield	26:17
5	Tracey Rizer		26	Warren		26:50
6	Deanna DeSilvio		34	South Lyon	26:54
7	Jaclyn  Blair		43	Detroit		27:07
8	Maggy Zidar		48	Pontiac		27:33
9	Tammy Sanborn		31	Rochester Hls.	28:55
10	Jaclyn House		14	Huntington Wds.	29:00
11	Ellen Nitz		57	Milford		29:11
12	Tracey Cohen		26	Farmington Hls.	29:15
13	Donna Olson		48	Bloomfield Hls.	29:40
14	Joanna Fleming		15	Sterling Hts.	30:01
15	Vicki Niebrzydowski	15	Sterling Hts.	30:23
16	Laurie Koss		35	Royal Oak	30:38
17	Sheen Watkins		37	Birmingham	31:11
18	Kelly Waldo		15	Lake Orion	31:32
19	Marcy Kossak		39	Grosse Pte.Wds.	32:00
20	Connie Georgoudakis	17	Lincoln Park	32:04
21	Michelle Wujcik		29	Oak Park	32:44
22	Diane Berinstein	31	W. Bloomfield	33:32
23	Sarah Kane		15	Sterling Hts.	34:20
24	Stacey Schroeder	12	Commerce Twp.	34:23
25	Amber George		15	Lincoln Park	34:23
26	Adrienne Lesperance	14	Lincoln Park	34:23
27	Denise Kosen		42	Shelby Twp.	34:29
28	Sarah Elson		15	Birmingham	35:13
29	Gail Barnes		41	Detroit		35:20
30	Gwen Norwood		46	Southfield	35:37
31	Sara Figueora		38	Fraser		35:54
32	Mary Steinhauser	53	LaSalle		36:03
33	Lisa Medoft		32	Warren		36:31
34	Holly Parker		23	Grosse Pte.Wds.	37:02
35	Giovanna VanMeter	10	Southfield	37:08
36	Beth Wheatley		41	Berkley		37:17
37	Merion Knight		61	Detroit		39:22
38	Mary DeMattia		57	Novi		39:23
39	Barbara Arnest		59	Grosse Ile	39:49
40	Judy Inglis		43	Troy		41:03
41	Sally Schulman		36	Huntington Wds.	42:40
42	Pam Koby		34	Royal Oak	42:42
43	Ann-Marie Gardner	30	Oak Park	43:22

MILE RUN - TOP MEN
1	Karl Zubal		32	Royal Oak	4:51
2	Curley Lumpkin		17	Detroit		4:53
3	Jamie Princo		17	Southfield	4:55
4	Danny Brown		15	Hazel Park	5:08
5	Rick Straub		44	Northville	5:09
6	Jamie Roy		16	Berkley		5:20
7	Neal Lepsetz		19	W. Bloomfield	5:20
8	Mike Stone 		47	Southfield	5:26
9	Scott Kriscovich	32	Huntington Wds.	5:28
10	Tom Henderson		50	St. Clair Shrs.	5:47
11	Art King		41	Oak Park	5:50
12	Miles VanMeter		14	Southfield	5:57
13	Paul Wheeler		55	Birmingham	6:01
14	Paul LeTarte		46	Royal Oak	6:05
15	Jeff Parent		34	Royal Oak	6:08

MILE RUN - TOP WOMEN
1	Jaclyn Blair		43	Detroit		6:18
2	Donna Olson		48	Bloomfield Hls.	6:33
3	Maggy Zidar		48	Pontiac		6:38
4	Diane Berinstein	31	W. Bloomfield	6:51
5	Rae Bronwen		32	Ann Arbor	7:16
6	Hildie Povirk		13	Franklin	7:37
7	Minna Povirk		12	Franklin	7:39
8	Sara Elson		15	Birmingham	7:40
9	Kelly Craze		11	Troy		7:45
10	Bernice Lopata		50	Royal Oak	7:46
11	Amy Pollard		14	Detroit		7:48
12	Rachel Carter		6	Berkley		7:59
13	Molly Burns		17	Bloomfield Hls.	8:13
14	Jennifer Gray		11	Detroit		9:43
15	Merion Knight		61	Detroit		9:47




1998 BIG BOY ROAD RACE CHAMPIONS

					TOTAL TIME	
NAME		AGE	CITY		2,3,4 MILES	MILE AVG.
		
			OVERALL CHAMPIONS
Guy Murray	31	Farmington Hls.	44:44		4:58
Patricia Bagley	27	Livonia		55:12		6:08

			17 & UNDER
Jimmy Opalicky	17	Southfield	49:18		5:29
Jaclyn House	14	Huntington Wds.	63:02		7:00

			18 - 29
Gary Schultz	20	Clawson		47:44		5:17
Patricia Bagley	27	Livonia		55:12		6:08

			30 - 39
Guy Murray	31	Farmington Hls.	44:44		4:58
Deanna DeSilvio	34	South Lyon	58:46		6:32

			40 - 49
Alan VanMeter	41	Southfield	46:01		5:07
Maggy Zidar	48	Pontiac		62:09		6:54

			50 - 59
Marty Povirk	50	Franklin	54:21		6:02
Ellen Nitz	57	Milford		63:51		7:06

			60 & OLDER
Darrell McKee	64	Harrison Twp.	66:12		7:24
No female contestants

 

Back to Results