
OVERALL RESULTS FOR 13th ANNUAL HEART OF THE HILLS 5K RUN
SATURDAY, JULY 25, 1998
PLACE NAME TOWN AG S run PACE
===== ========================== ============== == = ======= =====
1 Ames Matt Ypsilanti 24 M 15:56 5:08
2 Green Eric Auburn Hills 30 M 16:33 5:20
3 Vyncke Andy Marysville 18 M 17:03 5:30
4 Dunigan Richard Dearborn 41 M 17:37 5:41
5 Baril Bob East Pointe 35 M 17:40 5:42
6 Schneider Jeremy Bloomfield Twp 17 M 17:52 5:46
7 Rowe Kenneth Southgate 51 M 18:00 5:48
8 Warshefski Tyson Marysville 18 M 18:07 5:50
9 Withee Mike Clawson 16 M 18:08 5:51
10 Barbara Adam Plymouth 18 M 18:09 5:51
11 Bonesteel Keith Marlette 40 M 18:11 5:52
12 Warszawski Kris Northville 39 M 18:13 5:52
13 Stone Michael Southfield 47 M 18:14 5:53
14 Malaczynski Gerard Bloomfield Hi 56 M 18:15 5:53
15 Camilleri Robert Highland 17 M 18:21 5:55
16 Fierros Cipriana Caro 41 M 18:27 5:57
17 Princo Jamie Southfield 17 M 18:29 5:57
18 Barrett David Troy 32 M 18:30 5:58
19 Pounds Syndey Warren 23 F 18:32 5:58
20 Griffen Dennis Ann Arbor 30 M 18:48 6:03
21 Weatherly Nick Keego Harbor 16 M 18:50 6:04
22 Colburn Mary Commerce 20 F 18:53 6:05
23 Buchanan Ronald Royal Oak 39 M 19:13 6:11
24 Herman Toby Lake Orion 15 M 19:13 6:12
25 Kapadia Kevin West Bloomfiel 15 M 19:13 6:12
26 Hrzek Derek Lake Orion 15 M 19:14 6:12
27 Tazzia Tim Utica 40 M 19:15 6:12
28 Sherwood Kevin S Royal Oak 36 M 19:28 6:16
29 Dodge Derek Caro 20 M 19:43 6:21
30 Zehnder Leo Milford 55 M 19:58 6:26
31 Hufnagel Robert Beverly Hills 17 M 19:59 6:26
32 Quick Michael Bloomfield Hi 10 M 20:19 6:33
33 Weissman Mike West Bloomfiel 30 M 20:22 6:34
34 Ball Kevin Dearborn 39 M 20:23 6:34
35 Fernandez Matthew Bloomfield 14 M 20:26 6:35
36 Gembis Susan Livonia 31 F 20:28 6:36
37 Sharma Rajiv West Bloomfiel 16 M 20:31 6:37
38 Van Allen Terry Gilbert 36 M 20:31 6:37
39 Borys Jon Waterford 18 M 20:35 6:38
40 Schwenk Patrick Northville 23 M 20:40 6:40
41 Olson Chuck Royal Oak 35 M 20:42 6:40
42 Blair Jackie Detroit 43 F 20:43 6:41
43 Spokosny Dan Bloomfield Hi 15 M 20:46 6:42
44 Sankatsing-Smith Mireille Warren 28 F 20:47 6:42
45 Jones Brian Livonia 16 M 20:51 6:43
46 Danou Robert Bloomfield Hil 19 M 20:52 6:44
47 Zhao Yang Novi 36 M 20:54 6:44
48 Yaeger June Washington 49 F 20:56 6:45
49 Walker Travis Lake Orion 15 M 20:59 6:46
50 Balakrishna Ravi Bloomfield Hi 16 M 21:03 6:47
51 Thulin Ryan Lake Orion 16 M 21:06 6:48
52 Shah Niraj West Bloomfiel 17 M 21:06 6:48
53 Parikn Sahil West Bloomfiel 14 M 21:08 6:48
54 Rizer Tracey Warren 26 F 21:17 6:51
55 Gillette Jim Davisburg 42 M 21:21 6:53
56 Shields Adam Grosse Ile 12 M 21:23 6:54
57 Seipke Ryan Clawson 17 M 21:27 6:55
58 Welchner Kurt White Lake 19 M 21:29 6:55
59 Conaton Jim Lake Orion 48 M 21:39 6:59
60 Taylor Kevin West Bloomfiel 36 M 21:40 6:59
61 Everin Fran Ferndale 29 F 21:47 7:01
62 Folino Susan Linden 23 F 22:00 7:05
63 Orandi Dari Bloomfield Hi 16 M 22:10 7:09
64 Seal Aaron Birmingham 26 M 22:14 7:10
65 Vyncke Gary Marysville 45 M 22:15 7:10
66 Mumaugh Julie Beth Chesterfield 19 F 22:20 7:12
67 Warren Howard West Bloomfiel 52 M 22:22 7:12
68 Urben Robert Redford 38 M 22:26 7:14
69 Kaufman David Bloomfield Hil 38 M 22:28 7:14
70 Lee David Southgate 61 M 22:30 7:15
7/25/1998 0:20AM
Page 2
OVERALL RESULTS FOR 12th ANNUAL HEART OF THE HILLS 5K RUN
SATURDAY, JULY 26, 1997
PLACE NAME TOWN AG S run PACE
===== ========================== ============== == = ======= =====
71 House Jaclyn Huntington Woo 14 F 22:31 7:15
72 Olson Donna Bloomfield Hi 48 F 22:32 7:15
73 Sharma Nitin West Bloomfiel 14 M 22:32 7:16
74 Curran Patrick West Bloomfiel 20 M 22:38 7:17
75 Paklaian Cathy Troy 46 F 22:39 7:18
76 Barnhart Robert Lansing 50 M 22:43 7:19
77 Lair Jessie West Bloomfiel 16 F 22:45 7:20
78 Bowers Pete S Bloomfield Hil 45 M 22:49 7:21
79 Frick Robert Stony Brook 48 M 22:49 7:21
80 Iwai Ryohei West Bloomfiel 15 M 22:57 7:24
81 Roualet Marc Bloomfield Hi 13 M 23:07 7:27
82 Pettibone Ken West Bloomfiel 51 M 23:09 7:28
83 Compton Jennifer White Lake 15 F 23:10 7:28
84 McCormack Kevin Plymouth 38 M 23:10 7:28
85 Jacosy Corey Farmington Hil 30 M 23:12 7:28
86 Arnest Steve Grosse Ile 60 M 23:13 7:29
87 Peters Celene Lake Orion 42 F 23:14 7:29
88 Klages Wendy Davisburg 26 F 23:15 7:29
89 Fruman Lee Franklin 48 M 23:17 7:30
90 Kashdan Joel Southfield 50 M 23:18 7:30
91 Berdan David Troy 44 M 23:20 7:31
92 Knapp William Portage 24 M 23:20 7:31
93 Pullurat Roy West Bloomfiel 14 M 23:28 7:34
94 Quick Gregory Bloomfield Hi 44 M 23:34 7:36
95 Habel Derek Waterford 39 M 23:39 7:37
96 Farinola John West Bloomfiel 25 M 23:41 7:38
97 Niebrzdowski Michael Sterling Hts 13 M 23:46 7:39
98 Banks Julieann Portage 25 F 23:47 7:40
99 Colliver Don Birmingham 26 M 23:48 7:40
100 Nalon Jonathon Troy 17 M 23:49 7:40
101 Dupree Devin Clarkston 24 M 23:51 7:41
102 Afif Phillip Bloomfield 25 M 23:56 7:43
103 Freudigman Aaron Bloomfield Hi 19 M 23:58 7:43
104 Crociata Julie Harper Woods 19 F 23:59 7:44
105 Hagen Fred Birmingham 68 M 24:01 7:44
106 Chang Paul West Bloomfiel 16 M 24:12 7:48
107 Parkinson Geoffrey Ferndale 31 M 24:13 7:48
108 Pucher Jamie Bloomfield Hi 21 F 24:16 7:49
109 Pierson Charlie Canton 49 M 24:21 7:51
110 Gildner Scott Novi 25 M 24:22 7:51
111 Raddatz Kirk Royal Oak 31 M 24:23 7:51
112 Fielder Amy Troy 16 F 24:24 7:52
113 Sofen Bryan West Bloomfiel 15 M 24:25 7:52
114 Seaton Andrew West Bloomfiel 14 M 24:27 7:53
115 Schmidt Tim Bloomfield Hi 19 M 24:28 7:53
116 Deleon Robert Bloomfield Hi 13 M 24:41 7:57
117 Schmidt Pat Bloomfield Hi 18 M 24:41 7:57
118 Szymczak Joseph St Clair Shore 39 M 24:48 7:59
119 Cathel Richard Ferndale 31 M 24:56 8:02
120 Katz Adam West Bloomfiel 15 M 24:58 8:03
121 Baker Bryan Canton 11 M 24:59 8:03
122 Ruark Jared Canton 9 M 25:01 8:03
123 Wodowski Adam West Bloomfiel 14 M 25:01 8:04
124 Werner Norman Livonia 51 M 25:01 8:04
125 Ruiz Jaime Auburn Hills 40 M 25:08 8:06
126 Schwaller Ann Livonia 40 F 25:10 8:06
127 Compton Tiffany White Lake 13 F 25:13 8:07
128 Carroll Monique Boise 24 F 25:13 8:08
129 Yelland Dennis Clarkston 32 M 25:14 8:08
130 Corcoran Kim Troy 18 F 25:16 8:08
131 Denomme Denise Canton 35 F 25:17 8:09
132 Edelson Jeffrey West Bloomfiel 15 M 25:20 8:10
133 St Henry Carol Lake Orion 31 F 25:21 8:10
134 Deriemacker Darryl Shelby Twp 46 M 25:24 8:11
135 Winter Carol Commerce Twp 37 F 25:24 8:11
136 Bregand Jayann Farmington Hil 20 F 25:25 8:11
137 Safran John West Bloomfiel 57 M 25:26 8:12
138 Denyer Krista Rochester 25 F 25:29 8:12
139 Kroetsch Michael Chesterfield 28 M 25:32 8:13
140 Polasek Andrew Bloomfield Hi 30 M 25:33 8:14
7/25/1998 0:20AM
Page 3
OVERALL RESULTS FOR 12th ANNUAL HEART OF THE HILLS 5K RUN
SATURDAY, JULY 26, 1997
PLACE NAME TOWN AG S run PACE
===== ========================== ============== == = ======= =====
141 Ruark Don Canton 42 M 25:35 8:15
142 Dailey Devon Commerce Twp 19 M 25:36 8:15
143 Werder Alan Farmington Hil 35 M 25:50 8:19
144 Suwinski Suzanne Berkley 28 F 25:51 8:20
145 Crump Randy Troy 32 M 25:58 8:22
146 Kobayashi Ken West Bloomfiel 16 M 26:01 8:23
147 Childress Chuck Northville 54 M 26:02 8:23
148 Kozloff Diana Huntington Woo 18 F 26:05 8:24
149 Hufnagel Julie Beverly Hills 15 F 26:06 8:24
150 Seaton Aaron West Bloomfiel 18 M 26:07 8:25
151 Szcesny Ann Bloomfield Hi 16 F 26:09 8:26
152 Deleon Christine Bloomfield Hi 16 F 26:10 8:26
153 Lewis Rachel Bloomfield Hi 16 F 26:12 8:26
154 Symkowiak Lindsay West Bloomfiel 15 F 26:21 8:29
155 Zvirbulis John Clawson 34 M 26:23 8:30
156 Page Ronald Southfield 49 M 26:25 8:31
157 Bastien Nathaniel Waterford 14 M 26:26 8:31
158 McCart Tim Dearborn 41 M 26:27 8:31
159 Dunham Gretchen Milford 22 F 26:28 8:32
160 Farinola Louis West Bloomfiel 50 M 26:31 8:33
161 Colliver David Birmingham 23 M 26:44 8:37
162 Farinola Stephen West Bloomfiel 20 M 26:45 8:37
163 Linden Lee Bloomfield Hi 16 M 26:47 8:38
164 Barnas Kathy Bloomfield Hil 36 F 26:50 8:39
165 Koshy John Bloomfield Hi 13 M 26:56 8:40
166 Neuman Frederick Orchard Lake 47 M 27:00 8:42
167 Stede Laima Bloomfield Hi 55 F 27:10 8:45
168 Ledesma Robert Westland 48 M 27:11 8:45
169 Penrice John Livonia 42 M 27:12 8:46
170 Dunn Jason Canton 26 M 27:13 8:46
171 Sweet David West Bloomfiel 19 M 27:14 8:46
172 Elson Sarah Birmingham 15 F 27:17 8:47
173 Yee Lilian Bloomfield Hi 16 F 27:17 8:47
174 Kupfer Marilyn Beverly Hills 39 F 27:21 8:49
175 Kipp Christopher Bloomfield Hi 16 M 27:24 8:50
176 Mason Thomas Novi 33 M 27:30 8:52
177 Neal Allison West Bloomfiel 16 F 27:31 8:52
178 Flaten David Woodhaven 51 M 27:33 8:53
179 Bridge Liz Rochester Hill 51 F 27:39 8:54
180 MacK Andrea Canton 32 F 27:39 8:55
181 Lubin Helene Bloomfield Hi 47 F 27:43 8:56
182 Spangler Craig Bloomfield Hi 43 M 27:43 8:56
183 Orandi Darya Bloomfield Hi 14 F 27:43 8:56
184 Parker Wendy Waterford 38 F 27:47 8:57
185 Brinjikji Waleed West Bloomfiel 13 M 27:49 8:58
186 Fender Janet Plylmouth 37 F 27:51 8:58
187 Smith Eileen Pleasant Ridge 48 F 27:56 9:00
188 Nalon Bradley Bloomfield Hil 41 M 28:10 9:04
189 Glagola Betsy Royal Oak 31 F 28:17 9:07
190 Rousos Andrew Farmington Hil 11 M 28:24 9:09
191 Oller Pam Waterford 48 F 28:30 9:11
192 Cox Lindsey Redford 15 F 28:35 9:13
193 Normand Bob Howell 50 M 28:36 9:13
194 Norwood Gwen Southfield 46 F 28:37 9:13
195 St Amour Leo Birmingham 59 M 28:38 9:14
196 Collins Kris Lake Orion 33 F 28:39 9:14
197 Duffield Donna Birmingham 32 F 28:40 9:14
198 Glagola Nancy Royal Oak 33 F 28:41 9:14
199 Phillips Linnette Bloomfield Hi 43 F 28:42 9:15
200 McCraw Timothy West Bloomfiel 35 M 28:44 9:16
201 Spatafora Kathy Harrison Twp 31 F 28:46 9:16
202 Stanley Terri Waterford 45 F 28:48 9:17
203 Pederson Kirk Dexter 27 M 28:51 9:18
204 Pederson Joyce Dexter 23 F 28:51 9:18
205 Niebrzdowski Patrick Sterling Hts 10 M 28:53 9:18
206 Wilson Ann West Bloomfiel 42 F 29:00 9:21
207 Stewart Barbara Bloomfield Hil 54 F 29:01 9:21
208 Paulk Don Highlands 66 M 29:03 9:22
209 Knight Merion Detroit 61 F 29:06 9:23
210 Hensley Harrison D Pinckney 65 M 29:07 9:23
7/25/1998 0:20AM
Page 4
OVERALL RESULTS FOR 12th ANNUAL HEART OF THE HILLS 5K RUN
SATURDAY, JULY 26, 1997
PLACE NAME TOWN AG S run PACE
===== ========================== ============== == = ======= =====
211 Glenn Marcy Bloomfield Hi 22 F 29:09 9:23
212 Patzer Shane Rochester Hill 21 M 29:09 9:24
213 Klepp Joseph Royal Oak 36 M 29:16 9:26
214 Folan Kathleen Farmington Hil 30 F 29:19 9:27
215 Ryan Michael Rochester Hill 49 M 29:20 9:27
216 Sugano Bob Phoenix 39 M 29:21 9:27
217 Gothro William East Pointe 39 M 29:21 9:27
218 Moore Leslie Troy 17 F 29:28 9:30
219 Stewart Ronald Bloomfield Hil 59 M 29:35 9:32
220 Kuta Dave Rochester Hill 53 M 29:35 9:32
221 Krolikowski Angela Royal Oak 16 F 29:36 9:32
222 Bila Dennis Plymouth 57 M 29:39 9:33
223 Lindquist David Oak Park 36 M 29:43 9:34
224 Allemeersch Romy Bloomfield Hil 33 F 29:47 9:36
225 Hunt Kelli Westland 27 F 29:48 9:36
226 Lefief Kara Troy 22 F 29:52 9:37
227 Douglas George Wayne 60 M 29:55 9:38
228 Topalian Katie Sterling Hts 16 F 29:56 9:38
229 Windell Jim Bloomfield Hi 57 M 29:57 9:39
230 Lim Christopher West Bloomfiel 15 M 30:05 9:41
231 Baker Michael Waterford 45 M 30:10 9:43
232 Ericson Brian Beverly Hills 11 M 30:21 9:47
233 Kiefer Lisa Lake Orion 32 F 30:22 9:47
234 Kapadia Ami West Bloomfiel 20 F 30:22 9:47
235 Kiefer Jim Lake Orion 30 M 30:24 9:47
236 Kaczmarek Christine Madison Hts 30 F 30:28 9:49
237 Cadechi Sharon Clarkston 24 F 30:28 9:49
238 Quinn Elizabeth Livonia 29 F 30:32 9:50
239 Doty Michael Rochester Hill 44 M 30:35 9:51
240 Seifman Barry Farmington Hil 56 M 30:37 9:52
241 Groesbeck Elisabeth Birmingham 45 F 30:38 9:52
242 Ferszt Patty Bloomfield Hi 40 F 30:39 9:52
243 Root Lisa Plymouth 36 F 30:40 9:53
244 Dupree Brenda Clarkston 55 F 30:41 9:53
245 Harding Therese Bloomfield Hi 32 F 30:53 9:57
246 Sarosik Lynn Troy 44 F 30:54 9:57
247 Thulin Karl Lake Orion 43 M 30:55 9:58
248 Symkowiak Maira West Bloomfiel 17 F 30:56 9:58
249 Burns Molly Bloomfield Hi 17 F 30:58 9:58
250 Kerler Silke Clarkston 22 F 30:59 9:59
251 Jenkins Cherlyn Waterford 36 F 31:00 9:59
252 Watson Stanley Ann Arbor 55 M 31:01 9:59
253 Bartlam William Bloomfield Hi 56 M 31:02 10:00
254 Barnas David Troy 30 M 31:03 10:00
255 Arnest Barbara Grosse Ile 59 F 31:05 10:01
256 Spoikosny Leah Bloomfield Hi 12 F 31:09 10:02
257 Brown William Taylor 34 M 31:09 10:02
258 Fox Jeff Beverly Hills 49 M 31:17 10:05
259 Murphy Danaque Taylor 19 F 31:22 10:06
260 Murphy Brenda Taylor 43 F 31:30 10:09
261 Quigley Rose A St Clair Shore 54 F 31:40 10:12
262 Salter Susan Walled Lake 40 F 31:46 10:14
263 Niebrzdowski Ann Sterling Hts 40 F 32:04 10:20
264 Ureel Renee Royal Oak 49 F 32:12 10:22
265 Rush Jennifer Toledo 27 F 32:22 10:25
266 Ericson Daniel Beverly Hills 10 M 32:27 10:27
267 Kerman Sean Royal Oak 28 M 32:31 10:28
268 Schummer Peter Grosse Pointe 39 M 32:32 10:29
269 Barnes Gail Detroit 41 F 32:34 10:29
270 Kimbrell Barbara Plymouth 37 F 32:52 10:35
271 Kirk Roslyn Rochester Hill 27 F 32:54 10:36
272 Nagi Christina Trenton 32 F 32:59 10:38
273 McNulty Denise Grosse Pointe 42 F 33:05 10:39
274 Kaplan Stacey West Bloomfiel 48 F 33:14 10:42
275 Dye Fred Rochester Hill 78 M 33:15 10:43
276 Kelley Ronald Warren 62 M 33:16 10:43
277 Rappaport Mike Longmeadow 53 M 33:19 10:44
278 Baker Robert Canton 44 M 33:21 10:44
279 Stanley Kim Redford 28 F 33:22 10:45
280 Eggebrecht Paul Royal Oak 29 M 33:26 10:46
7/25/1998 0:20AM
Page 5
OVERALL RESULTS FOR 12th ANNUAL HEART OF THE HILLS 5K RUN
SATURDAY, JULY 26, 1997
PLACE NAME TOWN AG S run PACE
===== ========================== ============== == = ======= =====
281 Myers Barb Rochester Hill 49 F 33:29 10:47
282 Zacks Marv West Bloomfiel 53 M 33:31 10:48
283 Seal Mark Waterford 14 M 33:38 10:50
284 Mossington Katie Auburn Hills 24 F 33:45 10:52
285 Alvin Martin Huntington Woo 49 M 33:56 10:56
286 Nells Brandon Bloomfield Hi 14 M 34:08 11:00
287 Smith Emily Southfield 16 F 34:21 11:04
288 Mahl Edward Ferndale 50 M 34:39 11:10
289 Kubiak Gail South Lyon 35 F 35:17 11:22
290 Kuras Amy Detroit 28 F 35:29 11:26
291 Brady Frank Bloomfield Hi 50 M 35:32 11:27
292 Morrison Andrea Bloomfield Hi 10 F 35:32 11:27
293 Morrison Russ Bloomfield Hi 54 M 35:33 11:27
294 Kuras Tim Detroit 52 M 35:44 11:30
295 Cherones Kay West Bloomfiel 47 F 35:56 11:34
296 Capparelli Rose Davisburg 32 F 36:01 11:36
297 Jurczyk Pamela Livonia 26 F 36:02 11:37
298 Grazia Pamela Sterling Hts 30 F 36:04 11:37
299 Brinjikji Sarra West Bloomfiel 10 F 36:07 11:38
300 Rabaa Nabila West Bloomfiel 9 F 36:07 11:38
301 Kauffer Heidi Columbiaville 40 F 36:11 11:39
302 Rupert Vickie Highland 33 F 36:26 11:44
303 Gallagher Roseann Rochester Hill 33 F 36:46 11:51
304 Nieman Gary Clinton Twp 40 M 36:47 11:51
305 Nash Kim Clarkston 39 F 36:59 11:55
306 Baker Rosemarie Pontiac 69 F 37:03 11:56
307 Saginaw Sherry Bloomfield Hi 46 F 37:13 11:59
308 Berry Dave Detroit 52 M 37:14 12:00
309 Pampreen Dave Berkley 28 M 37:31 12:05
310 Catalano Tonya Royal Oak 26 F 37:32 12:05
311 Freudigman Susan Bloomfield Hi 56 F 38:03 12:15
312 Berkemeir Don Bloomfield Hi 62 M 38:32 12:25
313 Pitonyak Jory Lake Orion 30 F 39:11 12:37
314 Freudigman Eric Bloomfield Hi 63 M 39:22 12:41
315 Moore Michael Roseville 47 M 39:40 12:46
316 Worden Sara Clinton Twp 23 F 39:48 12:49
317 Reiter Jennifer Berkley 24 F 39:49 12:49
318 Smith Sydney Bloomfield Hi 14 M 40:20 12:59
319 Stickel Laura Royal Oak 27 F 40:31 13:03
320 Smith Christine Birmingham 31 F 40:31 13:03
321 Billings Tom Saline 59 M 40:35 13:04
322 Jones Gwena Detroit 17 F 41:44 13:26
323 Betanzos Sandra Orchad Lake 26 F 42:23 13:39
324 Vinson-Abston Dara Detroit 24 F 42:32 13:42
325 Coven Arnie W Bloomfield 68 M 45:13 14:34
326 Moran Della Redford 73 F 45:47 14:45
327 Roumaya Nadine Bloomfield Hi 13 F 46:11 14:53
328 Sarvis John Grosse Pointe 69 M 50:07 16:08
329 Dunham Cole Warren 6 M 50:54 16:24
330 Dunham Mary Warren 37 F 51:08 16:28
331 Scherrer Lester Clinton Twp 77 M 51:19 16:32
332 Maza Harriett West Bloomfiel 58 F 53:04 17:06
7/25/1998 0:20AM
OVERALL RESULTS FOR 13th ANNUAL HEART OF THE HILLS 10K RUN
SATURDAY, JULY 25, 1998
PLACE NAME TOWN AG S TIME PACE
===== ========================== ============== == = ======= =====
1 Stopen Keith Farmington Hil 32 M 31:54 5:09
2 Verran Clint Ypsilanti 23 M 31:56 5:09
3 Manser Scott Windsor, Ont 29 M 32:38 5:16
4 Murray Guy Farmington Hil 31 M 33:10 5:21
5 Szymkiw Keith Rochester Hill 20 M 33:33 5:25
6 Peterson David Farmington Hil 32 M 33:55 5:28
7 Monnett Bill Clawson 18 M 34:29 5:33
8 Camilleri Mike Highland 19 M 34:39 5:35
9 Gow Nick Highland 18 M 34:49 5:37
10 Richmond Donald C Ortonville 37 M 34:59 5:38
11 Block Chuck Livonia 42 M 35:16 5:41
12 Delighan Patrick Berkley 32 M 35:26 5:43
13 Meier Olaf Auburn Hills 28 M 35:50 5:47
14 Grotelueschen Tim Sterling Hts 27 M 35:51 5:47
15 Kaspzyk Kevin Rochester Hill 27 M 36:15 5:50
16 Rizer Jeffry Warren 25 M 36:26 5:52
17 Deladurantaye Paul Riverview 52 M 36:29 5:53
18 Rink Kathy Bloomfield Hi 31 F 36:55 5:57
19 Cross Bob Rochester Hill 50 M 37:04 5:58
20 Sweet Daniel Orchard Lake 18 M 37:46 6:05
21 Cole John B Bloomfield Hi 37 M 38:04 6:08
22 Sinnott Josh Marysville 16 M 38:11 6:09
23 Henckel Graham Lake Orion 33 M 38:21 6:11
24 Menzies Phil Warren 26 M 38:23 6:11
25 Murphy Laura Rochester 35 F 38:25 6:12
26 O'Connell Seamus Ortonville 34 M 38:27 6:12
27 Kokkalies Dean Ann Arbor 40 M 38:38 6:14
28 Rivard John Dearborn 42 M 38:40 6:14
29 Seng Brad Royal Oak 28 M 38:43 6:14
30 Rasdale Thomas De Witt 44 M 38:57 6:17
31 Vanderville 38 M 39:05 6:18
32 Daugherty Patrick Britton 26 M 39:07 6:18
33 Bagley Patricia Livonia 27 F 39:11 6:19
34 Povirk Marty Franklin 50 M 39:29 6:22
35 Tarkowski John Garden City 45 M 39:39 6:23
36 Emley John Auburn Hills 26 M 39:40 6:24
37 Berry Dennis Dearborn 34 M 39:48 6:25
38 Stanbrough Michael Detroit 22 M 39:57 6:26
39 McIntyre Warren Troy 43 M 39:58 6:26
40 Horvath Daniel Farmington Hil 45 M 40:11 6:29
41 Bajor Douglas Royal Oak 38 M 40:16 6:29
42 Carter David Berkley 36 M 40:17 6:29
43 Maguire 41 M 40:18 6:30
44 Stration Nick Keego Harbor 31 M 40:33 6:32
45 Ryan Katie Rochester Hill 19 F 40:44 6:34
46 Farah John Ann Arbor 55 M 40:46 6:34
47 Kriscovich Scott Huntington Woo 32 M 40:48 6:34
48 Zigler Bradley Plymouth 28 M 40:48 6:35
49 Swanson Reed Richmond 38 M 40:56 6:36
50 Dery Bridgitte Farmington Hil 26 F 40:59 6:36
51 Smith Herman Farmington Hil 29 M 41:03 6:37
52 Gerster Kurt Howell 33 M 41:09 6:38
53 Conville Ray Harper Woods 40 M 41:09 6:38
54 Smith Brian Bloomfield Hil 39 M 41:23 6:40
55 Czapor David M Bloomfield Hil 39 M 41:23 6:40
56 De Silvio David South Lyon 42 M 41:25 6:40
57 Luckhardt David Ypsilanti 47 M 41:25 6:41
58 Sutter Thomas Lake Orion 39 M 41:28 6:41
59 Lopetrone Tony Birmingham 47 M 41:36 6:42
60 Hoover Eric Pontiac 49 M 41:44 6:43
61 Fueri Damon Detroit 36 M 41:49 6:44
62 La Porte Tim Riverview 51 M 41:52 6:45
63 Polidori Peter Bingham Farms 60 M 41:55 6:45
64 Seguin Bruce Harrison Twp 47 M 41:56 6:45
65 Luckhardt Roger Westland 42 M 41:58 6:46
66 Crandall Gabrielle Plymouth 39 F 42:03 6:47
67 Selke Michael Riverview 28 M 42:13 6:48
68 Goldstein Scott West Bloomfiel 34 M 42:16 6:49
69 Fallon Gary Phoenix 37 M 42:23 6:50
70 Johnson Robert St. Clair Shor 29 M 42:23 6:50
7/25/1998 0:19AM
Page 2
OVERALL RESULTS FOR 12th ANNUAL HEART OF THE HILLS 10K RUN
SATURDAY, JULY 26, 1997
PLACE NAME TOWN AG S TIME PACE
===== ========================== ============== == = ======= =====
71 Marvell Scott Southfield 32 M 42:24 6:50
72 Kiefer David Birmingham 31 M 42:26 6:50
73 Kocab Greg Farmington Hil 46 M 42:29 6:51
74 Cripps David Royal Oak 44 M 42:29 6:51
75 Stanbrough Darryl Oak Park 46 M 42:33 6:51
76 Robbins Paul Holly 29 M 42:33 6:51
77 Dunn Stephen Beverly Hills 37 M 42:35 6:52
78 Berry Shari Dearborn 28 F 42:35 6:52
79 Davenport Ken Detroit 44 M 42:41 6:53
80 Valentine Edward Grosse Ile 50 M 42:43 6:53
81 Squire Gary Wayne 42 M 42:55 6:55
82 Prainito Jeff Midland 30 M 43:08 6:57
83 Martenis Caryn Oakland 29 F 43:12 6:58
84 Ledesma Jerry Royal Oak 20 M 43:16 6:58
85 Moore Bruce Berkley 38 M 43:26 7:00
86 Ward Jack West Bloomfiel 39 M 43:29 7:00
87 Figueroa David Utica 39 M 43:28 7:00
88 Morrison Sue Bloomfield Hi 44 F 43:30 7:01
89 Morrison Maddie Bloomfield Hi 9 F 43:20 6:59
90 Hunt Tony Westland 29 M 43:34 7:01
91 Pascoe Craig Beverly Hills 36 M 43:35 7:01
92 Ramsey Tim Franklin 49 M 43:36 7:01
93 Rasmussen Lars Dearborn 30 M 43:38 7:02
94 Cipriano Bob Farmington Hil 38 M 43:40 7:02
95 Logan Larry Pontiac 45 M 43:41 7:02
96 Miller Ty Farmington Hil 26 M 43:41 7:02
97 Crary David Ann Arbor 47 M 43:46 7:03
98 Donnelly Mark St. Clair Shor 31 M 43:51 7:04
99 Hoffman Stephen Southfield 46 M 43:59 7:05
100 Letarte Paul Royal Oak 46 M 44:00 7:05
101 Zickert Adam Bloomfield Hi 38 M 44:04 7:06
102 Russell James Clarkston 47 M 44:08 7:07
103 Couzens Mark Auburn Hills 49 M 44:13 7:08
104 Yu Kenneth Clarkston 39 M 44:17 7:08
105 Crispin Gordon Rochester Hill 40 M 44:24 7:09
106 Emons Bradford Plymouth 43 M 44:31 7:10
107 Turfe Ali Farmington Hil 35 F 44:33 7:11
108 Boyle Kevin Manhattan Beac 36 M 44:37 7:11
109 Ryan Joseph Birmingham 35 M 44:37 7:11
110 Gerard Michael Birmingham 35 M 44:39 7:12
111 Sweda Jon-Paul Naperville 23 M 44:45 7:13
112 Carey Lynne Birmingham 32 F 44:46 7:13
113 Sheppard Michael Canton 26 M 44:48 7:13
114 Frame Kirk Ortonville 35 M 44:48 7:13
115 Lambert David Troy 40 M 44:54 7:14
116 Ward Elaine West Bloomfiel 31 F 44:54 7:14
117 Makowski Kurt Windsor, Ont 58 M 44:55 7:14
118 Skeegan Louis West Bloomfiel 17 M 44:57 7:15
119 Bentley Kevin Keego Harbor 33 M 44:59 7:15
120 Ciemniecki Scott Birmingham 37 M 45:00 7:15
121 Millard Kevin Sterling Hts 31 M 45:04 7:16
122 Klinke Chris Royal Oak 28 M 45:08 7:16
123 Heys Barbara Detroit 51 F 45:08 7:16
124 Arnold Tom Lake Orion 38 M 45:12 7:17
125 Sale Chris Royal Oak 28 M 45:15 7:17
126 Stovh Craige Bloomfield Hi 36 M 45:19 7:18
