20th Oak Apple 10K Run
Royal Oak, Michigan
May 31, 1997
10K RESULTS

LAST NAME  FIRST NAME    CITY     	TIME          OvrAllPlace   M/F Place   AgePlc

14 AND UNDER
FEMALE

MALE
MORIN  CHRISTOPHER      TROY     	  0:40:23.9         113       110       1
LAI    RONALD    	W BLOOMFIELD      0:41:38.0         152       145       2
EVANS  DANIEL    	ROYAL OAK         0:43:16.7         228       215       3
MOREHOUSE BRYAN   	CLAWSON   	  0:43:22.1         233       219       4
OHARA  CHRIS     	MILFORD   	  0:45:35.1         325       294       5


15-19
FEMALE
TAVEIRNE       REBECCA  STERLING HEIGHTS  0:46:04.8         360       40        1
MONTBRIAND     ANDREA   HAZEL PARK        0:46:47.3         396       49        2
WEGNER  JENNIFER        TROY      	  0:47:07.1         421       57        3
FROELICH  JENNIFER      MACOMB      	  0:48:33.5         512       80        4
COREY  ELIZABETH        CLAWSON   	  0:48:41.8         523       82        5

MALE
LINDENSMITH    BRIAN    ROCHESTER         0:35:31.4         17        17        1
KENNY  JAMES     	ROCHESTER         0:36:15.6         25        25        2
VANTOYL  DWIGHT     	NOVI      	  0:36:46.2         36        36        3
GALLAGHER GARY      	CLINTON TWP       0:37:10.2         40        40        4
SMITH  MATTHEW   	ROYAL OAK         0:38:39.5         66        65        5

20-24
FEMALE
MOORE  STACY     	CANTON    	  0:41:59.6         163       9         1
ADELSON  ELYSE     	W BLOOMFIELD      0:42:19.8         188       11        2
BROWN  AMY       	LAKE ORION        0:43:21.6         232       14        3
SMITH  WENDY     	TROY      	  0:44:03.0         258       20        4
VALENTINE ANN M     	EASTPOINTE        0:46:46.4         395       48        5

MALE
KEITH  JEFFREY   	CANTON    	  0:33:48.8         4         4         1
BOWLES  DEAN      	ANN ARBOR         0:34:55.4         13        13        2
BELLAND  SCOTT     	ROCHESTER         0:35:06.1         14        14        3
KOZLOFF  KEN       	HUNTINGTON WDS    0:37:39.9         48        47        4
BRAMBLE  RAYMOND P      LAKE ORION        0:38:11.0         56        55        5

25-29
FEMALE
BUCK   JODI      	NORTHVILLE        0:37:24.5         44        1         1
BAGLEY  PATRICIA        LIVONIA   	  0:39:07.3         78        2         2
DERY   BRIGITTE         FARMINGTON HILLS  0:39:49.1         95        3         3
TATIGAN  SUSAN     	LIVONIA   	  0:40:23.9         114       4         4
HORNE  HEATHER   	ROYAL OAK         0:41:21.9         142       7         5

MALE
CHOMET  DAVID     	BERKLEY   	  0:32:17.8         1         1         1
MELLO  JOE       	AUBURN HILLS      0:32:20.6         2         2         2
HOLAPPA  MATT      	ANN ARBOR         0:33:50.9         5         5         3
UNSWORTH  ADAM      	BLOOMFIELD HILLS  0:34:03.0         7         7         4
DEW    THOMAS    	WESTLAND          0:34:53.2         12        12        5

30-34
FEMALE
LOCHRIE  LISA      	BRIGHTON    	  0:40:52.8         128       5         1
GILLISPIE MICHELE   	ROSEVILLE         0:41:15.2         135       6         2
DESILVIO  DEANNA    	SOUTH LYON        0:42:55.7         212       12        3
WARD   ELAINE M         SYLVAN LAKE       0:43:24.1         234       15        4
GRAHAM  HEATHER   	WIXOM     	  0:43:55.9         254       19        5

MALE
BROWNFIEL JOHN R    	WYANDOTTE         0:32:53.0         3         3         1
PETERSON  DAVID     	W BLOOMFIELD      0:34:01.2         6         6         2
CONNERS  JERRY     	WALLED LAKE       0:34:09.1         8         8         3
SANBORN  BRETT S   	ROYAL OAK         0:34:38.5         11        11        4
TATE   BRIAN     	WATERFORD         0:36:12.4         24        24        5

35-39
FEMALE
KENNEDY  LYNDA     	ROCHESTER HILLS   0:41:41.9         155       8         1
HANISKO  JEANNE M       ROYAL OAK         0:43:25.2         235       16        2
MURRAY  PAMELA    	PLEASANT RIDGE    0:43:41.6         243       17        3
DEREN  DEB       	WHITE LAKE        0:45:03.1         292       26        4
JACOBS-WALT JAN       	BEVERLY HILLS     0:45:53.9         345       34        5

MALE
BADIA  PERRY     	CLAWSON   	  0:34:36.7         10        10        1
HACKEL  MARK A    	WARREN    	  0:36:10.9         22        22        2
SCHWARTZ BOB       	HUNTINGTON WDS    0:36:20.4         28        28        3
ANTHOUARD MAX       	FARMINGTON        0:36:30.9         31        31        4
LAGLEY  MICHAEL   	FARMINGTON        0:36:53.0         38        38        5

40-44
FEMALE
SOPHIEA  LAURA L   	PLEASANT RIDGE    0:42:12.9         179       10        1
WILCOX  JOAN      	NEW BALTIMORE     0:44:40.6         277       24        2
KOMPOLTOWICZ KIM       	LIVONIA   	  0:44:53.1         288       25        3
DEGIULIO LETTY     	BLOOMFIELD HILLS  0:47:02.3         414       54        4
NOSS   DARCY A   	BRIGHTON          0:47:24.7         443       61        5

MALE
FRANK  MICHAEL   	HARPER WOODS      0:34:20.3         9         9         1
MCWILLIAMS EARL     	ROCHESTER         0:35:18.5         15        15        2
LASHER  JOE       	MARYSVILLE        0:35:49.8         19        19        3
BEGA   RICHARD M        ANN ARBOR         0:36:11.4         23        23        4
DEREN  JIM       	WHITE LAKE        0:36:16.5         27        27        5

45-49
FEMALE
HEYS   BARBARA   	DETROIT   	  0:44:15.2         264       21        1
ZIDAR  MAGGY     	PONTIAC   	  0:44:21.5         267       22        2
STEVENSON FAYE M    	CLINTON TWP       0:47:08.0         422       58        3
KARGOL  PAT       	ROCHESTER         0:48:29.5         507       77        4
WAGNER  CYNTHIA   	WEST BLOOMFIELD   0:51:57.7         707       123       5

MALE
STONE  MIKE      	SOUTHFIELD        0:36:16.2         26        26        1
PALOMINO EDUARDO P      ROYAL OAK         0:37:05.5         39        39        2
SQUIRES  MARK D    	NOVI      	  0:38:13.4         58        57        3
WOJICK  LARRY     	DEARBORN HTS      0:38:33.0         64        63        4
VANKER  DAVID J   	BIRMINGHAM        0:38:36.0         65        64        5

50-54
FEMALE
BOVIO  NINA      	BRIGHTON          0:45:50.7         342       33        1
PAPPER  GINNY     	FARMINGTON HILLS  0:46:47.9         398       50        2
DONALDSON NANCY     	DEARBORN          0:50:35.1         630       103       3
GOODHUE  CINDY     	MILFORD   	  0:54:14.4         839       177       4
KLOTZ  CAMILLE   	BIRMINGHAM        0:55:45.9         922       210       5

MALE
BULLA  RANDY     	PONTIAC   	  0:35:37.6         18        18        1
ROWE   KENNETH   	SOUTHGATE         0:35:54.5         20        20        2
KANNERS  DAVE      	ROCHESTER         0:36:41.4         35        35        3
GLOVACK  ALAN A    	BLOOMFIELD HILLS  0:37:27.4         45        44        4
HANSEN  JOHN      	BLOOMFIELD HILLS  0:37:33.9         46        45        5

55-59
FEMALE
DEMATTIA MARY L    	NOVI      	  0:53:02.6         757       142       1
JACKIER  BUBBE     	BIRMINGHAM        0:57:53.0         1028      254       2
THOMAS  ELIZABETH       FARMINGTON HILLS  0:58:22.5         1054      272       3
MAROLA  CAROL           NEW BALTIMORE     1:03:19.3         1194      344       4

MALE                                                                                        
MALACZYNSKI GERALD      BLOOMFIELD HILLS  0:37:17.2         42        42        6
GOODHUE  DOUG      	MILFORD   	  0:38:42.1         68        67        7
BAY    FRANK     	W BLOOMFIELD      0:42:05.6         170       161       8
JUDD   RALPH     	REDFORD   	  0:42:14.3         180       170       9
RIEMER  DENNIS    	BLOOMFIELD        0:43:09.8         222       209       10

60-64
FEMALE

MALE
HARRIS  BRIAN G   	ROYAL OAK         0:38:02.4         55        54        1
WASHBURN JOE       	ROCHESTER HILLS   0:44:24.2         270       248       2
MARCKINI DAVID G   	ROCHESTER         0:45:44.6         335       303       3
BAKER  BILL      	LIVONIA   	  0:46:28.5         378       333       4
STEVENSON MARVIN    	ROCHESTER HILLS   0:46:39.3         388       341       5

70 AND OVER
FEMALE
MEDLER  MARIAN E      	BERKLEY   	  1:04:48.7         1219      356       1

MALE
FORSHEE  JAMES H   	ANN ARBOR         0:42:11.6         177       168       1
TANZER  JOHN      	TROY  	 	  0:50:54.8         651       545       2
PACK   NATHAN L         WEST BLOOMFIELD   0:57:04.1         988       750       3
THORNBURG JOE      	TROY      	  1:03:49.4         1204      856       4
LITTRUP  GUNNAR    	STERLING HEIGHTS  1:07:56.3         1250      876       5

WHEELCHAIR
FEMALE
HAWARNY  CYNTHIA   	ROYAL OAK         1:25:06.5         5         1         1

MALE
DAVIDSON SCOTT     	SHELBY TWP        0:31:32.0         1         1         1
MACKAY  CHRIS     	SOUTHFIELD        0:35:14.0         2         2         2
HIMBURG  STEVE     	CLARKSTON         0:39:05.0         3         3         3
BOYD   JIMBO     	ROYAL OAK         0:44:21.0         4         4         4

Back to Results