Club Information 

Race Schedule

Race Results

Join the Striders

Volunteer!

20th ANNUAL FIRECRACKER MILE

Clawson, MI

July 4, 2003

Temperature: 82°

Top Men Top Women

TOP MEN:

PLACE NAME AGE CITY TIME
1 Bill Monnett 23 Sterling Heights 4:14.6
2 Adam Frezza 20 Oxford 4:21.3
3 Kevin Smith 23 Ionia 4:22.5
4 Brandon Fisk 20 Shelby Twp. 4:23.4
5 Brett Sanborn 36 Rochester Hills 4:24.8
6 Paul Hefferon 17 Overland Park, KS 4:32.3
7 Bryan Morehouse 14 Clawson 4:34.5
8 Tommy Stamboulian 28 Farmington Hills 4:35.4
9 Andrew Stewart 18 Troy 4:37.5
10 Carl Egbert 28 Troy 4:40.8
11 David Baker 26 Wixom 4:42.1
12 Jon Walters 20 Huntington Woods 4:43.4
13 Juan Villarreal 22 Southgate 4:44.2
14 Tim Morehouse 22 Clawson 4:45.2
15 Scott Stryker 31 Oxford 4:45.5
16 Keith Magic 17 Clarkston 4:45.8
17 Matthew Yacoub 28 Farmington 4:46.4
18 Bryan Alfonso 43 Clarkston 4:46.8
19 Todd Kelly 42 Troy 4:49.7
20 Ralph Shelly 39 Oak Park 4:51.3
21 Brandon Gilliam 16 Southfield 4:52.2
22 Ehren Eschmann 14 Royal Oak 4:52.8
23 Ray Mylenek 32 Clarkston 4:53.3
24 Matthew Duane 21 Ann Arbor 4:53.7
25 Scott Cheers 32 Mt. Clemens 4:56.4
26 John Collier 16 Hazel Park 4:57.3
27 Dan Quinn 28 Grosse Pointe Farms 4:58.6
28 Shawn Wilsher 16 Lake Orion 5:01.3
29 Craig Mulhinch 40 Troy 5:02.6
30 Jeff Wilson 16 South Lyon 5:03.8
31 Vincent Jesudowich 36 Northville 5:07.4
32 Brandon Keie 20 Clarkston 5:08.1
33 Paul Ballinger 39 Chesterfield Twp. 5:08.6
34 Jeff Nell 17 Hazel Park 5:09.3
35 Ed Palomino 53 Royal Oak 5:09.9
36 Robert Douglas 30 Detroit 5:10.4
37 Matt Seipke 19 Clawson 5:10.8
38 Robert Shinowski 15 Lake Orion 5:11.7
39 Colin Motley 15 Lake Orion 5:12.0
40 Tim Crouch 15 Hazel Park 5:13.4
41 Joel Andrews 20 Lake Orion 5:14.7
42 Richard Dean 37 St. Clair Shores 5:15.2
43 Don Knisley 34 Berkley 5:15.8
44 Brad Schick 18 Macomb 5:16.3
45 Peter Cooper 42 Pontiac 5:16.7
46 Keith Jankowski 20 Clinton Twp. 5:18.1
47 Mike DeVilling 37 Rochester Hills 5:25.6
48 Scott Will 28 Troy 5:27.4
49 Scott Tarpinian 28 Boulder, CO 5:27.9
50 Daniel Norinson 17 Farmington Hills 5:28.4

 

TOP WOMEN:

1 Jackie Rzcpecki 24 Rochester Hills 4:55.4
2 Rachel Graybill 33 Detroit 4:56.2
3 Mireille Smith 33 Warren 5:25.6
4 Danielle Hobbs 21 Shelby Twp. 5:27.7
5 Elizabeth Pepelko 17 West Bloomfield 5:28.4
6 Ashley Wharton 17 Lake Orion 5:36.7
7 Julie Austin 19 Rochester Hills 5:52.0
8 Larua Beamer 19 Oxford 6:17.1
9 Jacqueline Powning 23 Rochester Hills 6:19.4
10 Kristin Dillard 16   6:21.6
11 Joan Barrett 18 Madison Heights 6:23.2
12 Stephanie Colonna 29 Hamtramck 6:24.5
13 Jennifer Trigger 18 West Bloomfield 6:25.8
14 Katie Woch 19 Bloomfield Hills 6:29.9
15 Jo Darlington 37 Flint 6:31.3
16 Barb Gordon 16 Madison Heights 6:39.4
17 Valerie McDermott 17 Birmingham 6:46.0
18 Alexa Bleile 14 York, PA 6:48.4
19 Grace Trigger 16 West Bloomfield 6:51.3
20 Betty Hodges 33 Harper Woods 6:52.2
21 Carla Morabito 15 Novi 6:52.7
22 Leandrea Boyer 40 Lake Orion 6:53.7
23 Allison Dillard 20 Macomb 7:01.8
24 Bridget O’Donnell 16 Southfield 7:04.4
25 Saundra Stienr 33 Rochester Hills 7:10.6
26 Kiersten Weaver 25 Farmington Hills 7:16.5
27 Amanda Hamilton 18 Troy 7:26.4
28 Jodi Richardson 13 St. Clair Shores 7:39.1
29 Cynthia Kispert 44 Detroit 7:40.5
30 Stephanie Johnson 10 Troy 7:42.7
31 Rebecca Swanson 31 Kittaning, PA 7:46.4
32 Liz Tarpinian 34 Stamford, CT 7:48.7
33 Michelle Landis 12 Royal Oak 7:50.0
34 Meghan Trasteven 11 Royal Oak 7:53.2
35 Honey Anderson 12 West Bloomfield 7:57.1
36 Rachel Parke 25 Sterling Heights 7:59.1
37 Christina Cooper 17 Clarkston 7:59.4
38 Rachael Dasbach 14 Clarkston 7:59.9
39 Melissa Hunt 17 Lake Orion 8:01.3
40 Pam Comstock 50 Lake Orion 8:12.1
41 Nancy Sell 35 Troy 8:20.6
42 Hailey Landis 12 Royal Oak 8:30.4
43 Becky Bestard 23 Sterling Heights 8:34.6
44 Jean Chase 13 Harper Woods 8:42.2
45 Sandra Culver 48 Rochester Hills 8:48.7
46 Morgan Hodges 11 Harper Woods 8:59.8
47 Isabelle Seipke 44 Clawson 9:10.4
48 Lindsay Brown 7 Troy 9:22.3
49 Kelly Forman 9 Troy 9:25.3
50 Carol Forman 40 Troy 9:35.8

 

 
 

run@motorcitystriders.com