17th ANNUAL HEART OF THE HILLS 5K RACE
JULY 27, 2002
MALES
Place Name Town Ag S 5krun Pace
===== ========================== ============== == = ======= =====
1 Mike Wilusz Royal Oak 23 M 16:35 5:21
2 ERIC MINK LIVONIA 18 M 16:47 5:25
3 Keith Szymkiw Midland 24 M 16:49 5:25
4 Michael Quick Bloomfield Hi 14 M 16:52 5:26
5 Benjamin Raphelson Bloomfield Hil 16 M 17:27 5:38
6 Andy Muckow Rochester Hill 39 M 17:39 5:41
7 JON HANS DEARBORN HEIGH 16 M 17:53 5:46
8 Todd Kelly Troy 41 M 17:57 5:47
9 ADAM LORENZ PLYMOUTH 22 M 18:02 5:49
10 JONATHAN Meyer West Bloomfiel 31 M 18:12 5:52
11 PETER HALLOP ANN ARBOR 55 M 18:15 5:53
12 Duane P Stewart Royal Oak 44 M 18:33 5:59
13 Josh Hirschland West Bloomfiel 16 M 18:44 6:02
14 DONALD CLARK CANTON 39 M 18:50 6:04
15 Mike Stone Southfield 51 M 19:05 6:09
16 Ronald Buchanan Royal Oak 43 M 19:19 6:14
17 MARTIN DZIEWIT CLARKSTON 40 M 19:24 6:15
18 David Vanker Birmingham 52 M 19:29 6:17
19 BRENT MACUMBER ROCHESTER HILL 16 M 19:34 6:18
20 NAONOBU USHIKU BLOOMFIELD 17 M 19:37 6:19
21 Brandon Christy West Bloomfiel 17 M 19:38 6:20
22 JIM OLEKSINSKI GROSS PT FRMS 35 M 19:41 6:21
23 Bryant Symkowiak West Bloomfiel 17 M 19:43 6:21
24 Christopher Lewicki Dearborn Heigh 16 M 20:06 6:29
25 Randy Pothen Bloomfield Hil 17 M 20:08 6:29
26 MICHAEL NIEBRZYDOWSKI STERLING HTS 17 M 20:09 6:30
27 Mark Cryderman Northville 56 M 20:16 6:32
28 Damon Fueri Southfield 40 M 20:23 6:34
29 Chris Parker Bloomfield 17 M 20:36 6:38
30 ANDY POSKIE PLYMOUTH 12 M 20:38 6:39
31 Larry Naumann Berkley 45 M 20:40 6:40
32 Scott B. Brozowski Warren 31 M 20:41 6:40
33 Jake Wyzgoski Bloomfield Hil 18 M 20:50 6:43
34 Chris Mourgelas Ferndale 33 M 20:52 6:43
35 Bob Parsons Oak Park 55 M 20:53 6:44
36 Marcus Colonna Hamtramck 32 M 21:08 6:49
37 PHIL FRENCH HOWELL 45 M 21:11 6:49
38 Jason Lubin Farmington Hil 15 M 21:16 6:51
39 Andrew Fullenkamp Bloomfield Hil 17 M 21:17 6:51
40 CHRISTOPHER COOKE ANN ARBOR 21 M 21:27 6:55
41 Kristopher Harris Plymouth 27 M 21:29 6:55
42 DAVID SAGINAW BLOOMFIELD 17 M 21:30 6:56
43 Randy Stinson Northville 28 M 21:35 6:57
44 Mike Weissman West Bloomfiel 34 M 21:41 6:59
45 Bryan Kashawlic West Bloomfiel 17 M 21:45 7:01
46 Christopher Burns Rochester Hill 10 M 21:47 7:01
47 Douglas Edwards SHELBY TWP 35 M 21:52 7:03
48 TODD ROSA BIRMINGHAM 37 M 22:04 7:07
49 ERICH GRAHAM WEST BLOOMFIEL 15 M 22:06 7:07
50 MIKE LA FAVE BIRMINGHAM 52 M 22:14 7:10
51 TOM PORTER GROSSE POINTE 15 M 22:18 7:11
52 Alex Halpern Bloomfield Hil 16 M 22:19 7:12
53 Christopher Kerr NORTHVILLE 31 M 22:20 7:12
54 TIM MARCINAK STONE MOUNTAIN 52 M 22:20 7:12
55 WALTER ZECHMEISTER ROCHESTER 55 M 22:26 7:14
56 Tom Pietrowsky Warren 25 M 22:38 7:17
57 Bryan Crump Auburn Hills 38 M 22:39 7:18
58 Jim Conaton Lake Orion 52 M 22:44 7:19
59 ALLAN SLEEMAN STERLING HEIGH 52 M 23:03 7:26
60 Brad Armstrong West Bloomfiel 39 M 23:05 7:26
61 Dan Molnar Farmington Hil 34 M 23:08 7:27
62 James Meza Bloomfield 16 M 23:09 7:27
63 Peter Schottenfels West Bloomfiel 15 M 23:09 7:28
64 TONY MEZA BLOOMFIELD 47 M 23:10 7:28
65 PETER BRAUN TROY 16 M 23:11 7:28
66 MATT MARTIN LAKE ORION 15 M 23:21 7:31
67 ROBERT DE LEON BLOOMFIELD HIL 17 M 23:22 7:32
68 Jon Mandziara Macomb 33 M 23:27 7:33
69 Brett Peterson West Bloomfiel 17 M 23:43 7:39
70 Michael Lothamer Westland 25 M 23:44 7:39
71 Samuel Zerin WEST BLOOMFIEL 15 M 23:45 7:39
72 JEFF HOMENIK CANTON 46 M 23:45 7:39
73 Andy Kachel Franklin 16 M 23:45 7:39
74 Chris Wisniewski Livonia 27 M 23:49 7:40
75 TIM MOORE CLARKSTON 13 M 23:50 7:41
76 Andrew Skipworth TROY 10 M 23:55 7:42
77 KENDALL HARRIS WALLED LAKE 44 M 24:04 7:45
78 Alan M Simons West Bloomfiel 42 M 24:04 7:45
79 Todd Falko WEST BLOOMFIEL 26 M 24:11 7:48
80 Tom Cousins Clarkston 35 M 24:17 7:49
81 Thomas Peard Franklin 35 M 24:20 7:50
82 Zak Fishman Bloomfield Hil 16 M 24:24 7:52
83 JONATHAN MEZA BLOOMFIELD 14 M 24:30 7:54
84 JIM EVERLOVE TROY 48 M 24:43 7:58
85 Jim Stewart BLOOMFIELD HIL 55 M 24:45 7:58
86 TED GROHS NOVI 31 M 24:49 8:00
87 Joe Pantaleo New Baltimore 35 M 24:57 8:02
88 ANUIT SINGLA BLOOMFIELD 15 M 25:00 8:03
89 Emmett Beever WARREN 34 M 25:05 8:05
90 Randy Chudler Bloomfield Hil 43 M 25:06 8:05
91 MICHAEL CARNEY OAK PARK 26 M 25:06 8:05
92 Jeff Taylor West Bloomfiel 40 M 25:13 8:07
93 PATRICK CLARK 35 M 25:20 8:10
94 LANCE MORGAN DEARBORN 37 M 25:20 8:10
95 Alan Whitehead NOVI 49 M 25:34 8:14
96 DANIEL ROOT WEST BLOOMFIEL 14 M 25:46 8:18
97 TOM DOESCHER BLOOMFIELD HIL 52 M 25:50 8:19
98 DAVID WHITMAN BLOOMFIELD HIL 34 M 25:59 8:22
99 Steven Rapp Bloomfield Hil 50 M 26:10 8:26
100 Edward Cassel Northville 59 M 26:18 8:28
101 David Korenchuk Livonia 30 M 26:19 8:29
102 Bruce Ross Southfield 28 M 26:19 8:29
103 Terence Bhawanie Farmington Hil 24 M 26:20 8:29
104 Terranee Jordan OAK PARK 37 M 26:20 8:29
105 ROBERT MINK LIVONIA 47 M 26:23 8:30
106 Robert Baitler SOUTHFIELD 33 M 26:23 8:30
107 Dennis Yelland Clarkston 36 M 26:26 8:31
108 SCOTT TREMAINE NEW BALTIMORE 31 M 26:27 8:31
109 Hugh Dean Bloomfield Hil 62 M 26:28 8:32
110 Mark Arthur Foster Troy 42 M 26:29 8:32
111 Ron Rader West Bloomfiel 60 M 26:31 8:33
112 Robert Dalton Bloomfield Hil 50 M 26:33 8:33
113 Jim Spiekerman Reese 46 M 26:44 8:37
114 SHUNSVKE KATO WEST BLOOMFIEL 17 M 26:47 8:38
115 Geoffrey Parkinson OAK PARK 35 M 26:52 8:39
116 William Moore Rochester Hill 53 M 26:56 8:40
117 Kit Foist Warren 46 M 27:05 8:44
118 GARY READ LAKE ORION 42 M 27:07 8:44
119 Hisamoto Tanikawa West Bloomfiel 37 M 27:11 8:45
120 DAVID ST. LEWIS DEWITT 18 M 27:27 8:51
121 Rory Bolger Detroit 54 M 27:44 8:56
122 JOHN MYERS ROCHESTER HILL 22 M 27:47 8:57
123 KEITH BAILEY FARMINGTON HIL 45 M 27:49 8:58
124 Mark Romant Troy 50 M 27:50 8:58
125 SEAN MC KENNA OXFORD 32 M 27:52 8:59
126 KEVIN BYRNES FRANKLIN 41 M 27:52 8:59
127 ROBERT KIMSAK WEST BLOOMFIEL 43 M 27:56 9:00
128 Matthew Wolf ROYAL OAK 28 M 28:00 9:01
129 Jonathan Neef West Bloomfiel 44 M 28:06 9:03
130 DANIEL LUBIN FARMINGTON HIL 12 M 28:34 9:12
131 DAVID WRIGHT BLOOMFIELD 14 M 28:35 9:12
132 Bill De Grummond Tallahassee 68 M 28:38 9:14
133 JEFF DE BASTIANI LAKE ORION 41 M 28:39 9:14
134 Christopher Dean Royal Oak 31 M 28:57 9:19
135 Vince Mellado II CLINTON TWP 15 M 29:02 9:21
136 Neil Carter BERKLEY 33 M 29:04 9:22
137 Matthew Prouty WESTLAND 30 M 29:06 9:22
138 Stephen Weber Beverly Hills 51 M 29:10 9:24
139 Richard Light FARMINGTON 32 M 29:15 9:25
140 Mike Iverss WATERFORD 27 M 29:22 9:28
141 Thomas Rownd Auburn Hills 38 M 29:48 9:36
142 David Beltz Troy 32 M 29:56 9:38
143 PERRY COSME RIVERVIEW 43 M 30:09 9:43
144 Christopher Ariss Fenton 31 M 30:09 9:43
145 John Coleman Clinton Twp 61 M 30:19 9:46
146 Dan Plamondon MADISON HEIGHT 26 M 30:20 9:46
147 Ramon Del Busto Bloomfield Hil 56 M 30:31 9:50
148 David Mc Guffie WEST BLOOMFIEL 42 M 30:32 9:50
149 Alexander Mc Guffie WEST BLOOMFIEL 09 M 30:32 9:50
150 Kingsley Sears Warren 74 M 30:45 9:54
151 Matthew Hall WATERFORD 20 M 30:52 9:57
152 Andrew Wheale WATERFORD 15 M 30:53 9:57
153 Paul Apap BLOOMFIELD HIL 36 M 31:00 9:59
154 SANGANUR Mahadevan West Bloomfiel 55 M 31:05 10:01
155 Michael Leib West Bloomfiel 54 M 32:13 10:23
156 Louis Fairinola WEST BLOOMFIEL 55 M 32:22 10:25
157 Sheldon Toll Bloomfield Hil 62 M 32:54 10:36
158 Harrison D Hensley Pinckney 69 M 33:19 10:44
159 Wallace Creek Bloomfield Hil 63 M 33:39 10:50
160 Sheldon Winkelman FRANKLIN 62 M 33:44 10:52
161 Mike Beardslee Howell 49 M 33:49 10:54
162 ROBBIE SIMONS WEST BLOOMFIEL 8 M 33:51 10:54
163 SEAN BENDER0 31 M 34:18 11:03
164 MICHAEL SIMONS WEST BLOOMFIEL 8 M 34:21 11:04
165 George Douglas Wayne 64 M 34:44 11:11
166 John Sotir Redford 70 M 35:12 11:20
167 Mark Landis ROYAL OAK 39 M 35:22 11:23
168 BOB Littky Farmington Hil 67 M 35:43 11:30
169 Clyde Moore Warren 48 M 37:19 12:01
170 JASON CHARNEY PITTSBURGH 27 M 38:37 12:26
171 EVAN SACR WEST BLOOMFIEL 14 M 40:48 13:08
172 Mark Mueller Ann Arbor 39 M 50:43 16:20
173 Mark Aune Detroit 83 M 50:44 16:21
174 Archie Pollard Detroit 60 M 52:15 16:50
FEMALES
1 Rachel Scoles Monroe 25 F 18:51 6:04
2 Elizabeth Webster DEARBORN 18 F 19:07 6:10
3 Shari Rogers 15 F 20:25 6:35
4 ROBIN SARRIS-HALLOP ANN ARBOR 46 F 20:26 6:35
5 Shelly Rogers 12 F 20:51 6:43
6 Jackie Blair Detroit 47 F 21:05 6:47
7 Mary Franklin Pontiac 40 F 21:17 6:51
8 CALLY MACUMBER ROCHESTER HILL 11 F 21:29 6:55
9 Jenny Waters Royal Oak 16 F 21:44 7:00
10 Rachel Harris Plymouth 25 F 21:51 7:02
11 EMMA CZADLICKI FARMINGTON HIL 14 F 21:55 7:04
12 VALERIE ALLEN KEEGO HARBOR 14 F 21:58 7:05
13 Donna Olson Bloomfield Hi 52 F 22:12 7:09
14 Rebecca Keller Leonard 21 F 22:21 7:12
15 Diana Verdugo BLOOMFIELD HIL 18 F 22:25 7:13
16 Julie Verdugo BLOOMFIELD HIL 18 F 22:25 7:14
17 Jody Ariss Fenton 32 F 22:45 7:20
18 SHANNON BAILEY FARMINGTON HIL 15 F 22:48 7:21
19 Sarah Burns Rochester Hill 13 F 23:14 7:29
20 Brandie Boehm ANN ARBOR 29 F 23:16 7:30
21 KATARA LOGAN PONTIAC 11 F 23:31 7:34
22 Brittany Neef West Bloomfiel 14 F 23:33 7:35
23 KELLY FRASER ROCHESTER HILL 15 F 23:43 7:39
24 JANELLE LINDMAN FARMINGTON HIL 14 F 23:52 7:41
25 KATHRYN MC DONNELL FRANKLIN 15 F 24:01 7:44
26 Lauren Sofen West Bloomfiel 16 F 24:04 7:45
27 LAUREN CAMPBELL MONROE 18 F 24:05 7:45
28 STEPHANIE MALOSH MONROE 18 F 24:18 7:50
29 Carolyn Kennedy Bloomfield Hil 17 F 24:50 8:00
30 Stephanie Colonna Hamtramck 28 F 24:58 8:03
31 KELLY DONOUGHE ROCHESTER HILL 15 F 25:26 8:12
32 Merianne Colletti ROYAL OAK 26 F 25:28 8:12
33 Taylor Goad FARMINGTON HIL 19 F 25:30 8:13
34 Sarra Brinjikji West Bloomfiel 17 F 25:38 8:16
35 Karin Wolff LAKE ORION 30 F 25:40 8:16
36 LISA JEFFRIES ALLEN PARK 13 F 25:52 8:20
37 CATHERINE EINHAUS HUNTINGTON WOO 30 F 26:12 8:26
38 Sharon Vennix BAY CITY 24 F 26:15 8:27
39 JENNIFER SALISBURY BRIGHTON 20 F 26:27 8:31
40 Jennifer Burns Rochester Hill 43 F 26:32 8:33
41 TARA ZAROSLEY WEST BLOOMFIEL 23 F 26:34 8:33
42 DANIELLE BODETTE NEWPORT 15 F 26:52 8:39
43 Cora Hill Southfield 59 F 26:58 8:41
44 AMY BOGL DETROIT 27 F 27:08 8:44
45 KIMBERLY HRAMIEC BLOOMFIELD HIL 42 F 27:22 8:49
46 Katie Hagemann Farmington 17 F 27:25 8:50
47 Amy Sherman Detroit 28 F 27:40 8:55
48 Terri Hurbis Berkley 29 F 27:55 9:00
49 Louise Strehl PONTIAC 35 F 27:59 9:01
50 RACHEL GOODWIN DEARBORN HEIGH 18 F 27:59 9:01
51 Susan Baylerian BRIGHTON 33 F 27:59 9:01
52 Caren Shea Bloomfield Hil 39 F 27:59 9:01
53 Kimberly Chudler Bloomfield Hil 37 F 28:19 9:07
54 Terese Fitzpatrick Howell 48 F 28:26 9:10
55 Debbie Flaska Walled Lake 46 F 28:30 9:11
56 JENNIFER ROSS BIRMINGHAM 34 F 28:37 9:13
57 MARLA MCGRAW BIRMINGHAM 33 F 28:37 9:13
58 STACEY BLACK AUBURN HILLS 28 F 28:45 9:16
59 Lauren Rapp BLOOMFIELD HIL 17 F 28:47 9:16
60 Mary Ellen Fairbrother Waterford 40 F 28:49 9:17
61 NIKI READ LAKE ORION 10 F 28:56 9:19
62 SARA MC COMBS GRAND BLANC 29 F 29:11 9:24
63 Chris Swanson MacOmb 67 F 29:12 9:24
64 NICOLE MEATHE BLOOMFIELD HIL 30 F 29:13 9:25
65 Connie Jaracz MADISON HEIGHT 27 F 29:15 9:25
66 HOPE ETTINGER VOORHESS 42 F 29:17 9:26
67 Yvette Srock Shelby Twp 40 F 29:19 9:27
68 Sharon Sadecki CLARKSTON 28 F 29:29 9:30
69 TRACEY LEE 39 F 29:30 9:30
70 MARCIA HOWE BLOOMFIELD HIL 51 F 29:34 9:32
71 VERA AMBROSE WEST BLOOMFIEL 39 F 29:39 9:33
72 SHARON MINK WESTLAND 48 F 30:11 9:43
73 Eileen Ambrose WEST BLOOMFIEL 43 F 30:18 9:46
74 CAROL SLAVSKY WEST BLOOMFIEL 43 F 30:30 9:50
75 Kristin Hunt Brownstown 29 F 30:40 9:53
76 Jo Ann Taylor West Bloomfiel 40 F 30:41 9:53
77 Kristin Myers STERLING HTS 24 F 30:54 9:57
78 Erin Hastie Southfield 26 F 30:56 9:58
79 CHRISTINA MORAN 34 F 31:00 9:59
80 Megan Mcculloch Ann Arbor 22 F 31:01 10:00
81 Elizabeth De Grummond Detroit 31 F 31:09 10:02
82 Wendy Parker Waterford 42 F 31:11 10:03
83 Anne Prouty Romulus 32 F 31:12 10:03
84 TRACEY MCGREGOR LAKEPORT 25 F 31:16 10:04
85 Jocelyn Tink Birmingham 32 F 31:42 10:13
86 TERESA BEDDOW 31 F 31:43 10:13
87 Adrienne Roteman Keego Harbor 13 F 31:44 10:13
88 Debbie Simons West Bloomfiel 13 F 31:45 10:14
89 Hailey Landis ROYAL OAK 11 F 31:46 10:14
90 Nicole Leff West Bloomfiel 32 F 31:48 10:15
91 MINDY ALLEN NOVI 26 F 32:07 10:21
92 Elizabeth Dean Bloomfield Hil 36 F 32:34 10:30
93 ANNE-MARIE POLTORAK WARREN 42 F 32:53 10:35
94 CAROLYN BRIDGES SOUTHFIELD 43 F 32:57 10:37
95 Trisha Leonard Canton 32 F 33:17 10:43
96 T DON 25 F 33:27 10:47
97 Sandra Ali FARMINGTON HIL 26 F 33:53 10:55
98 JOHANNA WINTER PONTIAC 29 F 34:16 11:02
99 NANCY Simons West Bloomfiel 42 F 34:35 11:09
100 Anne Reneau Roseville 61 F 34:46 11:12
101 Michelle Landis ROYAL OAK 11 F 35:19 11:23
102 Patricia Siegel WEST BLOOMFIEL 47 F 35:33 11:27
103 Jan McGlone Troy 45 F 35:50 11:33
104 Megan Jacobs Bloomfield 17 F 36:04 11:37
105 DONNA THOUIN LAKE ORION 49 F 36:08 11:38
106 Karen Grossberg FARMINGTON HIL 37 F 36:15 11:41
107 DEB MAGY CANTON 41 F 36:40 11:49
108 Patricia Hartzell 37 F 38:15 12:19
109 Jessica Roteman Keego Harbor 17 F 38:31 12:25
110 ELONA CHARNEY GARDEN CITY 24 F 38:35 12:26
111 Jo Creek Bloomfield Hil 60 F 38:44 12:28
112 JC SHETTERLEY ROCHESTER HILL 44 F 38:50 12:30
113 Heather Christy West Bloomfiel 15 F 38:54 12:32
114 JESSICA HERTLE WEST BLOOMFIEL 13 F 38:55 12:32
115 JASMINE CLAIR ANN ARBOR 19 F 39:20 12:40
116 Helene Simons West Bloomfiel 13 F 39:36 12:45
117 CAROLINE ROONEY BLOOMFIELD HIL 44 F 41:59 13:31
118 MICHELLE FARRINGTON BIRMINGHAM 35 F 41:59 13:31
119 JENNIFER PEGG BIRMINGHAM 26 F 42:01 13:32
120 TRACY ARMSTRONG FRANKLIN 45 F 47:35 15:20
121 MICHELE ARMSTRONG CLARKSTON 50 F 47:35 15:20
122 Dana Glenn Southfield 33 F 48:47 15:43
123 RUKMINI VASUPURAM ANN ARBOR 19 F 50:42 16:20
124 MARTHA MONTGOMERY FARMINGTON HIL 68 F 56:51 18:18