Club Information 

2002 Race Schedule

Race Results

Join the Striders

Volunteer!

17th ANNUAL HEART OF THE HILLS 10K RACE

JULY 27, 2002

 

10K  Males 10K Females

 

MALES

                                     
Place Name                       Town           Ag S 10krun  Pace  
===== ========================== ============== == = ======= ===== 
    1 Tom Greenless              ANN ARBOR      20 M   32:32  5:15 
    2 Guy Murray                 Livonia        35 M   33:28  5:24 
    3 Mark Scoles                Monroe         26 M   33:42  5:26 
    4 JEAN JEFFERSON                            19 M   34:15  5:31 
    5 Patrick Deighan            Berkley        36 M   34:48  5:37 
    6 TOM BURNS                                 20 M   34:58  5:38 
    7 Karl D Zubal               BERKLEY        36 M   35:01  5:39 
    8 TIM FRALEIGH                              35 M   35:17  5:41 
    9 Rob Dewitte                Bloomfield Hil 21 M   35:22  5:42 
   10 Patrick Lantzy                            21 M   35:33  5:44 
   11 David Watkins              AUSTIN         41 M   35:38  5:45 
   12 Kevin Kaspzyk              Rochester Hill 31 M   36:03  5:49 
   13 Brian Doot                 COMMERCE TWP   16 M   36:37  5:54 
   14 CRAIG DOESCHER             BLOOMFIELD HIL 20 M   36:51  5:56 
   15 Vincent Mellado            CLINTON TWP    40 M   37:18  6:01 
   16 Eric Seifert               Royal Oak      29 M   37:25  6:02 
   17 Bryan Seymour              DEARBORN       17 M   37:34  6:03 
   18 Kyle Jekot                 Livonia        18 M   37:37  6:04 
   19 Thomas Piazza              Troy           43 M   37:38  6:04 
   20 Rick Armes                 Livonia        42 M   37:45  6:05 
   21 John Tarkowski             Garden City    49 M   37:52  6:06 
   22 DAVID KOELSCH              GROSSE POINTE  36 M   37:59  6:07 
   23 Joe Lasher                 KIMBALL TOWNSH 45 M   38:07  6:09 
   24 Adam Frezza                Oxford         19 M   38:13  6:10 
   25 LARRY PARKER               EASTPOINTE     53 M   38:36  6:13 
   26 Matthew Pardo              New Baltimore  23 M   38:42  6:14 
   27 Kevin Kapadia              West Bloomfiel 19 M   38:47  6:15 
   28 JOHN ECUYER                WEST BLOOMFIEL 37 M   39:11  6:19 
   29 Eric Sturm                 Royal Oak      36 M   39:22  6:21 
   30 Jon Clayton                HAZEL PARK     18 M   39:27  6:21 
   31 ROBERT ROY                 DEARBORN HEIGH 21 M   39:28  6:22 
   32 JOHN COLLIER               HAZEL PARK     15 M   39:38  6:23 
   33 Wally Barnowski            Royal Oak      47 M   39:39  6:23 
   34 Kenneth Rowe               Southgate      55 M   39:51  6:25 
   35 MATHIEU PERENNOU           TROY           34 M   40:16  6:29 
   36 Ben Bush                   Waterford      40 M   40:41  6:33 
   37 Steve Broda                Northville     40 M   40:45  6:34 
   38 John B Cole                Bloomfield  Hi 41 M   40:57  6:36 
   39 Abel Navarro               Farmington Hil 27 M   40:58  6:36 
   40 David Luckhardt            Ypsilanti      51 M   41:01  6:37 
   41 Dan Taormina               Sterling Heigh 17 M   41:04  6:37 
   42 Roger Luckhardt            Westland       46 M   41:07  6:38 
   43 Thomas Zarzycki            Harrison Twp   43 M   41:09  6:38 
   44 Scott Moore                Rochester Hill 18 M   41:15  6:39 
   45 Steve Cooke                Canton         37 M   41:15  6:39 
   46 MIKE BIRNETT                              32 M   41:19  6:39 
   47 Christian Hauser           BERKLEY        29 M   41:22  6:40 
   48 Scott Goldstein            West Bloomfiel 38 M   41:25  6:40 
   49 Brad Gimbutis              Utica          17 M   41:26  6:41 
   50 Rob Porter                 Grosse Pointe  17 M   41:29  6:41 
   51 Lawrence Turner            NOVI           40 M   41:30  6:41 
   52 John Farah                 Ann Arbor      59 M   41:30  6:41 
   53 Michael Connolly           ROYAL OAK      30 M   41:31  6:41 
   54 Brett Balames              Royal Oak      38 M   41:32  6:42 
   55 Paul Maguire               Troy           44 M   41:37  6:42 
   56 David Prouty               Romulus        34 M   41:38  6:43 
   57 David Cohen                West Bloomfiel 38 M   41:50  6:44 
   58 Mike Murphy                Ferndale       39 M   42:26  6:50 
   59 Peter Ludwig               BIRMINGHAM     39 M   42:29  6:51 
   60 Peter Polidori             Bingham Farms  64 M   42:34  6:52 
   61 Anthony Pratt              Birmingham     35 M   42:39  6:52 
   62 Marty Povirk               Franklin       54 M   42:44  6:53 
   63 Darryl Stanbrough          Oak Park       50 M   42:49  6:54 
   64 ERIC PAHL                  CANTON         34 M   42:49  6:54 
   65 KEVIN STORAI               CLINTON TWP    16 M   43:05  6:57 
   66 Michael Cook               YPSILANTI      32 M   43:12  6:58 
   67 Eric Pagac                 Dearborn       39 M   43:16  6:58 
   68 BART HUTHWAITE, JR.        ROCHESTER HILL 34 M   43:24  7:00 
   69 Michael Byrnes             St Clair Shore 43 M   43:26  7:00 
   70 JEFF GLEACHER              WEST BLOOMFIEL 38 M   43:34  7:01 
   71 John Wilk                  Sterling Hts   43 M   43:56  7:05 
   72 Stephen Luycky             TROY           39 M   43:58  7:05 
   73 George Henney              Clarkston      40 M   44:01  7:06 
   74 Kevin Van Dyke             BLOOMFIELD HIL 31 M   44:02  7:06 
   75 Kevin Gleeson              Troy           51 M   44:06  7:06 
   76 Daniel Mobbs               Northville     18 M   44:06  7:06 
   77 Thomas SutterJ             Lake Orion     43 M   44:07  7:06 
   78 PAUL PIZZIMENTI            WASHINGTON     42 M   44:12  7:07 
   79 Timothy Donnan             Rochester      25 M   44:13  7:08 
   80 Jim Skrobosinski           Westland       28 M   44:13  7:08 
   81 Michael Valko              Utica          43 M   44:24  7:09 
   82 Michael Lemons Jr          Detroit        23 M   44:27  7:10 
   83 ANTHONY KANDT              HOWELL         34 M   44:32  7:10 
   84 Charles Delaney            Commerce Towns 45 M   44:34  7:11 
   85 TOMMY TAYLOR               NORTHVILLE     47 M   44:51  7:14 
   86 Kurt Gerster               Brighton       37 M   44:57  7:15 
   87 DOUGLAS HORN               REDFORD        28 M   44:58  7:15 
   88 Larry Webster              Royal Oak      44 M   45:00  7:15 
   89 ERWIN DI MALANTA           OXFORD         29 M   45:20  7:18 
   90 Alastair Calder            Birmingham     41 M   45:27  7:19 
   91 Walter Czarnecki           ROCHESTER      34 M   45:35  7:21 
   92 DANIEL HULBERT             ROYAL OAK      15 M   45:35  7:21 
   93 Michael Zaretti                           33 M   45:43  7:22 
   94 Robert Morrison            Troy           19 M   45:57  7:24 
   95 Thomas Giardini            Fowlerville    41 M   45:57  7:24 
   96 MICHAEL BURGESS            NOVI           29 M   46:04  7:25 
   97 Jim Kruse                  Port Huron     58 M   46:09  7:26 
   98 Hadi Rabbani               West Bloomfiel 57 M   46:15  7:27 
   99 Scott Kriscovich           Bloomfield Hil 36 M   46:26  7:29 
  100 Bradley Zigler             Plymouth       32 M   46:27  7:29 
  101 Matthew O'Mara             Bloomfield Hil 41 M   46:29  7:29 
  102 Brian Hooper               FARMINGTON HIL 27 M   46:29  7:29 
  103 Kevin Brown                Royal Oak      32 M   46:29  7:29 
  104 James Reynolds             Bloomfield  Hi 47 M   46:31  7:30 
  105 David Cole                 Waterford      45 M   46:37  7:31 
  106 Stephen Moran              UTICA          31 M   46:39  7:31 
  107 Greg Knoff                 Shelby Twp     55 M   46:44  7:32 
  108 Jay Gromaski               Goodrich       31 M   46:47  7:32 
  109 Michael Moore              Canton         36 M   46:48  7:32 
  110 Mark Randall               Farmington Hil 39 M   46:53  7:33 
  111 Gavin Williams             INKSTER        55 M   46:59  7:34 
  112 Mike Marcelli              WHITE LAKE     40 M   47:02  7:35 
  113 BRAD HUGHES                BIRMINGHAM     40 M   47:07  7:36 
  114 Roy Luttmann               Birmingham     40 M   47:08  7:36 
  115 Kurt Makowski              Windsor, Ont   63 M   47:14  7:37 
  116 CHUCK GREENING, JR.                       44 M   47:19  7:37 
  117 Chris Waters               Royal Oak      48 M   47:23  7:38 
  118 John Kretzschmar           Casco          39 M   47:29  7:39 
  119 JON GAUDREAU               ROCHESTER      27 M   47:31  7:39 
  120 JEFF MORAN                 PHOENIX        38 M   47:31  7:39 
  121 Kenneth Yu                 Clarkston      43 M   47:32  7:39 
  122 Donn Knight                Troy           47 M   47:32  7:40 
  123 Dan Dewey                  Orion          55 M   47:37  7:40 
  124 James Bryant               Novi           26 M   47:40  7:41 
  125 Andy Bulat                 Rochester      31 M   47:41  7:41 
  126 Betram Scott               Detroit        47 M   47:42  7:41 
  127 Gerald Naski               Birmingham     42 M   47:44  7:42 
  128 ERIC CARLSON               CLARKSTON      40 M   47:46  7:42 
  129 Kevin Bentley              Keego Harbor   37 M   47:46  7:42 
  130 Mark W Isken               ROCHESTER HILL 37 M   47:47  7:42 
  131 Tom Arnold                 Lake Orion     42 M   47:49  7:42 
  132 Todd Martin                WEST BLOOMFIEL 35 M   47:52  7:43 
  133 ROB WARNER                 PLYMOUTH       38 M   47:54  7:43 
  134 Tony Taormina              Sterling Heigh 34 M   47:55  7:43 
  135 MIKE DONOUGHE              ROCHESTER HILL 43 M   47:55  7:43 
  136 Andy Foran                 Franklin       17 M   47:56  7:43 
  137 Richard Schneider          Troy           55 M   47:56  7:43 
  138 Bob Kosen                  Shelby Twp     52 M   48:11  7:46 
  139 Michael Light              Auburn Hills   55 M   48:18  7:47 
  140 Jason Tink                 Birmingham     33 M   48:25  7:48 
  141 Brad Jerris                White Lake     32 M   48:26  7:48 
  142 Chuck Miller               West Bloomfiel 49 M   48:34  7:49 
  143 Michael Sheppard           Canton         30 M   48:36  7:50 
  144 DAVID SERINO               BRIGHTON       35 M   48:36  7:50 
  145 Jon Austin                 Madison Height 44 M   48:39  7:50 
  146 BILL READER                WEST BLOOMFIEL 37 M   48:43  7:51 
  147 David Bolam                Fraser         43 M   48:44  7:51 
  148 Jeff Mitchell              Rochester Hill 36 M   48:45  7:51 
  149 Gary Trock                 WEST BLOOMFIEL 53 M   48:45  7:51 
  150 Mark Hodgson               Orchard Lake   49 M   48:56  7:53 
  151 Ron Porter                 Grosse Pointe  46 M   49:04  7:54 
  152 Jim Brozovich              Farmington Hil 51 M   49:06  7:55 
  153 Steven Briggs              Orchard Lake   43 M   49:11  7:55 
  154 WILLIAM RIVARD             DEARBORN       44 M   49:12  7:56 
  155 Jeff Kerr                  Madison Height 22 M   49:20  7:57 
  156 SCOTT BRAYTON              WEST BLOOMFIEL 38 M   49:23  7:57 
  157 Dan Schmidt                Bloomfield  Hi 24 M   49:23  7:57 
  158 SCOTT WILL                 TROY           27 M   49:24  7:58 
  159 PAUL SMITH                 MILAN          38 M   49:28  7:58 
  160 James Skrzypiec            TROY           42 M   49:32  7:59 
  161 Jeffrey Longo              Macomb         32 M   49:43  8:01 
  162 Matthew Mellado            CLINTON TWP    13 M   49:48  8:01 
  163 MICHAEL EBLE               FRANKLIN       44 M   50:09  8:05 
  164 Jim Taylor                 Claremont      55 M   50:14  8:06 
  165 Stephen Chene              Farmington     30 M   50:14  8:06 
  166 Gregg Leshman              West Bloomfiel 36 M   50:29  8:08 
  167 Bruce Fershtman            Southfield     42 M   50:37  8:09 
  168 Mark Grimes                Waterford      40 M   50:45  8:11 
  169 James Falls                Rochester Hill 48 M   50:45  8:11 
  170 Andrew Neuwirth            Clinton Twp    50 M   50:49  8:11 
  171 Paul Garko                 Davisburg      54 M   50:55  8:12 
  172 STEARN TODD                BIRMINGHAM     34 M   51:04  8:14 
  173 William Garrity            Ann Arbor      54 M   51:05  8:14 
  174 MARK HUNTER                NORTHVILLE     38 M   51:09  8:14 
  175 Roger Lamont               Davisburg      51 M   51:09  8:14 
  176 Howard Cook                Sterling Hts   40 M   51:10  8:15 
  177 SCOTT BEDNAS               HUNTINGTON WOO 32 M   51:10  8:15 
  178 Andrew Mellado             CLINTON TWP    13 M   51:15  8:15 
  179 Paul Pentecost             Royal Oak      41 M   51:16  8:16 
  180 William Gordon             Birmingham     52 M   51:17  8:16 
  181 HARRY PARR                 BLOOMFIELD HIL 34 M   51:27  8:17 
  182 Michael Biskner            Redford        35 M   51:39  8:19 
  183 Jason Swafford             Waterford      31 M   51:42  8:20 
  184 John Scharf                Dearborn       40 M   51:46  8:20 
  185 John Kachnowski            Wixom          32 M   51:49  8:21 
  186 Brent Fetherolf            ROYAL OAK      33 M   51:50  8:21 
  187 Anthony Targan             West Bloomfiel 40 M   51:59  8:23 
  188 Michael Bartolac           ROCHESTER      39 M   52:00  8:23 
  189 SCOTT PRELL                MILFORD        29 M   52:00  8:23 
  190 JOHN MICHALIN              LAKE ORION     34 M   52:02  8:23 
  191 GILLIAN SCOULER            BIRMINGHAM     27 M   52:03  8:23 
  192 Gary Foran                 Franklin       43 M   52:08  8:24 
  193 Michael Roberson           Canton         22 M   52:12  8:25 
  194 MARINO BURLA                              42 M   52:13  8:25 
  195 Thomas Long                Troy           53 M   52:14  8:25 
  196 Brian Biebuyck             Auburn Hills   43 M   52:15  8:25 
  197 TIM MC GRAW                CANTON         39 M   52:19  8:26 
  198 Grant Ruttinger            Gross Pt Frms  51 M   52:24  8:26 
  199 Robert Croci               Clinton Twp    30 M   52:34  8:28 
  200 James Collins              Auburn Hills   55 M   52:46  8:30 
  201 Anthony Tantillo           Dearborn       43 M   52:48  8:30 
  202 VINCENTE VALLE             LAKE ORION     47 M   52:57  8:32 
  203 Lawrence Rosenberg         Farmington Hil 38 M   52:59  8:32 
  204 Eric Johnson               WHITE LAKE     32 M   53:06  8:33 
  205 Bob Kruse                  Warren         59 M   53:09  8:34 
  206 Andrew Rubenstein          Farmington Hil 37 M   53:18  8:35 
  207 Don Schiemann              Birmingham     56 M   53:19  8:35 
  208 Mark Ignasiak              Troy           43 M   53:23  8:36 
  209 John Latessa  (Jr.)        Birmingham     34 M   53:28  8:37 
  210 RUSSELL GENTNER            BRIGHTON       45 M   53:32  8:37 
  211 Brian Stouffer             TROY           41 M   53:35  8:38 
  212 Tom Budd                   Livonia        50 M   53:36  8:38 
  213 Joe Thimm                  Novi           44 M   53:37  8:38 
  214 William Wiitala            Hamtramck      51 M   53:40  8:39 
  215 Ted Peters                 NORTHVILLE     55 M   53:44  8:39 
  216 Adam Farrell               SOUTHFIELD     26 M   53:46  8:40 
  217 MARK OLIN                  ROCHESTER HILL 46 M   53:46  8:40 
  218 Dan Badgley                Clarkston      47 M   53:50  8:40 
  219 Bradley Smith              Troy           43 M   53:52  8:41 
  220 Joe Long                   BERKLEY        39 M   53:58  8:42 
  221 Paul Steinberg             Troy           54 M   54:01  8:42 
  222 PAUL PILZNER               TROY           35 M   54:05  8:43 
  223 Mike Hansen                BLOOMFIELD     40 M   54:05  8:43 
  224 JESSE LEVINE               TROY           35 M   54:15  8:44 
  225 Richard Freeman            Farmington Hil 48 M   54:15  8:44 
  226 Steven Rosenthal           FRANKLIN       39 M   54:16  8:45 
  227 Richard Solomon            FARMINGTON HIL 50 M   54:17  8:45 
  228 Matt Rizzo                 Rochester Hill 22 M   54:21  8:45 
  229 Chadd Gromaski             Portage        33 M   54:26  8:46 
  230 Thomas Bopp                Royal Oak      51 M   54:48  8:50 
  231 TIMOTHY AMBRAMCZYK         DEARBORN HEIGH 48 M   54:54  8:51 
  232 Don Skipworth              TROY           44 M   54:57  8:51 
  233 Thomas Allen               BLOOMFIELD HIL 34 M   54:58  8:51 
  234 JEFFREY STAFEIL            HUNTINGTON WOO 32 M   54:59  8:52 
  235 Alfonso Mellado            CLAWSON        37 M   55:00  8:52 
  236 COREY CLOTHIER             BRIGHTON       35 M   55:04  8:52 
  237 Alex Cooper                Huntington Woo 47 M   55:05  8:52 
  238 Robert Holmes              Bloomfield Hil 50 M   55:07  8:53 
  239 Darrell McKee              Harrison Twp   68 M   55:10  8:53 
  240 DAN SLANINA                DENVER         32 M   55:11  8:53 
  241 Harold Akers               Ferndale       43 M   55:12  8:54 
  242 Jim Stokas                 Bloomfield Hil 49 M   55:14  8:54 
  243 Robert Sullivan            Bloomfield Hil 37 M   55:16  8:54 
  244 GERALD LAATSCH             OAK HILL       44 M   55:24  8:56 
  245 Patrick Reidy              Bloomfield Hil 54 M   55:25  8:56 
  246 Fred Williams              Detroit        53 M   55:28  8:56 
  247 Scott Quarderer            Wixom          32 M   55:32  8:57 
  248 Lorne Zalesin              Birmingham     34 M   55:36  8:57 
  249 John Skrzypiec             Birmingham     46 M   55:46  8:59 
  250 DANIEL SANKO               LIVONIA        29 M   55:48  8:59 
  251 Richard Porte              Dearborn       51 M   55:49  9:00 
  252 CASEY GONZALES             BERKLEY        30 M   55:52  9:00 
  253 LEON NEIBRZYDOWSKI         STERLING HTS   47 M   55:57  9:01 
  254 Troy Roteman               Keego Harbor   39 M   56:04  9:02 
  255 Raymond Yee                Birmingham     44 M   56:04  9:02 
  256 Bob Volenski               Madison Height 63 M   56:06  9:02 
  257 Dan Romback                Milford        48 M   56:08  9:03 
  258 Kevin Egan                 Bloomfield Hil 33 M   56:26  9:05 
  259 Timothy Jones              Novi           50 M   56:28  9:06 
  260 CHRIS SAVEDGE              FERNDALE       34 M   56:36  9:07 
  261 Andrew Poltorak            Warren         43 M   56:37  9:07 
  262 Kevin Taylor               West Bloomfiel 40 M   56:42  9:08 
  263 Andy De Korte              Madison Height 30 M   56:46  9:09 
  264 ED TOWARNICKY              BIRMINGHAM     39 M   56:57  9:10 
  265 Kenneth Collins            Clarkston      56 M   57:00  9:11 
  266 Gerald Shiener             West Bloomfiel 53 M   57:01  9:11 
  267 Michael Regan              West Bloomfiel 42 M   57:04  9:12 
  268 Robert Finnerty            Royal Oak      43 M   57:14  9:13 
  269 CHARLES HILL               FARMINGTON     38 M   57:16  9:14 
  270 John Miller                Ferndale       41 M   57:26  9:15 
  271 Dennis Killeen             Plymouth       51 M   57:33  9:16 
  272 Stephen Strain             Birmingham     29 M   57:35  9:17 
  273 Jerry Wolberg              Hunt Woods     66 M   57:46  9:18 
  274 MICHAEL RAIMI              BIRMINGHAM     31 M   57:48  9:19 
  275 Jerry Norquist             Canton         54 M   57:50  9:19 
  276 Steve Wyatt                Pontiac        43 M   58:23  9:24 
  277 David Smyth                Troy           28 M   58:29  9:25 
  278 Thomas Williams            Farmington Hil 41 M   58:30  9:25 
  279 Phil Huyck                 YPSILANTI      33 M   58:30  9:25 
  280 Todd Stearn-Raskin         Howell         31 M   58:33  9:26 
  281 Rick Siegel                Orchard Lake   49 M   58:51  9:29 
  282 Thomas Powell              Detroit        48 M   58:52  9:29 
  283 Rick T Denyes              Commerce Twp   53 M   58:53  9:29 
  284 BERNARD OGINSKI            TROY           47 M   58:54  9:29 
  285 Tim Forsthoff              Fenton         44 M   59:27  9:35 
  286 Stephen Girouard           ROYAL OAK      35 M   59:28  9:35 
  287 Jooi Lim                   Novi           29 M   59:29  9:35 
  288 LAWRENCE FLAGGMAN                         42 M   59:42  9:37 
  289 Edward Dougherty           Ferndale       37 M   59:42  9:37 
  290 THOMAS MC GRAW             BIRMINGHAM     47 M   59:48  9:38 
  291 JAMES BEACH                ROCHESTER      40 M   59:57  9:39 
  292 FRANK JOBE                 FENTON         53 M 1:00:02  9:40 
  293 Ron Hong                   Bloomfield Hil 51 M 1:00:06  9:41 
  294 Dennis Cummings            Canton         48 M 1:00:11  9:42 
  295 Steve Flam                 Farmington Hil 42 M 1:00:19  9:43 
  296 Peter Roberson             Plymouth       52 M 1:00:20  9:43 
  297 Robert Patzelt             Bloomfield Hil 48 M 1:00:28  9:45 
  298 CHRIS STEELE               SOUTH LYON     45 M 1:01:13  9:52 
  299 Dale Hoekstra              West Bloomfiel 57 M 1:01:27  9:54 
  300 John Baker                 Farmington Hil 48 M 1:01:30  9:54 
  301 HOWARD WILCOX              ROCHESTER      62 M 1:01:31  9:55 
  302 Bob W Goodin               Berkley        56 M 1:01:31  9:55 
  303 JEREMY SALINGER            SOUTHFIELD     52 M 1:01:34  9:55 
  304 Ed Reed                    LIVONIA        36 M 1:01:40  9:56 
  305 Robert Pruneau             White Lake     53 M 1:01:43  9:57 
  306 Jeffrey Raphelson          Bloomfield Hil 41 M 1:01:43  9:57 
  307 ROBERT BEGLE               BLOOMFIELD HIL 49 M 1:01:48  9:57 
  308 Thomas Cameron             Rochester Hill 54 M 1:01:54  9:58 
  309 Dave Muir                  Birmingham     56 M 1:02:00  9:59 
  310 Tom Miller                 West Bloomfiel 47 M 1:02:21 10:03 
  311 George Troia               Romulus        50 M 1:02:26 10:03 
  312 Howard Bosworth            Huntington Woo 51 M 1:02:29 10:04 
  313 Ted Mazur                  Troy           45 M 1:03:01 10:09 
  314 Chris Hill                 Lake Orion     39 M 1:03:17 10:12 
  315 Robert Oren                Troy           49 M 1:03:28 10:13 
  316 JEFF OERLINE               WARREN         31 M 1:03:35 10:15 
  317 PETER KALISON              DUNWOODY       67 M 1:03:51 10:17 
  318 Bruce Ericson              Beverly Hills  46 M 1:03:56 10:18 
  319 TIM KOLLING                DEARBORN HEIGH 41 M 1:04:02 10:19 
  320 JAMES HOWELL               TROY           62 M 1:04:05 10:19 
  321 Marvin Stevenson           Rochester Hill 67 M 1:04:05 10:19 
  322 CURT MORGAN                DAVISON        20 M 1:04:27 10:23 
  323 Jerome Solomon             REDFORD        45 M 1:04:52 10:27 
  324 Bill Rounds                Ann Arbor      59 M 1:05:08 10:30 
  325 Jason Alper                Royal Oak      31 M 1:05:12 10:30 
  326 Bernard Alper              West Bloomfiel 59 M 1:05:12 10:30 
  327 Bill Ewing                 SOUTHFIELD     53 M 1:05:46 10:36 
  328 Byron Siegel               Farmington Hil 59 M 1:05:56 10:37 
  329 Thomas Halsted             Commerce Twp   65 M 1:06:00 10:38 
  330 Sam Spruill                TROY           45 M 1:06:04 10:38 
  331 Matthew Bryant             Detroit        43 M 1:06:07 10:39 
  332 ADOLFO LAMADRID            WEST BLOOMFIEL 41 M 1:06:31 10:43 
  333 MIKE TINDALL                              48 M 1:06:59 10:47 
  334 Andrew Aljian              Birmingham     67 M 1:07:11 10:49 
  335 Patrick Powers             Southfield     63 M 1:07:35 10:53 
  336 Andrew Cherones            West Bloomfiel 51 M 1:07:41 10:54 
  337 Alex Cherones              West Bloomfiel 20 M 1:07:41 10:54 
  338 Kenneth Levin              W Bloomfield   43 M 1:08:36 11:03 
  339 DAVID COHEN                WEST BLOOMFIEL 41 M 1:11:05 11:27 
  340 R ANDREW STRICKLAND        RIVERVIEW      31 M 1:11:16 11:29 
  341 Carl Johnson               North Street   59 M 1:12:21 11:39 
  342 Robert Whitefoot           Davisburg      46 M 1:12:42 11:43 
  343 Jim Zagacki                Troy           61 M 1:12:43 11:43 
  344 Marlin Short               Wauseon        54 M 1:14:26 11:59 
  345 Joe Thornburg              Troy           85 M 1:14:41 12:02 
  346 Erwin Rubenstein           West Bloomfiel 68 M 1:19:46 12:51 
  347 GARY ECKE                  ONEIDA         52 M 1:20:40 13:00 
  348 Jody Huggins               RICHMOND       43 M 1:20:56 13:02 
  349 Irvine Barat               Windsor, Ont   71 M 1:21:13 13:05 
  350 GURU NARAYAN               WEST BLOOMFIEL 45 M 1:21:15 13:05 
  
   

FEMALES

 
Place Name                       Town           Ag S 10krun  Pace  
===== ========================== ============== == = ======= ===== 
    1 APRIL LIKHITE              BIRMINGHAM     30 F   37:40  6:04 
    2 Patricia Murray            Livonia        31 F   38:49  6:15 
    3 Lynn Moore                 Warren         20 F   41:09  6:38 
    4 THERESA KOPACH             ANN ARBOR      40 F   41:29  6:41 
    5 JENNIFER SPILLER           CLINTON TWP    24 F   41:35  6:42 
    6 Lisa Christensen           Rochester      28 F   41:41  6:43 
    7 Nancy Cassel               Northville     52 F   41:58  6:46 
    8 CYNTHIA CAPUTO             ROYAL OAK      29 F   43:30  7:01 
    9 Jennifer Foley             West Bloomfiel 27 F   43:37  7:02 
   10 Nicole Begin               TROY           27 F   43:54  7:04 
   11 KATIE PRAST                BAY CITY       17 F   44:00  7:05 
   12 Lori Edinger               Royal Oak      30 F   44:03  7:06 
   13 Regina Visocchi            MacOmb         17 F   44:17  7:08 
   14 Megan Annarino             Farmington Hil 18 F   44:47  7:13 
   15 Marybeth Reader            West Bloomfiel 33 F   45:18  7:18 
   16 Wendy Parker               Waterford      42 F   46:04  7:25 
   17 Keena Catanzaro            Royal Oak      45 F   46:24  7:29 
   18 Claire Czaplicki           Farmington Hil 17 F   46:33  7:30 
   19 Mary Thewes                Atlanta        26 F   46:48  7:32 
   20 Maggy Zidar                Pontiac        52 F   47:27  7:39 
   21 DEBBIE HALLAL              CLEVELAND HTS  30 F   47:43  7:41 
   22 Gina Norris                Detroit        45 F   47:53  7:43 
   23 Elizabeth Corey            Clawson        24 F   48:05  7:45 
   24 Sandy Schubert             Highland       44 F   48:17  7:47 
   25 CAROL FREILICH             ST CLAIR SHORE 50 F   48:22  7:48 
   26 Amy Latham                 MACOMB         34 F   48:24  7:48 
   27 Raechele Gathers           Detroit        29 F   48:27  7:48 
   28 Andrea Teitel              Orchard Lake   36 F   48:36  7:50 
   29 Tracey D'Hondt             Clinton Twp.   32 F   48:40  7:50 
   30 Olivia Gorial              Madison Hts    34 F   48:46  7:51 
   31 ROBYN BOYD                 NORTHVILLE     49 F   48:53  7:53 
   32 Lisa Coleman               NORTHVILLE     41 F   49:09  7:55 
   33 Jacqueline Powning         Rochester Hill 22 F   49:20  7:57 
   34 Susan Baran                West Bloomfiel 40 F   49:31  7:59 
   35 SUSAN PILZNER              TROY           36 F   49:42  8:00 
   36 NANCY BUSH                 WATERFORD      39 F   49:50  8:02 
   37 Tina M Lechner             Royal Oak      45 F   49:53  8:02 
   38 Jane Sanders               White Lake     46 F   49:56  8:03 
   39 JENNIFER MILLER            GROSSE POINTE  32 F   50:02  8:04 
   40 SARAH KANE                 STERLING HEIGH 19 F   50:04  8:04 
   41 VICKI NIEBRZYDOWSKI        STERLING HTS   19 F   50:04  8:04 
   42 BOB MUITER                 FARMINGTON HIL 50 F   50:17  8:06 
   43 Kristin Kachnowski         Wixom          31 F   50:19  8:06 
   44 MARIT SCHULTZ              BIRCH RUN      41 F   50:23  8:07 
   45 Anne Harloff               Ann Arbor      45 F   51:19  8:16 
   46 Bridget O'Brien-Mitchell   Rochester Hill 30 F   51:32  8:18 
   47 Mary Gentry                Sterling Hts   20 F   51:51  8:21 
   48 Susie Sillman              Birmingham     42 F   52:00  8:23 
   49 Patti Taxe                 Bl Hills       47 F   52:00  8:23 
   50 Elizabeth Ferszt           ROYAL OAK      39 F   52:02  8:23 
   51 Erin Eaman                 Troy           30 F   52:26  8:27 
   52 Nora Ruttinger             Gross Pt Frms  27 F   52:41  8:29 
   53 MICHELE SEDLAK             TROY           24 F   52:57  8:32 
   54 Samantha Kretzschmar       Casco          33 F   53:13  8:34 
   55 Janet Dohr                 Rochester Hill 43 F   53:18  8:35 
   56 JOAN TOWARNICKY            BIRMINGHAM     36 F   53:21  8:36 
   57 PAMELA HAGEN               ROCHESTER HILL 48 F   53:30  8:37 
   58 Lauren Liebowitz           Farmington Hil 19 F   53:44  8:39 
   59 JULIE BELLOVICH            GROSS PT FRMS  38 F   53:55  8:41 
   60 ALLISON DEBASTIAN          DENVER         28 F   53:57  8:41 
   61 Kathryn Ambrose            BIRMINGHAM     32 F   54:17  8:45 
   62 Sandy Freund               STERLING HTS   45 F   54:22  8:45 
   63 PATRICIA DURONIO           ROCHESTER HILL 40 F   54:22  8:46 
   64 Christina Baker            Rochester Hill 38 F   54:28  8:46 
   65 KIMBERLY LAATSCH           HERNDON        41 F   54:29  8:47 
   66 HILDE FLOTTEN              WEST BLOOMFIEL 29 F   54:42  8:49 
   67 DIA CHIKU MASON                           41 F   54:44  8:49 
   68 LORI CORNWELL              LEXINGTON      40 F   54:53  8:50 
   69 Jean Barnas                Livonia        27 F   54:54  8:51 
