2001 OAK APPLE 10K RUN RESULTS
                          					SATURDAY, JUNE 2, 2001


******************* MALE OVERALL WINNER ***************************
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1     1 Tim Morehouse          Clawson           20   32:47  5:17
******************* FEMALE OVERALL WINNER ***************************
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1    35 Cheryl Klotkowski      DEARBORN          25   39:20  6:20

                          MALE AGE GROUP:  1 - 14
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1    56 Christopher Vagasky    MacOmb            14   40:40  6:33
    2   222 Scott Thompson         Birmingham        14   46:32  7:30
    3   269 Jeffrey Harris         Troy              12   47:52  7:43
    4   576 Jim Nast               Bloomfield Hills  13   55:18  8:55
    5   780 James Schlabach        Royal Oak         11 1:00:55  9:49
    6   896 Adam Christopher       Troy              12 1:21:48 13:10

                         FEMALE AGE GROUP:  1 - 14
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1   550 Natalie Hannon         South Lyon        14   54:19  8:45
    2   722 Colleen Naughton       ROYAL OAK         14   59:02  9:31

                         MALE AGE GROUP:  15 - 19
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1     9 Michael Buslepp        Warren            19   35:25  5:42
    2    12 Matthew Gillespie      LIVONIA           16   35:48  5:46
    3    14 Alex Clark             Troy              19   36:21  5:52
    4    16 Stephan Crane          TAYLOR            19   36:48  5:56
    5    45 William Prather        Warren            17   39:55  6:26
    6    46 Richard Salchow        Berkley           17   40:01  6:27
    7    64 Steven Reschke         Livonia           15   41:08  6:38
    8    69 Jonathan Tinsey        Ortonville        18   41:28  6:41
    9    85 Joshua Huff            Whitmore Lake     15   42:26  6:50
   10    93 Kevin Kirk             WARREN            17   42:53  6:55
   11   111 Chris White            Livonia           15   43:28  7:00
   12   113 Ian Kangas             Royal Oak         16   43:30  7:01
   13   124 Paul Spurgeon          ROYAL OAK         19   43:50  7:04
   14   131 Andy Foran             Beverly Hills     16   43:59  7:05
   15   169 Karl Farlow            Oak Park          17   45:15  7:17
   16   261 Mark Sobocienski       SHELBY TWP        19   47:37  7:40
   17   289 Matthew Sutton         STERLING HEIGHTS  15   48:32  7:49
   18   315 Brian Mills            Sterling Hts      19   48:59  7:54
   19   378 Jeremy Carroll         Clawson           19   50:28  8:08
   20   410 Timothy Clark          Clawson           15   51:11  8:15
   21   427 Michael Naimy          Warren            17   51:26  8:17
   22   442 Ryan Prose             SHELBY TWP        17   51:52  8:21
   23   624 Gregory Mischle        Ferndale          15   56:46  9:09
   24   633 Nicholas Raiti         Lake Orion        15   57:03  9:11


                        FEMALE AGE GROUP:  15 - 19
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1    71 Kendra Huff            Whitmore Lake     18   41:34  6:42
    2   121 Cecelia La Pointe      Royal Oak         19   43:39  7:02
    3   157 Kristen Hoffman        Sterling Heights  17   44:40  7:12
    4   430 Chelsea Russette       Commerce Twp      16   51:29  8:18
    5   492 Amanda Motyl           Troy              19   53:01  8:32
    6   613 Katie Shryock          TROY              19   56:28  9:06
    7   721 Megan Thompson         ROYAL OAK         15   59:01  9:31
    8   792 Jill Rivard            Sterling Hts      19 1:01:24  9:53
    9   857 Martha Hannah          Royal Oak         19 1:06:25 10:42


                         MALE AGE GROUP:  20 - 24
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1     1 Tim Morehouse          Clawson           20   32:47  5:17
    2     2 Nathaniel Clay         Royal Oak         24   33:03  5:20
    3     3 Joe Vlrellen           DETROIT           20   33:17  5:22
    4     4 Michael Wilusz         Royal Oak         22   35:09  5:40
    5    11 Christopher Burns      DETROIT           20   35:35  5:44
    6    13 Kevin Donovan          Shelby Twp        21   35:59  5:48
    7    17 Jeff Kemppainen        CEDAR SPRINGS     20   37:07  5:59
    8    42 Ryan Towles            Pinckney          23   39:46  6:25
    9    62 Nathan Tervo           Livonia           23   40:56  6:36
   10    65 Josh Mrozowsky         Warren            22   41:08  6:38
   11   109 Brian Smith            GRAND RAPIDS      24   43:23  6:59
   12   130 Jaime Sheridan         CLINTON TWP       23   43:58  7:05
   13   167 Kurt Garcia            Royal Oak         23   45:05  7:16
   14   174 Tim Donnan             Rochester         24   45:26  7:19
   15   209 Ken Siersma            Ypsilanti         24   46:08  7:26
   16   231 Kevin Duross           Royal Oak         24   46:51  7:33
   17   307 Jason Loffredo         PLEASANT RIDGE    24   48:50  7:52
   18   413 Dennis Popma           Auburn Hills      24   51:13  8:15
   19   419 Aaron Eversole         Royal Oak         23   51:21  8:16
   20   497 Allan Calonge          DETROIT           24   53:10  8:34
   21   535 Shawn Seaberg          Clawson           24   54:00  8:42
   22   542 Michael Lewis          GRANDVILLE        21   54:05  8:43
   23   619 Chris Cunningham       Lake Orion        23   56:37  9:07
   24   719 Johnnie Cotton         Harrison Twp      23   59:00  9:30
   25   773 Rick Stables           Warren            21 1:00:43  9:47
   26   785 Graham Forbes          Southfield        21 1:01:06  9:51
   27   807 Tom Strait             Ann Arbor         22 1:02:31 10:04


                        FEMALE AGE GROUP:  20 - 24
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1   176 Emily Couture          Rochester Hills   22   45:30  7:20
    2   304 Rashida Bradley        DETROIT           20   48:41  7:51
    3   322 Rebecca Bobier         Clawson           21   49:11  7:55
    4   329 Jessica Felker         Rochester Hills   20   49:18  7:57
    5   355 Phonetheva Ang         Clawson           21   49:52  8:02
    6   395 Roxanne Lentz          Rochester         24   50:44  8:10
    7   401 Elizabeth Noble        Troy              20   50:52  8:12
    8   418 Celeste Gaiser         Berkley           22   51:19  8:16
    9   433 Lindsay Parsell        FARMINGTON HILLS  23   51:32  8:18
   10   446 Julia Dolken           Novi              21   51:59  8:22
   11   489 Rachael Ayotte         Royal Oak         24   52:53  8:31
   12   496 Stacey Felstow         MacOmb            24   53:08  8:34
   13   538 Christine Wheatley     Berkley           24   54:01  8:42
   14   586 Carrie Stanley         Auburn Hills      20   55:49  9:00
   15   588 Shari Ober             Pontiac           24   55:57  9:01
   16   599 Kelley Phillips        Pleasant Lake     24   56:10  9:03
   17   612 Laura Shryock          Troy              24   56:27  9:06
   18   618 Cheryl Stayer          Troy              21   56:37  9:07
   19   643 Amy Keeble             Sterling Hts      21   57:17  9:14
   20   655 Laura Keisoflou        Royal Oak         24   57:32  9:16
   21   656 Tammi Shepard          Detroit           24   57:33  9:16
   22   715 Nicole Weir            Shelby Twp        22   58:59  9:30
   23   716 Holiday Cunningham     Clinton Twp       22   59:00  9:30
   24   718 Julie Kosakowski       Shelby Twp        22   59:00  9:30
   25   720 Megen O'Brien          Wixom             24   59:00  9:30
   26   735 Karen Elliott          Clare             22   59:33  9:36
   27   749 Tara Vanconant         ROCHESTER HILLS   24   59:57  9:40
   28   750 Laura Touohette        UTICA             22   59:57  9:40
   29   755 Diana Beavers          Royal Oak         24 1:00:08  9:41
   30   801 Alison Cossar          Madison Heights   24 1:01:56  9:59
   31   806 Adrianne Marsh         Linden            22 1:02:26 10:03
   32   855 Melissa Laine          Harrison Twp      24 1:05:56 10:37


                         MALE AGE GROUP:  25 - 29
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1    20 Philip Menzies         Warren            29   37:26  6:02
    2    23 Marc Melville          ROYAL OAK         27   37:49  6:06
    3    32 David Best             Novi              29   39:01  6:17
    4    40 Ken Kozloff            Ann Arbor         25   39:33  6:22
    5    51 Brian Heintz           Warren            28   40:10  6:28
    6    54 Scott Stryker          OXFORD            29   40:31  6:32
    7    58 Christian Hauser       Huntington Woods  28   40:48  6:35
    8    79 Jon Narr               Clinton Twp       29   42:07  6:47
    9    82 Gary Gurgold           Livonia           25   42:25  6:50
   10    83 Mark Walls             Novi              29   42:25  6:50
   11    92 Glen Chung             Ann Arbor         27   42:47  6:54
   12    96 Kevin Bolon            ROYAL OAK         27   43:01  6:56
   13    97 Chuck Brenner          Battle Creek      29   43:08  6:57
   14   103 Nicolas Andrieux       MacOmb            29   43:19  6:59
   15   106 Dennis Holt            MACOMB            29   43:21  6:59
   16   119 Jeff Smith             Rochester         29   43:37  7:02
   17   129 Rich Shearing          Livonia           27   43:57  7:05
   18   155 Michael Altenburg      Royal Oak         28   44:37  7:11
   19   161 Bryan Nance            Shelby Twp        25   44:50  7:14
   20   173 Carmen Julian          PERRYSBURG        25   45:24  7:19
   21   202 Steven Kaczmarski      ROSEVILLE         29   46:04  7:25
   22   206 Charles Marentette     Clarkston         27   46:06  7:26
   23   207 Steven Haener          Rochester Hills   27   46:07  7:26
   24   210 Phil McClure           Berkley           29   46:10  7:26
   25   219 Brian Balfour          Southfield        29   46:19  7:28
   26   226 Dave Wagner            ROYAL OAK         27   46:36  7:30
   27   230 Sung Park              Troy              29   46:48  7:32
   28   239 Michael Carroll        Madison Heights   27   47:03  7:35
   29   240 Len Plonka             Grosse Ile        26   47:03  7:35
   30   243 Russell Gish           Grand Blanc       27   47:08  7:36
   31   246 Brian Barker           Sterling Hts      27   47:11  7:36
   32   262 Dan Honer              ROYAL OAK         27   47:39  7:41
   33   277 Peter Minjoe           Centerline        27   48:07  7:45
   34   285 Steve Bossert          Auburn Hills      28   48:22  7:48
   35   290 Matthew Hale           Warren            28   48:34  7:50
   36   293 Aaron Bryant           Lake Orion        28   48:36  7:50
   37   331 Andrew Hittle          Royal Oak         29   49:21  7:57
   38   338 Sean Gibbons           Madison Heights   28   49:26  7:58
   39   343 Matthew Kalasky        ROYAL OAK         27   49:34  7:59
   40   368 Oscar Canales          Royal Oak         27   50:08  8:05
   41   382 Scott Youngberg        FARMINGTON HILLS  25   50:30  8:08
   42   384 Greg Miller            Royal Oak         26   50:35  8:09
   43   389 Neil Schiefer          Frankenmuth       25   50:38  8:09
   44   390 John Olsen             Royal Oak         27   50:39  8:10
   45   423 James Gambino          Royal Oak         28   51:23  8:17
   46   432 Christopher Parsell    FARMINGTON HILLS  25   51:32  8:18
   47   458 Alec Snyder            Ferndale          28   52:18  8:26
   48   460 Jason Richmond         LIVONIA           28   52:21  8:26
   49   469 Brian Ramel            MacOmb            27   52:32  8:28
   50   471 Chad Larsen            Plymouth          27   52:33  8:28
   51   486 Brian Fabirkiewicz     Roseville         26   52:52  8:31
   52   488 Robert Beato           Saint Clair       28   52:53  8:31
   53   493 Nicholas Tamborra      Royal Oak         27   53:03  8:33
   54   509 Knut Hilles            Royal Oak         27   53:30  8:37
   55   526 Michael Meitzner       Madison Heights   26   53:45  8:40
   56   554 Rich Millard           Clawson           26   54:28  8:47
   57   557 Jeremy Zarotney        Royal Oak         26   54:36  8:48
   58   575 Tim Burns              Royal Oak         28   55:09  8:53
   59   589 Aaron Bard             TROY              26   55:57  9:01
   60   591 James Cook             Royal Oak         25   55:59  9:01
   61   592 Harris Ng              ROYAL OAK         28   55:59  9:01
   62   605 David Hubert           Farmington Hills  27   56:19  9:04
   63   632 Mark Bolach            PLEASANT RIDGE    26   56:58  9:11
   64   662 Derrick Glencer        Ferndale          29   57:38  9:17
   65   665 Justin Szerlong        Waterford         28   57:40  9:17
   66   690 Matthew Matuza         Royal Oak         27   58:07  9:22
   67   693 Mark Cairney           Roseville         29   58:11  9:22
   68   701 William Younggren      Royal Oak         26   58:36  9:26
   69   725 James Saelens          Waterford         28   59:07  9:31
   70   737 Michael Olszewski      St Clair Shores   28   59:41  9:37
   71   769 Eric Plowman           Royal Oak         27 1:00:37  9:46
   72   779 Joseph Lomonaco        ROYAL OAK         25 1:00:54  9:49
   73   798 Brian McCreavy         Birmingham        29 1:01:46  9:57
   74   810 Rick Rassez            Birmingham        29 1:02:44 10:06
   75   816 Timothy McClure        BERKLEY           26 1:03:10 10:11


                        FEMALE AGE GROUP:  25 - 29
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1    90 Karen Reed             Royal Oak         26   42:37  6:52
    2    91 Brigitte Murray        Berkley           29   42:45  6:53
    3   101 Amy Brown              Lake Orion        28   43:14  6:58
    4   132 Sara Williams          Augusta           29   44:00  7:05
    5   165 Nicole Keisoglou       Royal Oak         29   45:01  7:15
    6   193 Emily Berner           Royal Oak         27   45:51  7:23
    7   214 Renee Burke            Woodhaven         25   46:16  7:27
    8   244 Aubin Mardis           Westland          25   47:08  7:36
    9   247 Patti Berner           ROYAL OAK         27   47:12  7:36
   10   275 Barb Campbell          Royal Oak         26   48:05  7:45
   11   288 Claudia Siver          Grand Rapids      25   48:29  7:49
   12   300 Kerry Wallace          WATERFORD         29   48:39  7:50
   13   318 Shannon Snyder         Ferndale          28   49:00  7:54
   14   324 Colleen West           ROYAL OAK         27   49:13  7:56
   15   347 Nora Gillette          Madison Heights   25   49:36  8:00
   16   374 Rocio Saracho          Royal Oak         26   50:22  8:07
   17   385 Megan Foley            Birmingham        27   50:37  8:09
   18   388 Lauri Sam              St Clair Shores   26   50:38  8:09
   19   404 Julie Shryock          Troy              27   50:56  8:12
   20   422 Erica Marcotte         Canton            26   51:22  8:17
   21   438 Lynette Grifka         Rochester Hills   28   51:39  8:19
   22   449 Susanne Klier          Rochester Hills   25   52:06  8:24
   23   455 Bethany Bingaman       Ferndale          26   52:13  8:25
   24   463 Heidi Gunderson        Royal Oak         28   52:26  8:27
   25   476 Pamela Smith           ANN ARBOR         28   52:40  8:29
   26   478 Cindy Antonis          Bloomfield Hills  28   52:41  8:29
   27   485 Tina Wolschleger       Royal Oak         25   52:50  8:31
   28   494 Nicole Birkett         Royal Oak         28   53:04  8:33
   29   501 Ericka Lambert         Washington        25   53:13  8:34
   30   507 Ana Matuza             Royal Oak         26   53:27  8:37
   31   528 Ann Duwel              Farmington        27   53:47  8:40
   32   530 Michelle Headley       Royal Oak         27   53:54  8:41
   33   540 Amy Bishop             Royal Oak         25   54:02  8:42
   34   544 Ann Swain              Royal Oak         26   54:08  8:43
   35   546 Heather Tipton         Royal Oak         29   54:15  8:44
   36   590 Megan Townsend         Royal Oak         26   55:58  9:01
   37   598 Rebecca Grace          Birmingham        29   56:06  9:02
   38   608 Kelly Meier            Auburn Hills      28   56:21  9:05
   39   610 Dana Glencer           Ferndale          27   56:26  9:05
   40   627 Dana Ramel             Clinton Twp       29   56:52  9:10
   41   630 Lisa Fleming           Royal Oak         29   56:57  9:11
   42   631 Christine Haiss        Utica             29   56:58  9:11
   43   641 Heather Abraam         Clawson           28   57:15  9:13
   44   642 Gretchen Jakubiak      Waterford         28   57:15  9:13
   45   647 Kari Watson            Livonia           29   57:20  9:14
   46   651 Karrie Alexander       Fraser            27   57:23  9:15
   47   666 Carrie Moore           Royal Oak         25   57:42  9:18
   48   680 Maija Pareisz          Royal Oak         28   57:53  9:20
   49   681 Teri Bennett           Royal Oak         27   57:53  9:20
   50   684 Jennifer Valente       West Bloomfield   28   58:00  9:21
   51   694 Amy Drouillard         Royal Oak         25   58:15  9:23
   52   711 Pamela Hibbard         Plymouth          28   58:53  9:29
   53   724 Rebecca Lindsey        Royal Oak         28   59:07  9:31
   54   726 Jennifer Bruns         Ferndale          29   59:08  9:32
   55   759 Annie Durkin           MACOMB            25 1:00:13  9:42
   56   763 Nicole Armbrust        Mount Pleasant    26 1:00:30  9:45
   57   771 Gina Karamanian        ROYAL OAK         28 1:00:40  9:46
   58   786 Mila Naumanen          Huddinge          25 1:01:08  9:51
   59   791 Lisa Acho              Royal Oak         28 1:01:20  9:53
   60   795 Tracie Turner          Farmington Hills  28 1:01:30  9:54
   61   804 Katie Woodruff         FARMINGTON HILLS  27 1:02:14 10:01
   62   808 Deanna McElhaney       Royal Oak         26 1:02:32 10:04
   63   812 Kimberly Roman         FRANKLIN          29 1:02:52 10:08
   64   821 Kathy Boyle            Birmingham        26 1:03:19 10:12
   65   850 Kimberly Leonard       Commerce Twp      27 1:05:22 10:32
   66   854 Wendi Bossen           CENTER LINE       26 1:05:36 10:34
   67   856 Amy Gibbons            Madison Heights   28 1:06:06 10:39
   68   867 Emily Shahady          Troy              26 1:08:14 10:59
   69   870 Jennifer Wills         Mount Clemens     28 1:08:33 11:02
   70   886 Michelle Demaria       Chesterfield      29 1:12:04 11:36


                         MALE AGE GROUP:  30 - 34
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1     5 Patrick Deighan        Berkley           34   35:12  5:40
    2     6 Brett Sanborn          Rochester Hills   34   35:16  5:41
    3    10 Matthew Schroeder      ROYAL OAK         30   35:30  5:43
    4    29 Raymond Mylener        Royal Oak         30   38:55  6:16
    5    30 Paul Horvath           Sterling Heights  30   38:57  6:17
    6    50 Cosmin Facaeanu        Sterling Hts      31   40:09  6:28
    7    59 John Dzapo             Royal Oak         30   40:49  6:35
    8    60 Thomas Cook            Utica             30   40:50  6:35
    9    63 Shawn Wehrly           Royal Oak         32   41:03  6:37
   10    68 Scott Kriscovich       Bloomfield Hills  34   41:19  6:40
   11    74 Bill Spurrier          MacOmb            34   41:49  6:44
   12    75 Ron Hoffman            Dearborn          33   41:53  6:45
   13    86 Kevin Nehilla          Royal Oak         30   42:27  6:50
   14    95 Michael Levens         Lake Orion        33   42:57  6:55
   15   100 James Maxfield         Lake Orion        32   43:14  6:58
   16   117 Robert Morse           Royal Oak         30   43:35  7:01
   17   126 Paul Bojanowski        Clinton Twp       32   43:50  7:04
   18   128 Rodolfo Martinez       Novi              32   43:57  7:05
   19   137 Jeff Daugherty         Canton            31   44:14  7:08
   20   139 Jeff Roman             Fenton            34   44:15  7:08
   21   140 John Shea              BERKLEY           34   44:16  7:08
   22   141 Kevin Van Dyke         Bloomfield Hills  30   44:20  7:09
   23   144 Michael Lopez          Rochester         34   44:25  7:09
   24   148 Jeffry Leigh           Lake Orion        33   44:29  7:10
   25   153 Michael Zaretti        Troy              32   44:37  7:11
   26   159 William Bliss          Troy              34   44:44  7:12
   27   163 Rene Garza             PERRYSBURG        34   44:56  7:14
   28   177 Joseph Grekin          Berkley           32   45:35  7:21
   29   190 Dean Linenberg         Royal Oak         34   45:47  7:23
   30   198 Steve Czyrka           Northville        30   45:58  7:24
   31   201 Keith Hritzkowin       Royal Oak         31   46:03  7:25
   32   205 Michael Milad          Royal Oak         33   46:06  7:26
   33   220 David Labounty         Royal Oak         33   46:20  7:28
   34   228 Flavio Costa           Birmingham        34   46:45  7:32
   35   236 Christopher Mikoliczea Birmingham        31   46:58  7:34
   36   238 Dennis Ziesmer         Clarkston         32   47:00  7:34
   37   250 James Oleksinski       Gross Pt Frms     34   47:20  7:38
   38   251 Steve Kozak            Clinton Twp       34   47:22  7:38
   39   255 Gary Cook              Waterford         30   47:25  7:38
   40   260 Richard Moore          Mount Clemens     34   47:36  7:40
   41   265 Scott Frentz           Royal Oak         31   47:48  7:42
   42   270 Barry Nelson           Plymouth          33   47:54  7:43
   43   272 William Buckley        Ferndale          30   47:59  7:44
   44   273 Dan Smith              Dearborn          30   48:03  7:45
   45   278 Darin Bremmer          WHITMORE LAKE     32   48:12  7:46
   46   279 Greg Wolf              Rochester         32   48:12  7:46
   47   301 Scott Meyland          Clarkston         33   48:40  7:50
   48   308 James Highers Jr       Berkley           30   48:51  7:52
   49   317 Jamie Longe            Royal Oak         32   49:00  7:54
   50   326 Tony Pecoraro          Warren            32   49:16  7:56
   51   327 Jon Mandziara          MacOmb            32   49:17  7:56
   52   332 Tom Bechanko           Brighton          33   49:22  7:57
   53   337 Andrew Rae             Ferndale          32   49:25  7:58
   54   351 Dennis Ramel           Oak Park          31   49:45  8:01
   55   356 Jeff Bennett           SOUTHFIELD        33   49:54  8:02
   56   357 Todd Redden            Berkley           31   49:55  8:03
   57   379 David Dudek            St Clair Shores   33   50:29  8:08
   58   394 Joseph Marcola         Fenton            33   50:42  8:10
   59   398 Clark Massey           Redford           32   50:48  8:11
   60   399 Steven Thoma           Ferndale          30   50:49  8:11
   61   434 Michael Sare           Rochester         30   51:33  8:18
   62   467 Dave Manney            Northville        31   52:30  8:27
   63   468 Gene Grabowski         Warren            34   52:31  8:28
   64   474 Lee Hart               Pleasant Ridge    32   52:35  8:28
   65   477 William Palm           Royal Oak         30   52:41  8:29
   66   491 Anthony McClinton      DETROIT           30   52:57  8:32
   67   516 Bryan Twardowski       Berkley           30   53:37  8:38
   68   518 Patrick McInerney      ROYAL OAK         30   53:38  8:38
   69   525 Mike Lemieux           Farmington        30   53:45  8:40
   70   537 Derek Montgomery       Royal Oak         32   54:00  8:42
   71   543 Dave Marihugh          Berkley           30   54:06  8:43
   72   565 Jose Juarez            Southgate         31   54:46  8:49
   73   571 Rob Okarski            Troy              33   55:02  8:52
   74   629 Rob Russ               Royal Oak         32   56:57  9:10
   75   654 Mike Yaekle            Royal Oak         32   57:31  9:16
   76   659 Todd Zarotney          ROYAL OAK         30   57:36  9:17
   77   661 Ken Badgley            Lake Orion        33   57:38  9:17
   78   669 Rick Turner Jr         Westland          34   57:43  9:18
   79   671 Scott Lalain           FARMINGTON HILLS  31   57:44  9:18
   80   675 Jerry Kocis            PLEASANT RIDGE    30   57:48  9:19
   81   700 Glenroy Beckford       MILAN             34   58:33  9:26
   82   710 Mike Culver            ROYAL OAK         30   58:52  9:29
   83   717 Jeff Weegman           Clinton Twp       31   59:00  9:30
   84   790 Matthew Runyan         Mount Clemens     33 1:01:14  9:52
   85   805 Alfred J Brown         Royal Oak         30 1:02:16 10:02
   86   863 Dennis Wendland        Madison Heights   31 1:08:00 10:57
   87   868 Andy Schepper          Bloomfield Hills  30 1:08:32 11:02


                        FEMALE AGE GROUP:  30 - 34
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1    81 Julie Kurkowski        Warren            34   42:25  6:50
    2   112 Tammy Sanborn          Rochester         34   43:28  7:00
    3   171 Kristin Hoy            Farmington Hills  34   45:21  7:18
    4   178 Joann Berryman         Utica             33   45:35  7:21
    5   235 Carol St Henry         Lake Orion        34   46:58  7:34
    6   316 Maura Rylander         Royal Oak         31   48:59  7:54
    7   344 Teresa Atkins          Ferndale          32   49:35  7:59
    8   345 Suzy Sanitate          Clinton Twp       34   49:35  7:59
    9   352 Colette Ortiz          Royal Oak         34   49:47  8:01
   10   372 Olivia Gorial          Madison Hts       33   50:14  8:06
   11   383 Renee Iannuzzi         Clawson           34   50:30  8:08
   12   428 Susan Czapski          Sterling Hts      31   51:27  8:17
   13   454 Catherine Young        Livonia           34   52:11  8:24
   14   498 Tina Pasquali          Livonia           32   53:10  8:34
   15   502 Maria Harrington       Berkley           33   53:14  8:35
   16   514 Jennifer McKee         State College     30   53:36  8:38
   17   531 Juli Gergel            Troy              34   53:55  8:41
   18   541 Jill Mazzara           Warren            34   54:03  8:43
   19   545 Xenie Hrisopoulos      Hazel Park        30   54:10  8:44
   20   548 Christine Bournias     ST CLAIR SHORES   33   54:17  8:45
   21   569 Christina Farinola     Berkley           30   54:56  8:51
   22   584 Anne Selemba           Royal Oak         34   55:44  8:59
   23   617 Lisa Hedding           Brighton          34   56:34  9:07
   24   635 Karen Haller           FARMINGTON HILLS  31   57:05  9:12
   25   636 Ceann Kerekes          Royal Oak         32   57:06  9:12
   26   644 Lisa Yankie            Birmingham        32   57:17  9:14
   27   645 Kendra Mathews         Clarkston         33   57:18  9:14
   28   652 Michelle Miller        Troy              34   57:25  9:15
   29   658 Michele Brown          Chesterfield      34   57:35  9:17
   30   668 Julie Turner           Westland          34   57:43  9:18
   31   673 Mary Stirnemann        LAKE ORION        34   57:45  9:18
   32   678 Theresa Pilgrim        ROYAL OAK         34   57:50  9:19
   33   687 Debra Hibbeln          Rochester         34   58:00  9:21
   34   689 Kathy Cafferty         Berkley           33   58:04  9:21
   35   692 Catherin Borman        Ferndale          32   58:10  9:22
   36   699 Tracy Skelton          Sterling Hts      31   58:31  9:26
   37   713 Michelle Thurber       Farmington        34   58:55  9:29
   38   714 Lisa Haase             Farmington        31   58:55  9:29
   39   723 Lisa Nast              Troy              31   59:02  9:31
   40   736 Susan Embrey           Troy              32   59:34  9:36
   41   751 Susan Toczylowski      Rochester         31   59:58  9:40
   42   753 Carrie Newman          Royal Oak         34 1:00:00  9:40
   43   765 Laurie Bolach          PLEASANT RIDGE    32 1:00:31  9:45
   44   766 Rose Ford              Richmond          34 1:00:33  9:45
   45   784 Tiffany Loeding        Rochester         34 1:01:01  9:50
   46   796 Laura Ketko            Birmingham        33 1:01:36  9:55
   47   797 Heather Badgley        Lake Orion        30 1:01:38  9:56
   48   799 Denise Daugherty       Farmington Hills  31 1:01:53  9:58
   49   800 Donna Novak            Walled Lake       33 1:01:53  9:58
   50   802 Kristin Ericson        Berkley           34 1:01:56  9:59
   51   822 Patty Rassel           Birmingham        30 1:03:19 10:12
   52   830 Heather Morgan         Royal Oak         31 1:04:10 10:20
   53   833 Beata Weiermiller      Pleasant Ridge    34 1:04:20 10:22
   54   836 Kari Welch             Royal Oak         32 1:04:27 10:23
   55   841 Jody Barsh             Harper Woods      32 1:04:37 10:24
   56   842 Sherri Petter          Royal Oak         34 1:04:40 10:25
   57   844 Kimberly Czajkowski    Redford           31 1:04:42 10:25
   58   851 Michele Leonard        Commerce Twp      31 1:05:22 10:32
   59   860 Stacey Myers           BERKLEY           32 1:06:33 10:43
   60   861 Lillian Korbus         Ferndale          32 1:06:41 10:44
   61   864 Christina Kabot        West Bloomfield   32 1:08:03 10:58
   62   869 Ann Van Slembrouck     Berkley           30 1:08:33 11:02
   63   873 Sue Mooney             Berkley           33 1:09:21 11:10
   64   880 Dawn Lemieux           Royal Oak         33 1:10:46 11:24
   65   894 Kerry Rom              Royal Oak         31 1:20:15 12:56


                         MALE AGE GROUP:  35 - 39
PLACE O'All NAME                   TOWN              AG TIME    PACE
===== ===== ====================== ================= == ======= =====
    1    18 Gary Greib             Lake Orion        35   37:20  6:01
    2    19 Karl D Zubal           Hazel Park        35   37:22  6:01
    3    28 Daniel Glynn           New York          35   38:42  6:14
    4    31 Tom Fowler             Clarkston         36   38:57  6:17
    5    33 Steven Alexander       Madison Heights   38   39:02  6:17
    6    36 Scott Goldstein        West Bloomfield   37   39:21  6:20
    7    38 Bob Ratliff            Warren            38   39:31  6:22
    8    49 Steve Cooke            Canton            36   40:07  6:28
    9    52 David Zecchin          Sterling Heights  36   40:11  6:29
   10    53 Charlie Kell           Royal Oak         38   40:13  6:29
   11    61 Don Cameron            WHITE LAKE        35   40:53  6:35
   12    72 Shawn Tyrrell          Ferndale          37   41:43  6:43
   13    80 Kevin S Sherwood       Royal Oak         39   42:21  6:49
   14   105 Damon Fueri            Southfield        39   43:20  6:59
   15   107 David Carter           SOUTHFIELD        39   43:21  6:59
   16   118 Paul Williams          Goodrich          36   43:36  7:02
   17   120 Stephen Luyckx         Troy              37   43:39  7:02
   18   123 Walter Kitchen         Royal Oak         36   43:50  7:04
   19   127 Matt Uphoff            Royal Oak         36   43:54  7:04
   20   134 Steven Broda           Ann Arbor         39   44:04  7:06
   21   143 Jeff Parent            Royal Oak         37   44:25  7:09
   22   145 David Arce             Royal Oak         35   44:27  7:10
   23   146 Eric Marschke          Harrison Twp      38   44:28  7:10
   24   151 David Wressell         Saginaw           35   44:32  7:10
   25   160 Mark W Isken           Rochester Hills   36   44:46  7:13
   26   164 George Henney          Clarkston         39   44:59  7:15
   27   184 Steven Littig          Madison Heights   35   45:44  7:22
   28   186 Douglas Werth          Lake Orion        36   45:45  7:22
   29   203 Jamie Michelson        West Bloomfield   35   46:05  7:25
   30   211 Craig Bellissimo       Royal Oak         38   46:10  7:26
