
15th ANNUAL HEART OF THE HILLS 5K RUN
5K Males
PLACE NAME TOWN AG S 5krun PACE
===== ========================== ============== == = ======= =====
1 Adam Frezza Oxford 18 M 16:03 5:11
2 Eric Green Auburn Hills 30 M 16:24 5:17
3 David St. Louis 17 M 16:45 5:24
4 MATT GILLESPIE LIVONIA 16 M 16:49 5:25
5 GREGORY HAAPALA FARMINGTON HIL 16 M 17:13 5:33
6 Aaron Lanning Canton 17 M 17:17 5:34
7 Andrew Hoppe 18 M 17:27 5:37
8 Jim Hagemann Farmington 17 M 17:32 5:39
9 Adam Karell 20 M 17:38 5:41
10 Bob Baril UTICA 38 M 17:41 5:42
11 Craig Frankland 19 M 17:45 5:43
12 Tom Yax Rochester Hill 18 M 17:59 5:48
13 Brandon Johnson 17 M 18:10 5:51
14 Ryan Rys Commerce Twp 17 M 18:11 5:52
15 Adam Barbara Plymouth 21 M 18:12 5:52
16 MIKE BARTON BLOOMFIELD 17 M 18:21 5:55
17 Joel Gonzalez 29 M 18:23 5:55
18 Ronald Buchanan Royal Oak 42 M 18:25 5:56
19 Bill Chapman 36 M 18:27 5:57
20 Brian Doot FARMINGTON HIL 15 M 18:28 5:57
21 Duane P Stewart Royal Oak 43 M 18:33 5:59
22 Christopher Lewicki 15 M 18:41 6:01
23 GREG JANICK WEST BLOOMFIEL 36 M 18:43 6:02
24 Joshua Hirschland West Bloomfiel 15 m 18:58 6:07
25 Mike Stone Southfield 50 M 18:59 6:07
26 Chris Imber MILFORD 25 M 18:59 6:07
27 Jared Dean 14 M 19:08 6:10
28 AARON COURY ROYAL OAK 17 M 19:10 6:11
29 Rick Straub Northville 47 M 19:11 6:11
30 Jim Beson 18 M 19:16 6:12
31 Terry Rush PLYMOUTH 36 M 19:32 6:18
32 Christian Hauser Huntington Woo 28 m 19:38 6:20
33 Kevin S Sherwood Royal Oak 39 M 19:49 6:23
34 CHRIS JORDAN FARMINGTON HIL 15 M 19:53 6:24
35 Ryan Linden 19 M 19:56 6:25
36 Robert Jahn Auburn Hills 20 M 20:04 6:28
37 Joshua Reed 15 M 20:05 6:28
38 Brian Gale West Bloomfiel 57 M 20:27 6:35
39 Chris Parker Bloomfield 16 M 20:29 6:36
40 Jake Wyzgoski Bloomfield Hil 17 M 20:30 6:36
41 Rich Detskas Farmington Hil 54 M 20:31 6:37
42 Damon Fueri Southfield 39 M 20:35 6:38
43 Jason Pesick West Bloomfiel 16 M 20:39 6:39
44 Kevin Daniels 43 M 20:46 6:41
45 Waleed Brinjikji West Bloomfiel 16 M 20:46 6:42
46 Scott Moore 17 M 21:01 6:46
47 Marcus Reath 18 M 21:09 6:49
48 Andrew Seaton West Bloomfiel 17 M 21:10 6:49
49 Robert Groves 29 M 21:13 6:50
50 Randy Pothen 16 M 21:17 6:52
51 Leo Zehnder Milford 58 M 21:18 6:52
52 Ken Davenport Farmington Hil 47 M 21:21 6:53
53 MIKE WIESSMAN WEST BLOOMFIEL 33 M 21:22 6:53
54 Larry Naumann BERKLEY 44 M 21:23 6:53
55 Adam Wodowski West Bloomfiel 17 M 21:42 6:59
56 Guillaune Queinnec 26 M 21:44 7:00
57 Les Ward 49 M 21:44 7:00
58 Myles Farrell 25 M 21:51 7:03
59 Bryan Crump 37 M 21:52 7:03
60 Robert Wilson 16 M 21:53 7:03
61 Sharat Reddy BLOOMFIELD HIL 17 M 21:53 7:03
62 DAN ALBANESE BLOOMFIELD 16 M 21:56 7:04
63 Reo Shiraishi 17 M 22:07 7:08
64 Peter Kraniak 26 M 22:23 7:13
65 Gerard Welsh 36 M 22:24 7:13
66 Kevin Taylor West Bloomfiel 39 M 22:24 7:13
67 Brandon Christy 16 M 22:32 7:16
68 ZACH BEGLE BLOOMFIELD HIL 15 M 22:34 7:16
69 Brandon Miller ROYAL OAK 27 M 22:35 7:17
70 Orrin Johnson Detroit 40 M 22:36 7:17
71 Douglas Edwards WARREN 34 M 22:46 7:20
72 Daniel Hendren 61 M 22:52 7:22
73 WAYNE DENISON PONTIAC 52 M 23:03 7:26
74 Andrew Fullenkamp Bloomfield Hil 16 M 23:03 7:26
75 Chris Wisniewski 26 M 23:05 7:26
76 Christopher Burns Rochester Hill 9 M 23:07 7:27
77 Robert Dudgeon 38 M 23:11 7:28
78 STEVEN HOAG MOUNT MORRIS 39 M 23:13 7:29
79 Dan Lanning Canton 46 M 23:14 7:29
80 Brad Edelson West Bloomfiel 16 M 23:14 7:29
81 Bj Symkowiak West Bloomfiel 16 m 23:16 7:30
82 REED CATALDO BIRMINGHAM 15 M 23:25 7:33
83 Tom Santoro Bloomfield 57 M 23:33 7:35
84 Andrew Mellado MACOMB 12 M 23:41 7:38
85 MIKE PHILLIPS SHELBY TWP 13 M 23:42 7:38
86 Bryan Hallman Shelby Twp 29 M 23:44 7:39
87 Scott Davis 29 M 23:47 7:40
88 Steve Sherrard BIRMINGHAM 42 M 23:50 7:41
89 TODD FESSLER ROYAL OAK 30 M 23:55 7:42
90 Adam Farrell WEST BLOOMFIEL 25 M 23:56 7:43
91 Brett Peterson 16 M 23:58 7:43
92 Michael Lothamer 24 M 24:01 7:44
93 Leonard, Jr. Bonney DETROIT 50 M 24:03 7:45
94 PETER SCHOTTENFELS WEST BLOOMFIEL 14 M 24:06 7:46
95 Robert Deleon Bloomfield Hi 16 M 24:08 7:46
96 Bryan Kashawlic WEST BLOOMFIEL 16 M 24:09 7:47
97 Dan Molnar 33 M 24:12 7:48
98 Charlie Pierson PLYMOUTH 52 M 24:24 7:52
99 Bob Volenski Madison Height 62 M 24:25 7:52
100 James Meza BLOOMFIELD 15 M 24:30 7:54
101 Robert Reznick WEST BLOOMFIEL 15 M 24:30 7:54
102 Jacob Nathan Bloomfield Hil 15 m 24:37 7:56
103 JASON LUBIN FARMINGTON HIL 14 M 24:38 7:56
104 Glenn Davisson Waterford 54 M 24:41 7:57
105 thomas Peard 34 M 24:44 7:58
106 Jack Berdan 14 M 24:51 8:00
107 Stephen Chene 29 M 24:53 8:01
108 Andy Kachel 15 M 24:54 8:01
109 Erik Hanby Rochester Hill 31 m 24:55 8:02
110 Geoffrey Hoag Holly 41 M 24:56 8:02
111 Bobby Gruenberg 15 M 24:59 8:03
112 Mike Aude ST CLAIR SHORE 31 M 25:00 8:03
113 ALEX HALPERN BLOOMFIELD HIL 15 M 25:12 8:07
114 Scott Reed 44 M 25:21 8:10
115 Brad Sweda Rochester 39 M 25:23 8:11
116 Scott Shober 32 M 25:28 8:12
117 Jeffrey Roggenbuck NEW BALTIMORE 25 M 25:41 8:17
118 J.C. CATALDO BIRMINGHAM 46 M 25:43 8:17
119 Matthew Weston 11 M 25:45 8:18
120 Geoffrey Parkinson Ferndale 34 M 25:47 8:19
121 Chris Hill Lake Orion 38 M 25:57 8:22
122 Lewis Doot Farmington Hil 41 M 26:08 8:25
123 Tom Budd Livonia 49 M 26:13 8:27
124 Gregory Krol 49 M 26:16 8:28
125 JON KENNEDY BLOOMFIELD HIL 43 M 26:24 8:30
126 Michael Schreiber Birmingham 42 M 26:26 8:31
127 Steve Johnson 16 M 26:28 8:32
128 Mark Baughman 43 M 26:33 8:33
129 David Fulford 28 M 26:34 8:34
130 Nathan Davey 22 M 26:34 8:34
131 Jerry Devries 31 M 26:41 8:36
132 Sean McKenna OXFORD 31 M 26:42 8:36
133 Matthew Wolf Royal Oak 27 m 26:43 8:36
134 Larry Kolasa Birmingham 62 M 26:55 8:40
135 Jonathan Neef West Bloomfiel 43 M 26:59 8:41
136 Aaron Freudigman Bloomfield Hi 22 M 27:02 8:43
137 Alfonso Mellado MACOMB 36 M 27:05 8:43
138 Hugh Dean Bloomfield Hil 61 M 27:06 8:44
139 Edward Cassel 58 M 27:14 8:47
140 ROBERT DALTON BLOOMFIELD HIL 49 M 27:19 8:48
141 ROBERT BURCH BLOOMFIELD HIL 58 M 27:25 8:50
142 Steven Berlin West Bloomfiel 47 M 27:33 8:52
143 David Korenchuk 29 M 27:43 8:56
144 Michael Doyle Clarkston 56 M 27:52 8:59
145 DAVID BELTZ TROY 31 M 27:57 9:00
146 Andy Sanders 11 M 28:10 9:05
147 Steven Rapp 49 M 28:15 9:06
148 John Zvirbulis Clawson 37 M 28:36 9:13
149 ROBERT KIMSAL WEST BLOOMFIEL 42 M 28:53 9:18
150 Rick Burns Rochester Hill 39 M 28:57 9:20
151 Ramon Del Busto Bloomfield Hil 48 M 28:59 9:20
152 Fred King Dearborn Hts 67 M 29:12 9:24
153 Edmund Kowalchick Shelby Twp 37 M 29:20 9:27
154 Brandon Wells Bloomfield 17 M 29:22 9:28
155 Yair Leventhal CANTON 14 M 29:27 9:29
156 Giorgio Donini 57 M 29:27 9:29
157 Dave Sobczak 30 M 29:29 9:30
158 MATTHEW PROUTY ROMULUS 29 M 29:35 9:32
159 Dan Hagemann Farmington 57 M 29:37 9:32
160 KIT FOLST WARREN 45 M 29:39 9:33
161 Alexander McGuffie Keego Harbor 8 M 29:47 9:36
162 David McGuffie Keego Harbor 41 M 29:48 9:36
163 Dave Gienapp 52 M 29:51 9:37
164 Jeffrey Bruck 37 M 29:58 9:39
165 Garett Gould 25 M 29:58 9:39
166 Craig Miller ROCHESTER 43 M 30:08 9:42
167 LARRY SCHARER OAKLAND 51 M 30:09 9:43
168 DAVID SILVER WEST BLOOMFIEL 14 M 30:12 9:44
169 Joe Vogel GROSS PT FRMS 23 M 30:26 9:48
170 Sanlanor Mahadevan West Bloomfiel 54 M 30:36 9:51
171 Kingsley Sears Warren 73 M 30:54 9:57
172 Chris Bibb 46 M 31:11 10:03
173 Andrew Aljian Birmingham 66 M 31:13 10:04
174 Bruce Kridler BLOOMFIELD 46 M 31:18 10:05
175 Jim Martin Bloomfield Hil 66 m 31:18 10:05
176 Zak Fishman BLOOMFIELD HIL 15 M 31:21 10:06
177 Marc A. Fishman BLOOMFIELD HIL 51 M 31:22 10:06
178 JOHN MOORE OAK PARK 61 M 31:43 10:13
179 LEE SCHOTTENFELS WEST BLOOMFIEL 48 M 31:50 10:15
180 Robert Littky Farmington Hil 66 M 32:22 10:26
181 Kim Lorincz Warren 33 M 32:25 10:27
182 Jerome Pesick West Bloomfiel 47 M 32:39 10:31
183 James Henry 55 M 32:48 10:34
184 Vince Mellado MACOMB 14 M 33:11 10:41
185 Alex Zvirbulis Clawson 31 M 33:21 10:45
186 Sheldon Toll Bloomfield Hil 53 M 33:28 10:47
187 Henry Lee West Bloomfiel 52 m 33:32 10:48
188 DAVID THOMPSON ST CLAIR SHORE 45 M 33:34 10:49
189 Steven Powell 40 M 33:39 10:50
190 Kyle Taylor WEST BLOOMFIEL 9 M 34:04 10:59
191 Page Glasgow BLOOMFIELD 64 M 34:05 10:59
192 PAUL NIELSEN WARREN 51 M 34:36 11:09
193 Gino Johnson 15 M 35:02 11:17
194 Joe Spurgeon Clarkston 56 M 37:21 12:02
195 Rudy Redmond Southfield 53 M 37:45 12:09
196 Marvin Martin BLOOMFIELD 75 M 38:06 12:16
197 GARY KADE DAVISBURG 52 M 38:46 12:29
198 Rodney Berend CANTON 33 M 41:01 13:13
199 Jack Fallon Rochester Hill 74 M 42:28 13:41
5K Females
PLACE NAME TOWN AG S 5krun PACE
===== ========================== ============== == = ======= =====
1 MICHELLE RUGGERO SHELBY TWP 20 F 18:46 6:03
2 Nicole Moundros 17 F 20:07 6:29
3 Jenny Waters 15 F 20:26 6:35
4 Melissa Luton Dearborn Hts 21 F 20:35 6:38
5 Colleen Duff BLOOMFIELD 17 F 21:19 6:52
6 Kelli Zoellner 16 F 22:04 7:07
7 Betty Hang WARREN 16 F 22:12 7:09
8 Jamie Grieshaber WARREN 17 F 22:18 7:11
9 Natalie Krol 16 F 22:37 7:17
10 Donna Olson Bloomfield Hi 51 F 22:56 7:23
11 BRITTANY MALOVER TROY 15 F 23:10 7:28
12 Rachel Wodyka 16 F 23:17 7:30
13 AMY BURCH FARMINGTON HIL 31 F 23:23 7:32
14 Lauren McDonnell FRANKLIN 18 F 23:28 7:34
15 Sara George 20 F 23:32 7:35
16 Kelley Phillips Pleasant Lake 24 F 23:35 7:36
17 Colleen Fradette Novi 20 F 23:38 7:37
18 Valerie McDermott BIRMINGHAM 15 F 23:40 7:37
19 Robin Elkus Bloomfield Hil 40 F 23:43 7:38
20 Amy Santoro 13 F 23:52 7:41
21 Gabrielle Stryker Rochester Hill 36 F 24:04 7:45
22 Stephanie Colonna 27 F 24:06 7:46
23 Katja Knupfer 33 F 24:18 7:50
24 Anne Asker 36 F 24:22 7:51
25 Sarah Burns Rochester Hill 12 F 24:22 7:51
26 Faith Kejbow WARREN 16 F 24:22 7:51
27 Carolyn Kennedy Bloomfield Hil 16 F 24:52 8:01
28 Halley Struik FRANKLIN 29 F 25:17 8:09
29 GRETCHEN NIELSEN ROYAL OAK 30 F 25:25 8:11
30 Hannah Hirschland West Bloomfiel 17 F 25:42 8:17
31 Julie Krol 19 F 25:46 8:18
32 Linda Stockton 45 F 25:53 8:20
33 STEPHANIE THEWES ROYAL OAK 34 F 25:53 8:20
34 Kathryn McDonnell 14 F 25:55 8:21
35 Mary Crummey 38 F 25:58 8:22
36 Katie Condit Bloomfield 16 F 26:05 8:24
37 JULIE SEETS WATERFORD 33 F 26:07 8:25
38 CINDY RUTYNA PLYMOUTH 32 F 26:07 8:25
39 Brittany Neef West Bloomfiel 13 F 26:28 8:32
40 Debra Luther Lake Orion 29 F 26:35 8:34
41 Amy Cordes 27 F 26:36 8:34
42 Mary Ellen Fairbrother 39 F 26:47 8:38
43 Linda Forsberg BLOOMFIELD 54 F 26:59 8:42
44 Cora Hill Southfield 58 F 27:11 8:45
45 LOUISE STREHL BLOOMFIELD HIL 34 F 27:12 8:46
46 ANGEL AZZOPARDI FERNDALE 25 F 27:25 8:50
47 Liz Ibisaj 21 F 27:26 8:50
48 Linda Cardaso 34 F 27:29 8:51
49 Jennifer Burns Rochester Hill 42 F 27:40 8:55
50 LAURIE KIMSAL WEST BLOOMFIEL 36 F 27:44 8:56
51 Cristina Saenz 13 F 27:45 8:57
52 Angela Smith 32 F 27:52 8:59
53 MAUREEN MCKAY BIRMINGHAM 35 F 27:53 8:59
54 KATHIE Hagemann Farmington 16 F 27:57 9:00
55 Adrianne Marsh 22 F 28:03 9:02
56 Kristin Leszcynski 19 F 28:06 9:03
57 CHANTEL GREWAL FRANKLIN 15 F 28:18 9:07
58 Lois Fons Orion 45 F 28:19 9:07
59 ANNE HARLOFF ANN ARBOR 44 F 28:19 9:07
60 Melissa Henson 18 F 28:27 9:10
61 KIM SWANTKO COMMERCE TWP 34 F 28:29 9:11
62 Wendy Parker Waterford 41 F 28:33 9:12
63 ALICIA SCHARER OAKLAND 16 F 28:55 9:19
64 Allison Dean 29 F 28:58 9:20
65 MICHELLE GUIDO STERLING HTS 35 F 29:00 9:21
66 JAN GARDNER MACOMB 46 F 29:02 9:21
67 Andrea Martin Bloomfield Hi 44 F 29:09 9:23
68 AMY SENAK ROYAL OAK 33 F 29:10 9:24
69 Jessica Schmehl 19 F 29:11 9:24
70 BARBARA MACLEOD OAKLAND 37 F 29:17 9:26
71 Caren Shea BLOOMFIELD HIL 38 F 29:19 9:27
72 Andrea Schreiber Birmingham 41 F 29:19 9:27
73 Heather Shenkman Wolverine Lake 25 f 29:26 9:29
74 MAHIMA Mahadevan West Bloomfiel 19 F 29:37 9:33
75 HEATHER JEZIERSKI CLINTON TWP 13 F 29:38 9:33
76 Marie Catanzaro 42 F 29:39 9:33
77 TRACY WILLIS FARMINGTON HIL 32 F 29:42 9:34
78 Susan Bayleriam BRIGHTON 32 F 29:47 9:36
79 ANNA ANDERSON CLARKSTON 23 F 29:54 9:38
80 ANN MARIE MANNINO ROYAL OAK 42 F 30:07 9:42
81 Karen Long Belleville 45 F 30:15 9:45
82 Peggy Brandenberg Berkley 30 F 30:18 9:46
83 Cheryl Overton 27 F 30:58 9:58
84 Summer Zeitler 24 F 30:59 9:59
85 Phyllis Klinger 56 F 31:04 10:01
86 REBECCA DALTON BLOOMFIELD HIL 21 F 31:15 10:04
87 JODIE STAFFORD MADISON HEIGHT 36 F 31:19 10:05
88 Anne Meek Southfield 47 F 31:35 10:10
89 Romy Allemeersch Bloomfield Hil 36 F 31:40 10:12
90 Jocelyn Tink BIRMINGHAM 31 F 31:44 10:13
91 Nicole Leff 31 F 31:44 10:13
92 Anne Klinger 63 F 31:59 10:18
93 MADLYN MOSKOWITZ BLOOMFIELD 18 F 32:00 10:19
94 Lisa Luttmann 33 F 32:06 10:20
95 Brenda Jones Detroit 49 F 32:09 10:21
96 Mary Falls Rochester Hill 44 F 32:13 10:23
97 PATRICIA MILLER HAMTRAMCK 48 F 32:14 10:23
98 Adrienne Roteman Keego Harbor 12 F 32:18 10:24
99 Mary Euth Troy 47 f 32:41 10:32
100 Anne Reneau Roseville 60 F 32:56 10:37
101 ELIZABETH DEAN BLOOMFIELD HIL 35 F 33:18 10:44
102 Kathy Stachnik 39 F 33:22 10:45
103 J Coad 27 F 33:39 10:50
104 Jessica Roteman KEEGO HARBOR 16 F 33:40 10:51
105 CASEY ZBINDEN TROY 22 F 33:41 10:51
106 Cynthia Cook 41 F 33:56 10:56
107 CANDACE COLLINSWORTH LAKE ORION 23 F 33:58 10:56
108 Kimberly Rzycki Sterling Heigh 32 F 34:01 10:58
109 Suzanne Chesney Farmington 41 F 34:21 11:04
110 Jo Ann Taylor West Bloomfiel 39 F 34:42 11:11
111 Gina Aquino 36 F 35:01 11:17
112 Krista Wagner BLOOMFIELD HIL 33 F 35:05 11:18
113 Ami Kapadia West Bloomfiel 23 F 35:08 11:19
114 Jan Mcglone Troy 44 f 35:28 11:26
115 Najuan Lockhart Bloomfield Hil 32 F 35:42 11:30
116 Christine Schepeler 13 F 36:01 11:36
117 Heather Monkmeyer 39 F 36:01 11:36
118 Diana Winn Westland 54 F 36:05 11:37
119 Emily Taxe BLOOMFIELD 16 F 36:56 11:54
120 Megan Jacobs Bloomfield 16 F 36:56 11:54
121 Sherri White 35 F 37:20 12:01
122 Susan Bolley Royal Oak 35 F 37:55 12:13
123 Karen Koziatek Chicago 36 F 37:56 12:13
124 PATRICIA GOULD TROY 53 F 38:46 12:29
125 Mirjana Lee West Bloomfiel 48 f 38:46 12:29
126 Koren Schepeler 26 F 38:48 12:30
127 Carolyn Stallworth Bloomfield Hil 54 F 40:01 12:54
128 Adriane Bibb 39 F 44:46 14:25
129 Nybia Garfield 24 F 45:26 14:38
130 CAROL SHAMLEY STERLING HTS 61 F 55:32 17:53
131 DIANE JEZIERSKI CLINTON TWP 38 F 55:33 17:54
Back to Results