16th ANNUAL HEART OF THE HILLS 10K RUN
SATURDAY, JULY 28, 2001
Males Females
10K Males
PLACE NAME                       TOWN           AG S 10krun  PACE
===== ========================== ============== == = ======= =====
    1 Guy Murray                 LIVONIA        34 M   32:03  5:10
    2 David Chomet               BERKLEY        32 M   32:15  5:12
    3 Tom Greenless              Milford        19 M   32:27  5:14
    4 Keith Stopen               ROCHESTER      35 M   33:03  5:20
    5 Donald Malen               Birmingham     31 M   33:23  5:23
    6 Adam Cross                                21 M   33:35  5:25
    7 Keith Szymkiw              MIDLAND        23 M   34:05  5:30
    8 Justin Zanotti             CHESTERFIELD   17 M   34:10  5:30
    9 Nick Gow                   Highland       21 M   34:39  5:35
   10 Matthew Robin              NEW BOSTON     18 M   34:53  5:37
   11 Kevin Kean                 Shelby Twp     21 M   34:54  5:37
   12 Jeff Martin                HUNTINGTON WOO 43 M   35:00  5:38
   13 Rob Dewitte                BLOOMFIELD HIL 20 M   35:02  5:39
   14 MIKE Wilusz                Royal Oak      22 M   35:05  5:39
   15 Todd Kelly                 Troy           40 M   35:07  5:40
   16 Tim Terry                  Utica          18 M   35:23  5:42
   17 Patrick Deighan            BERKLEY        35 M   35:23  5:42
   18 Richard Swor               DEARBORN       18 M   35:34  5:44
   19 Doug Kurtis                LIVONIA        49 M   36:00  5:48
   20 Tim Grotelueschen          STERLING HTS   30 M   36:02  5:48
   21 PAUL MINES                 FRANKLIN       16 M   36:16  5:51
   22 Kevin Kaspzyk              Rochester Hill 30 M   36:42  5:55
   23 Karl D Zubal               HAZEL PARK     35 M   37:05  5:59
   24 Steven Shablin             Bloomfield  Hi 44 M   37:20  6:01
   25 Corey Jalbert              HARRISON TWP   16 M   37:40  6:04
   26 Bob Schwartz               Huntington Woo 41 M   37:50  6:06
   27 Perry Badia                SOUTH LYON     40 M   37:51  6:06
   28 John Tarkowski             Garden City    48 M   37:56  6:07
   29 Jason Young                UTICA          16 M   38:09  6:09
   30 Ryan Stork                 Riverview      16 M   38:29  6:12
   31 Tony Meyer                 Bloomfield Hil 29 M   38:31  6:12
   32 Thomas Piazza              TROY           42 M   38:33  6:13
   33 Alex Grobbel               UTICA          16 M   38:38  6:14
   34 Kenneth Rowe               Southgate      54 M   38:41  6:14
   35 Brian Smith                Bloomfield Hil 42 M   39:16  6:20
   36 Terry Elsey                FARMINGTON     48 M   39:32  6:22
   37 David Vanker               Birmingham     51 M   39:33  6:22
   38 Patrick Daugherty          NORTHVILLE     29 M   39:33  6:22
   39 DOUG MCCOTTER              SOUTH LYON     39 M   39:44  6:24
   40 MIKE JERUE                 ANN ARBOR      20 M   39:50  6:25
   41 Ken Kozloff                Huntington Woo 26 M   39:51  6:25
   42 Tim Copacia                Utica          16 M   40:04  6:27
   43 James Deren                WHITE LAKE     47 M   40:11  6:29
   44 Thien Nguyen                              31 M   40:25  6:31
   45 John Bosek                 WARREN         17 M   40:29  6:31
   46 John Dickson                              48 M   40:33  6:32
   47 Sam Ventimiglia            ROSEVILLE      29 M   40:34  6:32
   48 Ron Hoffman                DEARBORN       33 M   40:36  6:33
   49 Scott Goldstein            West Bloomfiel 37 M   40:42  6:34
   50 James Scholl               WILLIAMSTON    48 M   40:45  6:34
   51 John Dzapo                 ROYAL OAK      30 M   40:52  6:35
   52 Mike Birkett               Troy           31 M   40:54  6:35
   53 JONATHAN Narr              Clinton Twp    29 M   40:55  6:36
   54 Douglas Bajor              Royal Oak      41 M   41:02  6:37
   55 Paul Ballinger             NEW BALTIMORE  37 M   41:03  6:37
   56 Olen Kostiuk               WARREN         17 M   41:05  6:37
   57 Al Viggiano                               34 M   41:08  6:38
   58 Michael Hagerty            Hamburg        49 M   41:10  6:38
   59 Bruce Seguin               Harrison Twp   50 M   41:11  6:38
   60 Paul Maguire               Troy           43 M   41:12  6:38
   61 Thomas Butler              Farmington Hil 52 M   41:14  6:39
   62 John Farah                 Ann Arbor      58 M   41:16  6:39
   63 David M Czapor             Bloomfield Hil 42 M   41:28  6:41
   64 Tony Lopetrone             Birmingham     50 M   41:34  6:42
   65 MARK MATTHEWS              FARMINGTON     32 M   41:36  6:42
   66 Abel Navarro               FARMINGTON HIL 26 M   41:40  6:43
   67 Brad Gimbutis              UTICA          16 M   41:56  6:45
   68 Tracy Reilly               ST CLAIR SHORE 29 M   42:00  6:46
   69 Brett Balames              Royal Oak      37 M   42:02  6:46
   70 Waldo Kostiuk              WARREN         15 M   42:03  6:46
   71 Steven Cooke               Canton         36 m   42:10  6:48
   72 Jeffrey Kerr               MADISON HEIGHT 21 M   42:19  6:49
   73 Peter Polidori             Bingham Farms  63 M   42:21  6:49
   74 Reed Swanson               Richmond       41 M   42:35  6:52
   75 Dominic Vella              Livonia        54 M   42:45  6:53
   76 William Freeman            ROCHESTER HILL 29 M   42:48  6:54
   77 Michael Byrnes             St Clair Shore 42 M   42:50  6:54
   78 Eric Hoover                Pontiac        52 M   43:14  6:58
   79 Darryl Stanbrough          Oak Park       49 M   43:21  6:59
   80 Stephen Luyckx             Troy           38 M   43:22  6:59
   81 Kevin Bentley              Keego Harbor   36 M   43:24  7:00
   82 PATRICK FOLEY              COMMERCE TWP   33 M   43:29  7:00
   83 Jacob Amey                 WARREN         17 M   43:32  7:01
   84 Paul Alexander             Warren         45 M   43:41  7:02
   85 Kevin Vandyke              KEEGO HARBOR   30 M   43:49  7:04
   86 Scott Kriscovich           Bloomfield Hil 35 M   43:57  7:05
   87 James Russell              Clarkston      50 M   43:58  7:05
   88 Eric Pagac                 DEARBORN       38 M   43:59  7:05
   89 John Wilk                  Sterling Hts   42 M   44:11  7:07
   90 Kevin T Gleeson            Troy           50 M   44:16  7:08
   91 Jason Tink                 BIRMINGHAM     32 M   44:18  7:08
   92 CHRIS CUNNINGHAM           LAKE ORION     23 M   44:19  7:09
   93 John Tripp                 Rochester Hill 41 M   44:21  7:09
   94 DAVID PROUTY               ROMULUS        33 M   44:22  7:09
   95 RICK ESSIG                 COMMERCE TWP   29 M   44:23  7:09
   96 Steven Embree              GROSS PT FRMS  42 M   44:24  7:09
   97 Geoff Crowther                            17 M   44:25  7:09
   98 James K O'Brien            Bloomfield  Hi 49 M   45:03  7:16
   99 Gerald Naski               Birmingham     41 M   44:32  7:11
  100 Michael Valko              UTICA          42 M   44:35  7:11
  101 Donn Knight                Troy           46 M   44:35  7:11
  102 MIKE MURPHY                FERNDALE       38 M   44:36  7:11
  103 Dan Smith                  Dearborn       30 m   44:38  7:11
  104 Timothy Donnan             Rochester      24 M   44:54  7:14
  105 Kevin Brown                Royal Oak      31 M   45:06  7:16
  106 Scott Kimberlin            COMMERCE TWP   37 M   45:09  7:16
  107 TODD KIMBRUE               SWARTZ CREEK   34 M   45:10  7:17
  108 Al Johnson                 Warren         51 M   45:11  7:17
  109 Greg Knoff                 Shelby Twp     54 M   45:21  7:18
  110 THOMAS CHANTELOUP          CLAWSON        36 M   45:26  7:19
  111 Kurt Makowski              Windsor, Ont   62 M   45:28  7:20
  112 Ron Porter                 Grosse Pointe  45 M   45:36  7:21
  113 Alastair Calder            Birmingham     40 M   45:38  7:21
  114 Abe Berman                 Farmington Hil 53 M   45:43  7:22
  115 Cornelius Wright           Detroit        52 M   45:43  7:22
  116 George Geck                Fraser         52 M   45:44  7:22
  117 Kenneth Yu                 Clarkston      42 M   45:45  7:22
  118 Terrance Hickey            Commerce       41 M   45:57  7:24
  119 George Henney              Clarkston      39 M   45:57  7:24
  120 ROBERT MIDDLETON           WHITE LAKE     38 M   45:57  7:24
  121 Joseph Ledvina                            28 M   46:05  7:26
  122 Gavin Williams             Detroit        54 M   46:14  7:27
  123 Michael Golombek           DEARBORN       49 M   46:21  7:28
  124 Dennis Sabatowich          Detroit        47 M   46:23  7:28
  125 Mark Couzens               Auburn Hills   52 M   46:25  7:29
  126 Bob Daly                   Fenton         68 M   46:26  7:29
  127 Rudy Martinez              NOVI           32 M   46:37  7:31
  128 Mark Hodgson               Orchard Lake   48 m   46:44  7:32
  129 Michael Milad              Royal Oak      33 M   46:46  7:32
  130 David Queen                ANN ARBOR      28 M   46:54  7:33
  131 MICHAEL BARTOLAC           BIRMINGHAM     38 M   46:54  7:33
  132 Bernie Lourim              TROY           35 M   46:55  7:34
  133 Jon Mandziara              MacOmb         32 M   46:58  7:34
  134 Richard Warner             Sterling Heigh 54 M   46:58  7:34
  135 Patrick Patterson          Plymouth       38 M   47:06  7:35
  136 David Straub               Sylvania       51 M   47:07  7:36
  137 Anthony Pecoraro           New Haven      32 M   47:08  7:36
  138 Michael Weinert            GROSS PT FRMS  52 M   47:08  7:36
  139 Bernard Degnan             Grosse Pointe  40 M   47:11  7:36
  140 Yasuo Saito                Ann Arbor      48 M   47:15  7:37
  141 Chris Waters               Royal Oak      47 M   47:17  7:37
  142 David Medley               SCOTTS         45 M   47:17  7:37
  143 Matthew O'Mara             Bloomfield Hil 40 M   47:19  7:37
  144 Mike Day                   Bloomfield Hil 49 M   47:22  7:38
  145 John Aufdemberge                          39 M   47:23  7:38
  146 Mark Aune                  Detroit        34 m   47:24  7:38
  147 Jamie Michelson                           35 M   47:27  7:39
  148 THOMAS PECORARO            UTICA          37 M   47:30  7:39
  149 Douglas Stein                             43 M   47:31  7:39
  150 STEVE EICK                 BIRMINGHAM     44 M   47:41  7:41
  151 Ron Stewart                Rochester Hill 34 M   47:44  7:41
  152 Mark Ignasiak              Troy           42 M   47:44  7:42
  153 Rbay Zoellner                             43 M   47:45  7:42
  154 Roy Luttmann               Birmingham     39 m   47:46  7:42
  155 Gregg Leshman              West Bloomfiel 35 M   47:46  7:42
  156 Mike Beauregard            BLOOMFIELD     36 M   47:54  7:43
  157 Kirk Frame                 CLARKSTON      38 M   47:58  7:44
  158 Jeff Hood                                 32 M   47:59  7:44
  159 Griffin Ewald                             23 M   48:03  7:45
  160 Tom Arnold                 Lake Orion     41 M   48:07  7:45
  161 Michael Condit             Bloomfield Vil 41 M   48:09  7:45
  162 Steve Raymond              Birmingham     52 M   48:09  7:46
  163 Robert Pennywitt                          37 M   48:13  7:46
  164 David Eberly                              37 M   48:17  7:47
  165 Jamie Malin                WEST BLOOMFIEL 32 M   48:19  7:47
  166 William Garrity            Ann Arbor      53 M   48:22  7:48
  167 John Collier               Royal Oak      41 M   48:23  7:48
  168 Danny Hagen                HARRISON TWP   43 M   48:23  7:48
  169 James Falls                Rochester Hill 47 M   48:28  7:49
  170 Steven Briggs              Orchard Lake   42 M   48:30  7:49
  171 David Bolam                Fraser         42 M   48:33  7:49
  172 Tom Flanagan               Livonia        49 M   48:37  7:50
  173 Kevin McCormack            Plymouth       41 M   48:38  7:50
  174 CHRIS VALLIANATOS          TROY           39 M   48:39  7:50
  175 Rick Groffsky              West Bloomfiel 41 M   48:41  7:51
  176 Peter McGreevy                            35 M   49:05  7:54
  177 James Collins              Auburn Hills   54 M   49:05  7:54
  178 Brian Biebuyck             Auburn Hills   42 M   49:18  7:57
  179 Howard Cook                Sterling Hts   38 M   49:25  7:58
  180 Troy Barnhart              Bloomfield Hil 49 M   49:27  7:58
  181 Michael Meade                             38 M   49:28  7:58
  182 DON MYERS                  TROY           43 M   49:33  7:59
  183 PAUL PENTECOST             ROYAL OAK      40 M   49:36  7:59
  184 FRANK GIBLIN               ROCHESTER HILL 59 M   49:37  8:00
  185 Gregory Everal             Rockwood       42 M   49:38  8:00
  186 Richard Astrein            HUNTINGTON WOO 47 M   49:39  8:00
  187 ANDY ZALESKI               TROY           34 M   49:43  8:01
  188 Bruce Fershtman            Southfield     41 M   49:44  8:01
  189 Rick Kutchins              Royal Oak      49 M   49:45  8:01
  190 James Highers              BERKLEY        30 M   49:48  8:01
  191 Jon Brancheau              Milford        40 M   49:50  8:02
  192 Anthony Tantillo           Dearborn       42 M   49:57  8:03
  193 Timothy McGraw             CANTON         38 M   50:00  8:03
  194 Kenneth Betthauser         UTICA          35 M   50:18  8:06
  195 Christian Cook                            31 M   50:19  8:06
  196 BILL Moyer                 Berkley        52 M   50:25  8:07
  197 Lawrence Rosenberg         Farmington Hil 37 M   50:29  8:08
  198 Jeremy Carroll             Clawson        19 M   50:31  8:08
  199 Lawrence August            WEST BLOOMFIEL 41 M   50:34  8:09
  200 Chris Etheridge            Ypsilanti      34 M   50:34  8:09
  201 JOHN SAMONIE               WARREN         22 M   50:36  8:09
  202 Philip Hartley             Northville     48 M   50:48  8:11
  203 David Buchanan             DEARBORN HEIGH 32 M   50:55  8:12
  204 William Gordon             Birmingham     51 M   50:59  8:13
  205 Anthony Targan             West Bloomfiel 39 M   51:03  8:14
  206 Ben Alalouf                Bloomfield  Hi 60 M   51:12  8:15
  207 Jim Stokas                 Bloomfield Hil 48 M   51:13  8:15
  208 JOSEPH BALDWIN             UTICA          29 M   51:17  8:16
  209 BOB BRAZIER                ROCHESTER      25 M   51:23  8:17
  210 ANDREW NEUWIRTH            CLINTON TWP    49 M   51:26  8:17
  211 Jeat Grewal                West Bloomfiel 54 M   51:34  8:18
  212 TIMOTHY GERDES             ROSEVILLE      39 M   51:34  8:18
  213 Dan Badgley                Clarkston      46 M   51:44  8:20
  214 Jeff Taylor                West Bloomfiel 39 M   51:56  8:22
  215 William Wiitala            HAMTRAMCK      50 M   52:04  8:23
  216 Dennis Cummings            Canton         47 M   52:08  8:24
  217 Benjamin Jerris                           31 M   52:09  8:24
  218 Ronald Bracali             Shelby Twp     53 M   52:13  8:25
  219 TODD HELMUS                MADISON HEIGHT 30 M   52:28  8:27
  220 John O'Brien               Harsens Island 50 M   52:33  8:28
  221 Ray Joaquin                Southgate      57 M   52:39  8:29
  222 Darrell McKee              Harrison Twp   67 M   52:42  8:29
  223 Jon Austin                 Madison Height 43 M   52:44  8:30
  224 Robert Holmes              Bloomfield Hil 49 M   52:44  8:30
  225 Paul Steinberg             Troy           53 M   52:48  8:30
  226 David Strall                              31 M   52:52  8:31
  227 Bradley Smith              Troy           42 M   52:55  8:31
  228 William Palm                              31 M   53:01  8:32
  229 Robert Finnerty            ROYAL OAK      42 M   53:02  8:33
  230 Tim Patch                  CLARKSTON      47 M   53:17  8:35
  231 Willie Pylant              Royal Oak      46 M   53:23  8:36
  232 LORNE ZALESIN              BIRMINGHAM     33 M   53:23  8:36
  233 John Jordan                Rochester Hill 36 M   53:24  8:36
  234 Troy Roteman               Keego Harbor   38 M   53:30  8:37
  235 ANDREW LAWSON              WARREN         26 M   53:31  8:37
  236 Kenneth Collins            Clarkston      55 M   53:37  8:38
  237 Gary Foran                 FRANKLIN       42 M   53:39  8:39
  238 William Moore              ROCHESTER HILL 52 M   53:48  8:40
  239 Thomas Bopp                Royal Oak      50 M   53:49  8:40
  240 Kalvin Myles               Bloomfield Hil 14 m   53:50  8:40
  241 Donald Parker              Rochester Hill 41 M   53:51  8:41
  242 Michael Haenick            Troy           32 m   53:53  8:41
  243 Tim Abramczyk              DEARBORN HEIGH 47 M   53:54  8:41
  244 Steve Flam                 Farmington Hil 42 m   53:57  8:42
  245 Don Schiemann              Birmingham     55 M   53:59  8:42
  246 IAN BURNSTEIN              FRANKLIN       31 M   54:07  8:43
  247 Peter Roberson             Plymouth       51 M   54:10  8:44
  248 Richard Waldecker          Canton Twp     58 M   54:15  8:44
  249 Mike McGee                                32 M   54:19  8:45
  250 SHAUN SORAGHAAN            DEARBORN       37 M   54:23  8:46
  251 Gordon Laverodre           NOVI           33 M   54:24  8:46
  252 Al Kline                   Lake Orion     40 M   54:43  8:49
  253 Kenneth Bowen              CANTON         41 M   54:47  8:50
  254 James Weston               Waterford      40 M   54:51  8:50
  255 TODD STEARN                TROY           32 M   54:52  8:50
  256 Jeff Wagner                BLOOMFIELD HIL 37 M   54:54  8:51
  257 JOOI LIM                   NOVI           28 M   54:55  8:51
  258 Eric Struik                FRANKLIN       33 M   55:05  8:52
  259 JOHN Kachnowski            Wixom          31 M   55:09  8:53
  260 Michael Draggich           Troy           47 M   55:09  8:53
  261 Kevin Grove                Huntington Woo 39 M   55:11  8:53
  262 Raymond Yee                Birmingham     43 M   55:12  8:54
  263 FRANK WISNIEWSKI           SHELBY TWP     57 M   55:17  8:54
  264 Andrew Rubenstein          Farmington Hil 36 M   55:20  8:55
  265 Gerald Shiener             WEST BLOOMFIEL 52 M   55:32  8:57
  266 Mark Hoefing               Rochester Hill 42 M   55:32  8:57
  267 Sam Skeegan                West Bloomfiel 62 M   55:33  8:57
  268 Fred Williams              Detroit        52 M   55:34  8:57
  269 Rick T Denyes              Commerce Twp   52 M   55:39  8:58
  270 Alex Cooper                Huntington Woo 46 M   56:04  9:02
  271 Richard Porte              Dearbron       50 M   56:09  9:03
  272 Steve Wyatt                Pontiac        42 M   56:15  9:04
  273 KEN Bukowski               Clawson        55 M   56:16  9:04
  274 Lushman Grewal             West Bloomfiel 56 M   56:17  9:04
  275 Edward Pank                Royal Oak      38 M   56:27  9:06
  276 Norm Kern                  Birmingham     54 M   56:41  9:08
  277 Robert Pruneau             WHITE LAKE     52 M   56:43  9:08
  278 Mike Culver                Fraser         37 m   56:46  9:09
  279 Howard Bosworth            Huntington Woo 50 M   56:48  9:09
  280 Ted Mazur                  Troy           44 M   56:49  9:09
  281 John Carney                Redford        35 M   56:50  9:09
  282 Purna Pai                  Beverly Hills  53 M   56:55  9:10
  283 Jerry Wolberg              Hunt Woods     65 M   57:25  9:15
  284 Ronald Bielak              HARPER WOODS   36 M   57:26  9:15
  285 John Miller                FERNDALE       40 M   57:27  9:15
  286 Michael Cook               Belleville     31 M   57:34  9:16
  287 Phil Huyck                 Ann Arbor      32 M   57:35  9:17
  288 Dan Ganish                                54 M   57:51  9:19
  289 Michael Krivitsky          West Bloomfiel 41 M   57:59  9:20
  290 Joe Pavelek                UTICA          46 M   58:01  9:21
  291 John Pavelek               TROY           30 M   58:02  9:21
  292 Maurice Harvey             PONTIAC        45 M   58:17  9:23
  293 ANDY DE KORTE              MADISON HEIGHT 29 M   58:22  9:24
  294 Rick Siegel                Orchard Lake   48 M   58:25  9:25
  295 Rob Parrott                Livonia        49 M   58:26  9:25
  296 Bruce Ross                                27 M   58:27  9:25
  297 Rick Dernberger            Zeeland        39 m   58:37  9:27
  298 Tim Spiekerman                            45 M   58:47  9:28
  299 Ron Cowen                                 48 M   58:51  9:29
  300 REMY BRUDER                AUBURN HILLS   31 M   59:05  9:31
  301 Robert Reinhard            ST CLAIR SHORE 50 M   59:15  9:33
  302 Dennis Killeen             Plymouth       50 M   59:16  9:33
  303 John Prepolec              BLOOMFIELD HIL 42 M   59:21  9:34
  304 Mark Baldwin               Highland       30 m   59:25  9:34
  305 Thomas Powell              DETROIT        47 M   59:26  9:34
  306 Nabi Lahooti               Dearborn       52 M   59:33  9:36
  307 Fred Freeman               Farmington Hil 52 M   59:38  9:36
  308 Phillip Bugsby                            54 M   59:41  9:37
  309 Darrell Hancock Jr         Bloomfield Hil 38 M   59:56  9:39
  310 Dennis Strach              Rochester Hill 53 M 1:00:00  9:40
  311 Michael Singer                            39 M 1:00:11  9:42
  312 Mike Jones                 Troy           64 M 1:00:26  9:44
  313 Robert Patzelt             Bloomfield Hil 47 M 1:00:32  9:45
  314 John Baker                 Farmington Hil 47 M 1:00:42  9:47
  315 Erik Dilland               GRAND BLANC    28 M 1:00:59  9:49
  316 Matt Middleton             Davisburg      50 M 1:01:07  9:51
  317 Hideo Soneoka              Ann Arbor      58 M 1:01:10  9:51
  318 Matthew Bryant             Detroit        42 M 1:01:24  9:53
  319 Douglas Gordon             ROCHESTER HILL 54 M 1:01:50  9:58
  320 BILL ALLEN                 ROYAL OAK      54 M 1:02:02 10:00
  321 Dan Romback                Milford        47 M 1:02:14 10:02
  322 Sam Spruill                Madison Hts    45 M 1:02:29 10:04
  323 Bob Taylor                 Grosse Ile     64 M 1:02:46 10:07
  324 Dale Hoekstra              WEST BLOOMFIEL 56 M 1:02:54 10:08
  325 Byron Siegel               Farmington Hil 58 M 1:03:03 10:09
  326 Aubrey Terbrack            TROY           58 M 1:03:16 10:12
  327 Robert Oren                Troy           48 M 1:03:19 10:12
  328 Bernard Alper              West Bloomfiel 58 M 1:04:53 10:27
  329 Marty Povirk               Franklin       53 M 1:05:35 10:34
  330 Peter Ward                 Birmingham     59 M 1:05:53 10:37
  331 Larry Hack                 West Bloomfiel 62 M 1:06:14 10:40
  332 Tony Schultz               Grosse Pointe  52 M 1:06:30 10:43
  333 Gregory Ward               Lansing        32 M 1:07:22 10:51
  334 DAVID STOLLMAN             BIRMINGHAM     32 M 1:07:46 10:55
  335 Hong Cook                  Grosse Pointe  62 M 1:08:05 10:58
  336 Mike Beardslee             Howell         48 M 1:08:27 11:02
  337 Ken Finegood                              42 M 1:09:24 11:11
  338 Andrew Cherones            West Bloomfiel 50 M 1:09:29 11:12
  339 Alex Cherones              WEST BLOOMFIEL 19 M 1:09:30 11:12
  340 Myron Winkelman            WEST BLOOMFIEL 63 M 1:09:38 11:13
  341 Joe Thornburg              Troy           84 M 1:11:13 11:28
  342 JIM Zagacki                Troy           60 M 1:12:45 11:43
  343 Jody Huggins               Farmington Hil 42 M 1:15:10 12:06
  344 Erwin Rubenstein           West Bloomfiel 67 M 1:16:40 12:21
  345 Bruce Ericson              Beverly Hills  45 M 2:25:00 23:21

 

10K Females
PLACE NAME                       TOWN           AG S 10krun  PACE
===== ========================== ============== == = ======= =====
    1 Laurel Park                ANN ARBOR      38 F   37:16  6:00
    2 MICHELLE KINKELA           STERLING HTS   18 F   39:10  6:19
    3 Kathy Rink                 CLARKSTON      34 F   39:35  6:23
    4 LISA CHRISTENSEN           ROCHESTER      27 F   40:41  6:33
    5 Katherine Brinkman                        26 F   40:43  6:34
    6 Theresa Farah              Ann Arbor      39 F   41:11  6:38
    7 Elizabeth Hoefing          Rochester Hill 15 F   41:16  6:39
    8 Marcy Kossak               Huntington Woo 42 F   41:43  6:43
    9 Kara Coraci                MacOmb         18 F   42:25  6:50
   10 Shari Berry                Dearborn       31 F   42:58  6:55
   11 JILL GREGG                 CADILLAC       35 F   43:33  7:01
   12 NICOLE ARMBRUST            CLAWSON        27 F   43:51  7:04
   13 Julie Winter               Bloomfield  Hi 40 F   44:12  7:07
   14 Lori Edinger                              29 F   44:31  7:10
   15 Danielle Hobbs             MADISON HEIGHT 19 F   44:46  7:13
   16 REGINA VISOCCHI            MACOMB         16 F   44:55  7:14
   17 Jeri De Bard               Bloomfield Hil 35 F   44:59  7:15
   18 Keena Catanzaro            Royal Oak      44 F   45:30  7:20
   19 Jennifer Phyle                            28 F   45:36  7:21
   20 Dorothy Nasir              YPSILANTI      22 F   45:50  7:23
   21 MARYBETH RENDER            WEST BLOOMFIEL 32 F   45:51  7:23
   22 Olivia Gorial              Madison Hts    33 F   46:06  7:26
   23 Tracey Cohen               CLARKSTON      29 F   46:38  7:31
   24 Gina Norris                Detroit        44 F   46:47  7:32
   25 Holly Fons                 Lake Orion     23 F   47:10  7:36
   26 Maggy Zidar                Pontiac        51 F   47:14  7:37
   27 Susan Tgiros                              37 F   47:23  7:38
   28 SANDY SCHUBERT             HIGHLAND       43 F   47:25  7:38
   29 Jenni Collett              ROCKWOOD       37 F   47:27  7:39
   30 Shiri Leventhal            Canton         17 F   47:34  7:40
   31 Jane Sanders               White Lake     45 F   47:45  7:42
   32 Kim Kompoltowicz           LIVONIA        44 F   48:23  7:48
   33 Carol St Henry             Lake Orion     34 F   48:24  7:48
   34 Jody Ariss                 Fenton         31 f   48:56  7:53
   35 Wendy Petz                 Rochester Hill 29 F   49:14  7:56
   36 Tracy Farauni              WESTLAND       34 F   49:21  7:57
   37 Raechele Gathers           Detroit        28 f   49:50  8:02
   38 Wendy Laramee                             36 F   49:51  8:02
   39 Jem Coombs                                37 F   49:54  8:02
   40 Phonetheva Ang             Clawson        21 F   49:54  8:02
   41 Nora Gillette              Madison Height 25 f   50:26  8:08
   42 Maura Rylander             Royal Oak      32 f   50:30  8:08
   43 Leticia Degiulio                          46 F   50:37  8:09
   44 Patti Taxe                 Bl Hills       46 F   50:45  8:11
   45 Susie Sillman              Birmingham     41 F   50:45  8:11
   46 Suzanne Devic              ROCHESTER HILL 36 F   51:01  8:13
   47 Yvonne Shamley             Farmington     32 F   51:01  8:13
   48 CAROLE DIECK               WATERFORD      58 F   51:13  8:15
   49 Barbara West               West Bloomfiel 46 F   51:15  8:15
   50 Anne Clifton               Clarkston      36 F   51:25  8:17
   51 Betsy Porter               ANN ARBOR      37 F   51:30  8:18
   52 Patricia Cummings          Canton         47 F   51:33  8:18
   53 CHRISTINE ROBERT           SOUTHGATE      19 F   51:34  8:18
   54 Sandra Lane                DEXTER         33 F   51:40  8:20
   55 Jean Barnas                LIVONIA        26 F   51:57  8:22
   56 Jenna Mcwilliams           Pontiac        23 f   51:57  8:22
   57 Janet Polidori             NORTHVILLE     37 F   51:58  8:22
   58 April Tasco                Orion          38 F   52:01  8:23
   59 Tara Bracali-HAAS          CHESTERFIELD   26 F   52:06  8:24
   60 Jennifer Lemieux           CANTON         38 F   52:21  8:26
   61 Deene Dunstan              ROCHESTER HILL 42 F   52:32  8:28
   62 Amy Haenick                Troy           26 f   52:38  8:29
   63 Ericka Lambert                            26 F   52:49  8:31
   64 Claire Dooley                             15 F   52:56  8:32
   65 Michele Evans              GROSSE POINTE  27 F   52:58  8:32
   66 Robin Cook                 WATERFORD      37 F   52:58  8:32
   67 Jessica Fields             BLOOMFIELD HIL 22 F   53:04  8:33
   68 GIA FEISEL                 COMMERCE TWP   42 F   53:05  8:33
   69 Leslie Alderson                           55 F   53:07  8:33
   70 KARLA SCHWEITZER           CLARKSTON      24 F   53:12  8:34
   71 Debi Sherman               Clarkston      22 F   53:20  8:36
   72 LINDA ABRAHAM              WEST BLOOMFIEL 33 F   53:22  8:36
   73 Denise Kutchins            Royal Oak      45 F   53:29  8:37
   74 NANCY MILLS                NEWPORT        39 F   53:30  8:37
   75 Lisa K Chapman             BIRMINGHAM     42 F   53:33  8:38
   76 Mary Pierce                DEXTER         35 F   53:35  8:38
   77 Sharon Milberger           FARMINGTON HIL 37 F   53:37  8:38
   78 Alisa Daien                Farmington Hil 37 F   53:38  8:38
   79 Michelle Shapiro           WEST BLOOMFIEL 37 F   53:47  8:40
   80 Roxanne Lentz              ROCHESTER HILL 24 F   53:49  8:40
   81 Alane Minick               BIRMINGHAM     38 F   53:58  8:42
   82 Amy Drouillard             Royal Oak      25 f   53:59  8:42
   83 Sharon Vennix                             23 F   54:15  8:44
   84 SUZANNE COUTCHIE           BIRMINGHAM     42 F   54:30  8:47
   85 Donna Nawrocki                            26 F   54:36  8:48
   86 JULIE SHRYOCK              TROY           28 F   54:40  8:48
   87 Angie Paizza                              34 F   54:48  8:50
   88 SARAH KRUG                 ROCHESTER HILL 54 F   54:55  8:51
   89 Katy Schuen                Royal Oak      32 F   54:56  8:51
   90 CHERYL STAYER              TROY           21 F   55:19  8:55
   91 Suzanne Eyer               Plymouth       53 F   55:29  8:56
   92 MARY LOU ADAMS             STERLING HTS   34 F   55:35  8:57
   93 Merion Knight              Detroit        64 F   55:37  8:58
   94 Chris Swanson              MACOMB         66 F   55:59  9:01
   95 Mary Gentry                STERLING HTS   19 F   55:59  9:01
   96 Amy Gluck                                 29 F   56:02  9:02
   97 Heather Abraam                            28 F   56:03  9:02
   98 Kendal Gluck                              30 F   56:10  9:03
   99 LAURA CAMPBELL             BLOOMFIELD     14 F   56:13  9:03
  100 Lisa Hersch                Birmingham     37 F   56:14  9:04
  101 Holly Bowen                CANTON         38 F   56:15  9:04
  102 Christina Farinola         Berkley        30 F   56:40  9:08
