18TH ANNUAL CLAWSON FIRECRACKER MILE
CLAWSON, MI
JULY 4, 2001
Temperature: 72 degrees
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Paul McMullen | 29 | Ypsilanti | 3:59.6 |
| 2 | Todd Mobley | 20 | W. Bloomfield | 4:16.0 |
| 3 | Guy Murray | 34 | Livonia | 4:18.5 |
| 4 | Adam Fiezza | 18 | Oxford | 4:23.7 |
| 5 | Tim Morehouse | 20 | Clawson | 4:25.3 |
| 6 | Mark Kwiatkowski | 29 | Northville | 4:26.7 |
| 7 | Jeremy Auer | 19 | Commerce | 4:35.7 |
| 8 | Eric McKeon | 26 | White Lake | 4:35.9 |
| 9 | Dan Evans | 18 | Royal Oak | 4:38.2 |
| 10 | Jeremy Butler-Pinkahm | 20 | Ferndale | 4:38.4 |
| 11 | Dan Jess | 20 | Farmington Hills | 4:39.3 |
| 12 | Brett Sanborn | 34 | Rochester Hills | 4:39.6 |
| 13 | Nat Spurr | 23 | Rochester, NY | 4:40.5 |
| 14 | Justin Dew | 19 | Lake Orion | 4:40.8 |
| 15 | Don Jackson | 32 | Royal Oak | 4:41.2 |
| 16 | Matthew Yacoub | 26 | Farmington | 4:41.6 |
| 17 | David Best | 29 | Novi | 4:42.4 |
| 18 | Todd Kelly | 40 | Troy | 4:43.8 |
| 19 | James Brockway | 19 | Sterling Heights | 4:44.5 |
| 20 | Donnie Richmond | 15 | Oxford | 4:46.7 |
| 21 | Ray Mylenek | 30 | Clarkston | 4:47.9 |
| 22 | Nathan Fujioka | 16 | Madison Heights | 4:48.8 |
| 23 | Brandon Keie | 18 | Clarkston | 4:50.3 |
| 24 | John Adair | 29 | Sterling Heights | 4:51.4 |
| 25 | Andy Hoppe | 18 | Sterling Heights | 4:52.6 |
| 26 | Jeffrey Fujioka | 16 | Madison Heights | 4:53.5 |
| 27 | Joel Andrews | 18 | Lake Orion | 4:54.8 |
| 28 | Alex Ottoy | 33 | St. Clair Shores | 4:57.0 |
| 29 | Mark Hedges | 33 | Grosse Pointe Park | 4:57.8 |
| 30 | Matt Smith | 20 | Royal Oak | 4:58.5 |
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Mari Chandler | 24 | Ann Arbor | 4:40.2 |
| 2 | Sarah Hamilton | 23 | Canton | 4:43.6 |
| 3 | Lisa Mariea | 22 | Toledo, OH | 5:12.5 |
| 4 | Ashley Patten | 17 | Clarkston | 5:15.3 |
| 5 | Jennifer Walczuk | 21 | Tampa, FL | 5:23.4 |
| 6 | Tracey Rizer | 29 | Warren | 5:41.0 |
| 7 | Lauren McDonnell | 18 | Beverly Hills | 5:42.9 |
| 8 | Janice Denney | 20 | Clawson | 5:46.0 |
| 9 | Kelly Kuo | 16 | Farmington Hills | 5:51.8 |
| 10 | April Wenceslao | 15 | Madison Heights | 5:52.5 |
| 11 | Jama Kettman | 32 | Sterling Heights | 5:53.9 |
| 12 | Nicole Keisoglou | 29 | Royal Oak | 5:58.7 |
| 13 | Jill Tanzer | 25 | Chicago, IL | 6:02.3 |
| 14 | Christine Metry | 16 | Farmington Hills | 6:02.7 |
| 15 | Tammy Sanborn | 34 | Rochester Hills | 6:10.3 |
| 16 | Kate Reiss | 18 | Troy | 6:11.7 |
| 17 | Sara Mann | 27 | Lathrup Village | 6:16.8 |
| 18 | Laura Beamer | 17 | Lake Orion | 6:23.2 |
| 19 | Rachel Vento | 13 | Clawson | 6:26.1 |
| 20 | Jacqueline Powning | 21 | Rochester Hills | 6:26.4 |
| 21 | Donna Olson | 51 | Bloomfield Hills | 6:33.0 |
| 22 | Melody Williams | 22 | Toledo, OH | 6:33.8 |
| 23 | Kathryn McDonnell | 13 | Beverly Hills | 6:35.0 |
| 24 | Rosalie Vento | 16 | Clawson | 6:36.0 |
| 25 | Lisa Dotson | 17 | Madison Heights | 6:44.1 |
| 26 | Lindsay Mergos | 25 | Mt. Clemens | 6:45.7 |
| 27 | Stephanie Thewes | 34 | Royal Oak | 6:46.2 |
| 28 | Betty Hodges | 31 | Harper Woods | 6:47.4 |
| 29 | Lisa Barbour | 15 | Troy | 6:56.0 |
| 30 | Christie Woelk | 24 | Windsor, ONT | 7:04.7 |
Amos Kipyegon 25 Chapel Hill, NC 3:56.2 1999
Katie McGregor 21 Ann Arbor 4:31.3 1999
MASTERS:
Stan Ford 43 Lake Orion 4:24.5 1997
Robin Sarris-Hallop 42 Ann Arbor 5:15.7 1998