MOTOR CITY STRIDERS SUMMER ROAD RACING SERIES
1 AND 3 MILE RACES
HUNTINGTON WOODS, MICHIGAN
JUNE 29, 2000
Temp: 73 degrees, rain
3 MILE - MALES
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Jordan Desilets | 19 | Oxford | 14:56 |
| 2 | Jimmy Opalicky | 19 | Southfield | 15:08 |
| 3 | David Watkins | 38 | Birmingham | 15:22 |
| 4 | Alan Van Meter | 43 | Southfield | 15:44 |
| 5 | Mike Wilusz | 21 | Royal Oak | 15:55 |
| 6 | Jeff Rizer | 27 | Warren | 15:58 |
| 7 | Todd Kelly | 39 | Troy | 16:09 |
| 8 | Jamie Princo | 19 | Rochester | 16:16 |
| 9 | Eric McKeon | 25 | White Lake | 16:24 |
| 10 | Michael White | 39 | Livonia | 16:30 |
| 11 | Stan Ford | 46 | Lake Orion | 16:49 |
| 12 | Rich Power | 36 | Rochester | 17:05 |
| 13 | Dan Smith | 16 | Huntington Wds. | 17:07 |
| 14 | Mark Kossak | 42 | Huntington Wds. | 17:10 |
| 15 | Brian McKissen | 24 | Oxford | 17:12 |
| 16 | Larry Parker | 51 | Eastpointe | 17:16 |
| 17 | Dick Ford | 39 | Huntington Wds. | 17:20 |
| 18 | Jeff Nolish | 19 | Huntington Wds. | 17:23 |
| 19 | Rich Hahn | 34 | Madison Hts. | 17:24 |
| 20 | Matt Duane | 18 | Royal Oak | 17:28 |
| 21 | John Tarkowski | 47 | Garden City | 17:29 |
| 22 | Duane Stewart | 41 | Royal Oak | 17:34 |
| 23 | Alex Ottoy | 32 | St. Clair Shores | 17:37 |
| 24 | Mike Stone | 49 | Southfield | 17:48 |
| 25 | Jason Gonzales | 13 | Harrison Twp. | 17:55 |
| 26 | Chris Imber | 24 | Farmington Hills | 18:02 |
| 27 | Dave Kanners | 53 | Rochester | 18:04 |
| 28 | Karl Zubal | 34 | Royal Oak | 18:12 |
| 29 | David Best | 28 | Des Moines, IA | 18:19 |
| 30 | Jim Rolf | 44 | Rochester | 18:24 |
| 31 | Stan Polkowski | 47 | Canton | 18:38 |
| 32 | Tim Quaintance | 40 | W. Bloomfield | 18:41 |
| 33 | Ben Simonton | 18 | Huntington Wds. | 18:45 |
| 34 | Jacob Monaco | 17 | Berkley | 18:47 |
| 35 | Mike Ferro | 30 | Shelby Twp. | 18:48 |
| 36 | Larry Barnett | 45 | Southfield | 18:49 |
| 37 | Dan Inloes | 36 | Huntington Wds. | 18:52 |
| 38 | Ken Davenport | 46 | Farmington Hills | 18:56 |
| 39 | Nick Papas | 56 | Grosse Pte. Pk. | 18:57 |
| 40 | Dale Young | 47 | Troy | 19:00 |
| 41 | David Czapor | 41 | Bloomfield Hills | 19:00 |
| 42 | Marty Povirk | 52 | Franklin | 19:04 |
| 43 | David Carter | 38 | Berkley | 19:07 |
| 44 | Leo Zehnder | 57 | Milford | 19:08 |
| 45 | Damon Fueri | 38 | Southfield | 19:09 |
| 46 | Keith Wright | 50 | Farmington Hills | 19:11 |
| 47 | Larry Rundel | 44 | Warren | 19:16 |
| 48 | Dick Huhn | 48 | Clinton Twp. | 19:26 |
| 49 | Matthew Rolf | 9 | Rochester | 19:31 |
| 50 | Jim Fitch | 60 | New Haven | 19:35 |
| 51 | Doug Carne | 36 | Huntington Wds. | 19:38 |
| 52 | Jeff Parent | 35 | Royal Oak | 19:47 |
| 53 | Michael Wattai | 39 | Troy | 19:55 |
| 54 | Mike Kostor | 48 | St. Clair Shores | 20:13 |
| 55 | Jerry Mittman | 55 | Northville | 20:15 |
| 56 | Charles McGibbon | 56 | Pleasant Ridge | 20:16 |
| 57 | Paul LeTarte | 48 | Royal Oak | 20:20 |
| 58 | Joel Kashdan | 52 | Birmingham | 20:23 |
| 59 | Adam Wujcik | 32 | Oak Park | 20:27 |
| 60 | Glenn Nomi | 30 | Berkley | 20:28 |
| 61 | Bill Buehrer | 52 | Walled Lake | 20:29 |
| 62 | Chris Waldo | 26 | Lake Orion | 20:38 |
| 63 | Bob Kosen | 50 | Shelby Twp. | 20:42 |
| 64 | Kevin Taylor | 38 | W. Bloomfield | 20:49 |
| 65 | Robert Kirchherr | 35 | Madison Hts. | 20:51 |
| 66 | Shiro Moore | 39 | Franklin | 20:59 |
| 67 | Andrew Lawson | 25 | Warren | 21:07 |
| 68 | Gary Voight | 37 | Huntington Wds. | 21:15 |
| 69 | Michael Craze | 12 | Troy | 21:16 |
| 70 | Jim Blauer | 18 | Huntington Wds. | 21:31 |
| 71 | Gary Hanafee | 44 | Detroit | 21:32 |
| 72 | Shawn Dufresne | 29 | Clawson | 21:33 |
| 73 | Jack Carlton | 58 | Livonia | 21:34 |
| 74 | Shawn McMenus | 40 | Ft. Lauderdale, FL | 21:35 |
| 75 | Art King | 43 | Oak Park | 21:38 |
| 76 | Dennis Sabatowich | 46 | Detroit | 21:44 |
| 77 | Pete Siska | 44 | Detroit | 21:46 |
| 78 | Terry Wild | 62 | Warren | 21:48 |
| 79 | Gerald Broderson | 39 | St. Clair Shores | 21:53 |
| 80 | David Scarlin | 58 | Redford | 21:55 |
| 81 | Mark Bernasconi | 43 | Warren | 22:09 |
| 82 | Steve Evans | 43 | Royal Oak | 22:25 |
| 83 | Roger Mason | 57 | Pontiac | 22:47 |
| 84 | Bob Kruse | 57 | Warren | 22:48 |
| 85 | Paul Alexander | 44 | Warren | 23:08 |
| 86 | Howard Cook | 38 | Sterling Hts. | 23:13 |
| 87 | Paul Dube | 55 | Huntington Wds. | 23:33 |
| 88 | Gavin William | 53 | Detroit | 23:46 |
| 89 | Jeffrey Kerr | 36 | Troy | 24:01 |
| 90 | Geoff Sass | 53 | Wyandotte | 24:53 |
| 91 | Howard Bosworth | 49 | Huntington Wds. | 24:53 |
| 92 | Joe Korotko | 33 | Roseville | 24:59 |
| 93 | Dick Porte | 48 | Dearborn | 25:06 |
| 94 | Brian Voight | 11 | Huntington Wds. | 25:25 |
| 95 | Tim Everlove | 46 | Troy | 25:35 |
| 96 | Ken Elsey | 32 | Harrison Twp. | 25:42 |
| 97 | Jim McManus | 68 | Warren | 25:55 |
| 98 | Fred King | 66 | Dearborn Hts. | 25:57 |
| 99 | Bruce Ericson | 40 | Beverly Hills | 26:34 |
| 100 | Michael Kazarian | 30 | Birmingham | 26:46 |
| 101 | Greg Mamassian | 40 | Troy | 27:41 |
| 102 | Tony Volino | 67 | Warren | 27:47 |
| 103 | Andy Aljian | 65 | Birmingham | 28:26 |
3 MILE - FEMALES
| 1 | Laura Rolf | 13 | Rochester | 18:24 |
| 2 | Andrea Hutchins | 23 | Farmington Hills | 18:45 |
| 3 | Erica Solway | 19 | Birmingham | 19:06 |
| 4 | Jackie Blair | 44 | Detroit | 19:11 |
| 5 | Marcy Kossak | 41 | Huntington Wds. | 19:13 |
| 6 | Tracey Rizer | 28 | Warren | 19:41 |
| 7 | Ruth Quaintance | 40 | W. Bloomfield | 19:50 |
| 8 | Melissa Ehrecke | 18 | Lake Orion | 20:13 |
| 9 | Gina Norris | 43 | Detroit | 20:28 |
| 10 | Lisa Meils | 38 | Troy | 20:36 |
| 11 | Nancy Hanson | 33 | Sterling Hts. | 20:40 |
| 12 | Maggy Zidar | 50 | Pontiac | 20:52 |
| 13 | Sheen Watkins | 39 | Birmingham | 21:05 |
| 14 | Mindy Gonzales | 41 | Harrison Twp. | 21:11 |
| 15 | Katie Horner | 20 | Troy | 21:15 |
| 16 | Michele Wujcik | 31 | Oak Park | 21:27 |
| 17 | Donna Olson | 50 | Bloomfield Hills | 21:32 |
| 18 | Kelly Craze | 13 | Troy | 21:37 |
| 19 | Sarah Elson | 17 | Birmingham | 21:47 |
| 20 | Melissa Langridge | 24 | Royal Oak | 22:38 |
| 21 | Jessica Foster | 17 | W. Bloomfield | 23:28 |
| 22 | Merion Knight | 63 | Detroit | 24:33 |
| 23 | Cora Hill | 57 | Southfield | 24:45 |
| 24 | Gwen Ogletree | 48 | Detroit | 25:22 |
| 25 | Sandra Kerr | 31 | Troy | 25:24 |
| 26 | Denise Kosen | 44 | Shelby Twp. | 25:50 |
| 27 | Dorothy Cotton | 44 | Detroit | 25:54 |
| 28 | Chris Swanson | 65 | Royal Oak | 26:01 |
| 29 | Brenda Murphy | 44 | Taylor | 26:25 |
| 30 | Gail Little | 43 | Ann Arbor | 26:31 |
| 31 | Nancy Solway | 48 | Birmingham | 26:42 |
| 32 | Jan Pung | 50 | Bloomfield Hills | 27:14 |
| 33 | Brenda Njiwaji | 55 | Detroit | 27:55 |
| 34 | Marie Schroeder | 49 | Commerce Twp. | 28:06 |
MILE RUN - TOP MALES
| 1 | Matthew Yacoub | 25 | Farmington Hills | 4:53 |
| 2 | David Best | 28 | Des Moines, IA | 5:01 |
| 3 | Kris Warszawski | 40 | Northville | 5:02 |
| 4 | Mark Kossak | 42 | Huntington Wds. | 5:05 |
| 5 | Gerard Malaczynski | 58 | Bloomfield Hills | 5:22 |
| 6 | Karl Zubal | 34 | Royal Oak | 5:28 |
| 7 | Miles Van Meter | 16 | Southfield | 5:32 |
| 8 | Jason Gonzales | 13 | Harrison Twp. | 5:33 |
| 9 | Gary Voight | 37 | Huntington Wds. | 5:40 |
| 10 | Mike Stone | 49 | Southfield | 5:41 |
| 11 | Damon Fueri | 38 | Southfield | 5:42 |
| 12 | Dick Huhn | 48 | Clinton Twp. | 5:42 |
| 13 | Dave Kanners | 53 | Rochester | 5:43 |
| 14 | Robert Kirchherr | 35 | Madison Hts. | 5:43 |
| 15 | Glenn Nomi | 30 | Berkley | 6:05 |
MILE RUN - TOP FEMALES
| 1 | Erica Solway | 19 | Birmingham | 5:53 |
| 2 | Jillian Harkey | 16 | Southfield | 6:06 |
| 3 | Jacqueline Blair | 44 | Detroit | 6:09 |
| 4 | Gina Norris | 43 | Detroit | 6:10 |
| 5 | Lauren Quaintance | 10 | W. Bloomfield | 6:50 |
| 6 | Donna Olson | 50 | Bloomfield Hills | 6:53 |
| 7 | Maggy Zidar | 50 | Pontiac | 7:10 |
| 8 | Rachel Quaintance | 8 | W. Bloomfield | 7:12 |
| 9 | Hildie Povirk | 15 | Franklin | 7:36 |
| 10 | Minna Povirk | 13 | Franklin | 7:43 |
| 11 | Julie Cannon | 40 | Detroit | 7:53 |
| 12 | Rachel Carter | 8 | Berkley | 8:10 |
| 13 | Cora Hill | 57 | Southfield | 8:16 |
| 14 | Marie Schroeder | 49 | Commerce Twp. | 8:26 |
| 15 | Rebecca Quaintance | 6 | W. Bloomfield | 8:51 |