
OVERALL FEMALE RESULTS FOR 2000 OAK APPLE RUN
SATURDAY, JUNE 3, 2000
PLACE NAME NO. TOWN AGE S TIME PACE
===== ========================== ===== ============== === = ======= =====
1 Olen Christine 8455 Boise, ID 32 F 37:19 6:01
2 Medell Jodi 8393 Southfield 39 F 39:02 6:17
3 Salkowski Karen 7722 Royal Oak 32 F 39:28 6:22
4 Cassel Nancy 8500 Northville 50 F 39:58 6:27
5 Blake Nicole 8034 Sterling Hts 15 F 40:06 6:28
6 Snyder Kathy 8518 Flushing 36 F 40:24 6:31
7 Wile Deanna 7933 Birmingham 38 F 40:43 6:34
8 Remmers Ann 8489 Ann Arbor 38 F 41:08 6:38
9 Armbrust Nicole 8640 Mount Pleasant 25 F 41:12 6:38
10 Sophiea Laura 7615 Pleasant Ridge 44 F 41:30 6:41
11 Blair Jackie 8567 Detroit 44 F 41:39 6:43
12 Rizer Tracey 8313 Warren 28 F 41:49 6:44
13 Kotas Kristen 8589 Grosse Pte Far 35 F 41:51 6:45
14 Brown Amy 7908 Lake Orion 27 F 41:53 6:45
15 Card Sara 8577 Toledo 30 F 41:56 6:45
16 Kelly Erin 8604 Houston 33 F 41:58 6:46
17 Robinson Tracy 8550 Birmingham 26 F 43:09 6:57
18 Norris Gina 8609 Detroit 43 F 43:22 6:59
19 Pierfelice Nichola 7503 Sterling Hts 24 F 43:24 7:00
20 Kaliszewski Lori 7760 Troy 34 F 43:34 7:01
21 De Bard Jeri 7529 Bloomfield Hil 34 F 43:39 7:02
22 Kossak Marcy 8317 Huntington Woo 41 F 43:54 7:04
23 Moote Nanci 8531 Canton 32 F 44:01 7:06
24 Orloff Petra 8329 Royal Oak 24 F 44:21 7:09
25 Hoffman Kristen 4157 Sterling Heigh 16 F 44:31 7:10
26 Keisoglou Nicole 8184 Royal Oak 27 F 44:34 7:11
27 Wilson Carrie 8596 Romeo 30 F 44:36 7:11
28 St Henry Carol 7918 Lake Orion 33 F 44:44 7:12
29 Sanders Jane 7779 White Lake 44 F 44:46 7:13
30 Kosmala Cortney 8497 Clinton Twp 19 F 44:52 7:14
31 Kelly Heather 8320 Royal Oak 28 F 45:04 7:16
32 Olson Donna 7896 Bloomfield Hil 50 F 45:11 7:17
33 Putnam Vickie 7949 Dearborn 51 F 45:24 7:19
34 Sanborn Tammy 7815 Rochester 33 F 45:24 7:19
35 Zidar Maggy 8529 Pontiac 50 F 45:29 7:20
36 Wadsworth Lori 8091 Redford 40 F 45:31 7:20
37 Gale Elizabeth 8507 Flushing 45 F 45:33 7:20
38 Williams Sara 7643 Augusta 28 F 45:36 7:21
39 Hoy Kristin 7586 Farmington Hil 33 F 45:39 7:21
40 Pendleton Abby 8365 Northville 28 F 45:49 7:23
41 Dedow Claire 7609 Clarkston 39 F 45:49 7:23
42 Noss Bess 8296 Hazel Park 16 F 45:51 7:23
43 Nome Melissa 8400 Birmingham 26 F 45:51 7:23
44 Calati Hope 8149 Royal Oak 27 F 45:59 7:25
45 Baker Christina 8190 Rochester Hill 36 F 46:08 7:26
46 Brown Diane 7938 Rochester 43 F 46:10 7:26
47 Schubert Sandy 7837 Highland 42 F 46:14 7:27
48 Foster Jennifer 7682 Troy 33 F 46:25 7:29
49 McDonald Joan 7625 New Baltimore 46 F 46:32 7:30
50 Koss Laurie 8392 Howell 37 F 46:34 7:30
51 Anthony Diana 8156 Ypsilanti 31 F 46:37 7:31
52 Maslar Laura 8578 Grosse Ile 42 F 46:39 7:31
53 Schulz Susan 8196 Rochester Hill 33 F 46:48 7:32
54 Simms Lisa 8059 Novi 36 F 46:54 7:33
55 Maliszewski Kathleen 8069 Royal Oak 47 F 47:02 7:35
56 Wolcott Leslie 8438 Highland 24 F 47:06 7:35
57 Heitert Cathy 8463 Plymouth 33 F 47:10 7:36
58 Lentz Roxanne 7574 Rochester 23 F 47:12 7:36
59 Brunetti Kelly 7972 Washington 29 F 47:24 7:38
60 Houlahan Greta 8677 Ann Arbor 23 F 47:26 7:39
61 Misra Indira 8272 Birmingham 32 F 47:28 7:39
62 Imiolek Terry 8293 Royal Oak 35 F 47:41 7:41
63 Petz Wendy 7905 Rochester Hill 28 F 47:47 7:42
64 Smithling Amy 8391 Troy 41 F 47:49 7:42
65 Lindsey Lean 7759 Waterford 29 F 47:52 7:43
66 Zacchero Ann 8448 Warren 19 F 47:53 7:43
67 Elkus Robin 8111 Bloomfield Hil 38 F 47:59 7:44
68 Libecki Maria 7778 New Baltimore 43 F 48:00 7:44
69 Gorial Olivia 8597 Madison Hts 32 F 48:11 7:46
70 Wells Jennifer 8620 Laingsburg 33 F 48:11 7:46
OVERALL FEMALE RESULTS FOR 2000 OAK APPLE RUN
SATURDAY, JUNE 3, 2000
PLACE NAME NO. TOWN AGE S TIME PACE
===== ========================== ===== ============== === = ======= =====
71 Pagano Robert 8915 Beverly Hills 33 F 48:45 7:51
72 Makoi Alexus 8908 Waterford 26 F 48:48 7:52
73 Altevogt Lisa 7663 Fenton 28 F 48:57 7:53
74 Sidwell Marcia 7885 Rochester Hill 49 F 48:58 7:53
75 Bunn Jennifer 8514 Gross Pt Frms 24 F 49:01 7:54
76 Cusmano Kristen 7502 Auburn Hills 23 F 49:09 7:55
77 Minick Alane 7698 Birmingham 37 F 49:10 7:55
78 Galia Lori 8045 Troy 34 F 49:16 7:56
79 Stevenson Faye 8117 Clinton Twp 50 F 49:21 7:57
80 Haller Carey 7581 Royal Oak 27 F 49:29 7:58
81 Cairo Christie 7856 Shelby Twp 28 F 49:31 7:59
82 Harvey Joanna 8060 Lake Orion 38 F 49:33 7:59
83 Tipton Heather 8591 Royal Oak 28 F 49:38 8:00
84 Lechner Lauren 8434 Ferndale 38 F 49:40 8:00
85 Zughaib Valerie 8278 Farmington Hil 34 F 49:44 8:01
86 Kelly Mary 8450 Ferndale 37 F 49:48 8:01
87 De Giulio Leticia 8700 Bloomfield Hi 45 F 49:49 8:02
88 Schuen Katy 8321 Royal Oak 31 F 49:54 8:02
89 Murphy Leslie 8586 West Bloomfiel 43 F 49:56 8:03
90 Povilaitis Kelly 8022 MacOmb Twp 26 F 49:58 8:03
91 Nelsen Shannon 8322 Royal Oak 30 F 49:58 8:03
92 Sam Laluri 7755 St Clair Shore 25 F 50:08 8:05
93 Kelln Sharon 8043 Birmingham 33 F 50:09 8:05
94 Crummey Mary 7774 MacOmb 36 F 50:10 8:05
95 Jacobs Jennifer 7718 Ferndale 24 F 50:12 8:05
96 Devic Suzanne 8506 Rochester Hill 35 F 50:32 8:08
97 Sokolowski Amy 7584 Royal Oak 25 F 50:37 8:09
98 Iannuzzi Renee 7922 Clawson 33 F 50:49 8:11
99 Wallace Kerry 8541 Wixom 28 F 50:50 8:11
100 Twomey Emily 7966 Ferndale 20 F 50:50 8:11
101 Moore Jennifer 8415 Troy 25 F 50:52 8:12
102 Mazzara Jill 7683 Warren 33 F 50:53 8:12
103 Tomlinson Amy 8203 Northville 26 F 50:55 8:12
104 Jones Ardene 7597 Royal Oak 38 F 50:56 8:12
105 Blanco Sharon 7539 Bloomfield 39 F 51:10 8:15
106 Blagdurn Linda 7703 Gross Pt Frms 42 F 51:10 8:15
107 Friedman Megan 8143 Birmingham 26 F 51:10 8:15
108 Attlee Anne Marie 8690 Sterling Hts 27 F 51:11 8:15
109 Alderson Leslie 8370 Troy 54 F 51:13 8:15
110 Meahan Michelle 8027 Royal Oak 31 F 51:22 8:17
111 Harris Sarah 7904 Grosse Pointe 21 F 51:36 8:19
112 Selemba Anne 8054 Royal Oak 33 F 51:45 8:20
113 Dryer Lorrie 7803 Clinton Twp 24 F 51:46 8:20
114 Lenas Lisa 8912 Birmingham 29 F 51:46 8:20
115 Voegtle Carrie 8645 Brighton 32 F 51:55 8:22
116 Schreiber Karen 8633 Berkley 31 F 51:56 8:22
117 Baran Susan 8512 West Bloomfiel 37 F 52:01 8:23
118 Moore Carrie 8658 Royal Oak 24 F 52:08 8:24
119 Stenger Sarah 8692 Royal Oak 35 F 52:12 8:25
120 Felker Jessica 7747 Rochester Hill 19 F 52:17 8:25
121 Vohs Lori 8375 Warren 42 F 52:22 8:26
122 Knight Merion 4160 Detroit 63 F 52:32 8:28
123 McDonald Jean 8543 Shelby Twp 49 F 52:33 8:28
124 Mordarski Michelle 7527 Warren 33 F 52:33 8:28
125 Jagod Kararie 8453 Dearborn 24 F 52:34 8:28
126 Olivier Rebecca 8188 Berkley 26 F 52:36 8:29
127 Mickus Mary 7822 Royal Oak 38 F 52:37 8:29
128 Alexander Sheilah 7706 Madison Height 40 F 52:38 8:29
129 Schultz Julia 7768 Eastpointe 39 F 52:38 8:29
130 Birkett Nicole 7756 Royal Oak 27 F 52:38 8:29
131 Redoutey Anne Marie 8125 Rochester 34 F 52:40 8:29
132 Fergusson Pamela 7608 Grosse Pte Woo 37 F 52:45 8:30
133 Ransom Elizabeth 7690 Bloomfield 38 F 52:48 8:30
134 Veros Robyn 7726 Farmington Hil 33 F 52:48 8:30
135 Yamin Lisa 8127 Bloomfield Hil 32 F 53:04 8:33
136 Mero Sandra 7647 Clarkston 35 F 53:06 8:33
137 Gorland Jennifer 8533 Pleasant Ridge 38 F 53:07 8:33
138 Geckler Kelly 7921 Royal Oak 31 F 53:12 8:34
139 Shryock Laura 8687 Troy 23 F 53:14 8:35
140 Shryock Julie 8689 Troy 26 F 53:15 8:35
OVERALL FEMALE RESULTS FOR 2000 OAK APPLE RUN
SATURDAY, JUNE 3, 2000
PLACE NAME NO. TOWN AGE S TIME PACE
===== ========================== ===== ============== === = ======= =====
141 Mankowski Sarah 7813 Royal Oak 31 F 53:31 8:37
142 Ramel Dana 8123 Clinton Twp 28 F 53:31 8:37
143 McDowell Lisa 7818 South Lyon 33 F 53:32 8:37
144 Vigliotti Kristine 7754 Huntington Woo 27 F 53:33 8:38
145 Smith Anne 7984 Rochester Hill 37 F 53:34 8:38
146 Rolfe Leslie 7686 Rochester Hill 32 F 53:34 8:38
147 Chase Laurie 8458 Bloomfield Hil 41 F 53:40 8:39
148 Hill Cora 8274 Southfield 57 F 53:44 8:39
149 Ayotte Kelley 8044 Royal Oak 33 F 53:47 8:40
150 Friedman Lisa 7640 Royal Oak 28 F 53:47 8:40
151 Ogletree Gwen 7621 Detroit 48 F 53:49 8:40
152 Balys Stephanie 8907 Royal Oak 27 F 53:49 8:40
153 Duronio Patricia 7985 Rochester Hill 37 F 53:50 8:40
154 Board Meg 8126 Berkley 34 F 53:52 8:41
155 Schefano Tania 8038 Ray 29 F 53:53 8:41
156 Miller Michelle 8251 Troy 33 F 54:03 8:42
157 Felker Deborah 7777 Rochester Hill 41 F 54:04 8:43
158 Babcock Pam 7669 Clarkston 39 F 54:08 8:43
159 Reuss Geri 8508 Huntington Woo 46 F 54:11 8:44
160 Motyl Amanda 7500 Troy 18 F 54:13 8:44
161 Sanitate Suzy 7863 Clinton Twp 33 F 54:14 8:44
162 Guerra Julia 8496 Mount Pleasant 38 F 54:15 8:44
163 Dunstan Deene 8505 Rochester Hill 41 F 54:15 8:44
164 Grace Rebecca 7509 Birmingham 28 F 54:18 8:45
165 Swain Ann 8584 Royal Oak 25 F 54:24 8:46
166 Swanson Chris 4117 Royal Oak 65 F 54:25 8:46
167 Merlino Lesley 7729 Farmington 34 F 54:28 8:46
168 Himebaugh Diane 8498 Westland 44 F 54:31 8:47
169 Freund Amy 8664 Royal Oak 23 F 54:39 8:48
170 Cataldo Sheri 7928 Southfield 38 F 54:41 8:49
171 Delaney Kelly 8260 Farmington 19 F 54:42 8:49
172 Srock Yvette 7598 Shelby Twp 38 F 54:52 8:50
173 Cafferty Kathy 8636 Berkley 32 F 54:54 8:51
174 Matuza Ana 8176 Royal Oak 25 F 54:56 8:51
175 Sebolka Jennifer 8608 Warren 30 F 54:57 8:51
176 Yarmy Susan 7869 Royal Oak 38 F 55:00 8:52
177 Headley Michelle 7721 Royal Oak 26 F 55:02 8:52
178 McLean Jennifer 7571 Warren 15 F 55:02 8:52
179 Schauss Krista 7820 Troy 39 F 55:02 8:52
180 Singel Wenona 8098 Birmingham 27 F 55:07 8:53
181 Patterson Erin 8211 Waterford 24 F 55:08 8:53
182 Furdak Tiffiny 8510 Birmingham 30 F 55:11 8:53
183 Grabowski Laura 7517 Warren 30 F 55:14 8:54
184 Romero Theresa 8159 MacOmb 38 F 55:14 8:54
185 Morgan Claire 7819 Rochester 36 F 55:15 8:54
186 Parish Sara 8530 Royal Oak 23 F 55:19 8:55
187 Smith Alexis 4167 Troy 15 F 55:22 8:55
188 Ayotte Rachael 8035 Royal Oak 23 F 55:23 8:55
189 Ganish Holly 7575 Sterling Hts 22 F 55:25 8:56
190 Haase Lisa 7914 Farmington 30 F 55:25 8:56
191 Watson Kari 7907 Livonia 28 F 55:25 8:56
192 Coolicn Janette 8558 Woodhaven 30 F 55:35 8:57
193 Flarity-Gram Jane 8363 New Haven 40 F 55:45 8:59
194 Kerich Marilouise 8568 Royal Oak 33 F 55:53 9:00
195 O'Connell Nancy 7538 Northville 37 F 55:55 9:01
196 Ray Kristie 7727 Detroit 30 F 56:03 9:02
197 Brandenburg Peggy 7807 Berkley 29 F 56:05 9:02
198 Parmley Kerry 7806 Chicago 28 F 56:06 9:02
199 Olen Shirley 8456 Boise 55 F 56:08 9:03
200 Rottermond Linda 7763 Royal Oak 30 F 56:09 9:03
201 Arbour Alicia 7594 Rochester 33 F 56:17 9:04
202 Tung Cecilia 7912 Royal Oak 29 F 56:28 9:06
203 Millen Corky 8334 Woodhaven 45 F 56:29 9:06
204 Duwel Ann 7641 Farmington 26 F 56:32 9:07
205 Hagerman Sally 8905 Berkley 47 F 56:34 9:07
206 Ross Jennifer 8164 Clarkston 29 F 56:36 9:07
207 Updyke Jodi 8624 Birmingham 31 F 56:39 9:08
208 Pomante Sheri 7752 Troy 29 F 56:48 9:09
209 Simpson Alice 7548 Farmington Hil 44 F 56:50 9:09
210 Martin Astrid 7762 Royal Oak 38 F 56:53 9:10
OVERALL FEMALE RESULTS FOR 2000 OAK APPLE RUN
SATURDAY, JUNE 3, 2000
PLACE NAME NO. TOWN AGE S TIME PACE
===== ========================== ===== ============== === = ======= =====
211 Coburn Carol 7871 Royal Oak 42 F 56:54 9:10
212 Khalifeh Juliana 8470 Ann Arbor 20 F 57:00 9:11
213 Lau Charla 8303 Troy 44 F 57:05 9:12
214 McCarthy Tess 7947 Birmingham 46 F 57:09 9:12
215 Hill Lynne 8367 Birmingham 56 F 57:10 9:13
216 Einhaus Catherine 8099 Ferndale 28 F 57:15 9:13
217 Coral Sharon 7596 South Lyon 36 F 57:15 9:13
218 Bishop Amy 8222 Royal Oak 24 F 57:20 9:14
219 McGill Leslie 8642 Bloomfield Hil 27 F 57:20 9:14
220 Switalski Carol J 8115 Grosse Pte Par 46 F 57:21 9:14
221 Daidone Leona 8614 Birmingham 39 F 57:23 9:15
222 Iwaniec Maria 7626 Royal Oak 49 F 57:25 9:15
223 Bingaman Bethany 7513 Ferndale 25 F 57:37 9:17
224 Bechek Nancy 7946 Bloomfield Hi 48 F 57:49 9:19
225 Sielski Lynn 7728 Redford 31 F 57:49 9:19
226 Yearwood Amy 7676 Rochester Hill 27 F 57:50 9:19
227 Sarosik Lynn 8014 Troy 46 F 57:51 9:19
228 Solway Nancy 7787 Birmingham 48 F 57:52 9:19
229 Bednarz Stefanie 8372 Royal Oak 33 F 57:53 9:20
230 Tye Sherilyn 8373 Royal Oak 32 F 57:54 9:20
231 Kennedy Kelly 8148 Gross Pt Frms 24 F 57:55 9:20
232 Kangas Constance 8116 Royal Oak 47 F 57:57 9:20
233 Stafford Jane 8162 Royal Oak 38 F 58:04 9:21
234 Riecher Barbara 8181 St Clair Shore 42 F 58:07 9:22
235 Gorman Moira 8617 Farmington 30 F 58:12 9:23
236 Brown Jacqueline 7692 Madison Height 35 F 58:12 9:23
237 Young Catherine 8339 Livonia 33 F 58:17 9:23
238 Applebaum Janet 7948 Southfield 49 F 58:18 9:23
239 McCabe Sandra 8170 MacOmb 38 F 58:18 9:24
240 Mrachina Judy 7556 Royal Oak 47 F 58:23 9:24
241 Brown Elaine 8346 Farmington 30 F 58:25 9:25
242 Furton Katy 8345 Chicago 29 F 58:25 9:25
243 Hesano Anne 8355 Novi 32 F 58:25 9:25
244 Downs Diane 8407 Farmington Hil 33 F 58:28 9:25
245 Gavan Catherine 7607 MacOmb 35 F 58:30 9:25
246 Crosby Ann Marie 8104 Birmingham 32 F 58:32 9:26
247 Spatafora Cathy 8527 Harrison Twp 33 F 58:34 9:26
248 Kurz Clare 8201 Royal Oak 40 F 58:36 9:26
249 Murphy Brenda 8502 Taylor 44 F 58:36 9:26
250 Hummel Sue 8916 Royal Oak 37 F 58:47 9:28
251 Sims Patty 8266 Royal Oak 38 F 58:49 9:28
252 Willis Christine 8678 Troy 33 F 58:52 9:29
253 Wall Rebecca 8152 Royal Oak 27 F 58:59 9:30
254 Holwey Michelle 8254 Rochester 30 F 59:00 9:30
255 Gill Corinne 8056 Livonia 38 F 59:03 9:31
256 Townsend Megan 8691 Royal Oak 25 F 59:04 9:31
257 Utermohlen Gin 8408 Novi 52 F 59:10 9:32
258 Jewett Heather 4121 Royal Oak 12 F 59:11 9:32
259 Johnson Jeannie 7710 Troy 45 F 59:12 9:32
260 Kucharski Noreen 7549 Royal Oak 44 F 59:13 9:32
261 McCarthy Kerry 8681 Novi 37 F 59:14 9:33
262 Brancato Debby 7882 Grosse Pointe 43 F 59:16 9:33
263 Benoit Janet 8279 Farmington Hil 36 F 59:23 9:34
264 Brady Heather 8312 Huntington Woo 27 F 59:25 9:34
265 Madden Margaret 8354 Royal Oak 35 F 59:25 9:34
266 Fink Liisa 8694 Grand Haven 35 F 59:26 9:34
267 Stringer Sherry 7935 Warren 37 F 59:28 9:35
268 Badgley Heather 7506 Lake Orion 29 F 59:30 9:35
269 Baker Jayne 8277 Royal Oak 43 F 59:34 9:36
270 De Luca Jill 8906 Ferndale 27 F 59:34 9:36
271 Almeranti Linda 7996 Oak Park 51 F 59:37 9:36
272 Foerg Mary 8008 Oak Park 42 F 59:37 9:36
273 Tomaka Shannon 7723 Sterling Hts 34 F 59:38 9:36
274 Collier Joan 7780 Royal Oak 40 F 59:51 9:39
275 Stanick Lisa 7986 Bloomfield Hil 36 F 59:57 9:39
276 Helmlinger Maria 8050 Birmingham 34 F 59:57 9:40
277 Allemeersch Romy 7730 Bloomfield Hil 35 F 1:00:00 9:40
278 Platell Carol 8046 Royal Oak 34 F 1:00:02 9:40
279 Montour Anne 8155 Shelby Twp 29 F 1:00:06 9:41
280 Patercsak Robin 7585 Madison Height 33 F 1:00:13 9:42
OVERALL FEMALE RESULTS FOR 2000 OAK APPLE RUN
SATURDAY, JUNE 3, 2000
PLACE NAME NO. TOWN AGE S TIME PACE
===== ========================== ===== ============== === = ======= =====
281 Bambrough Kelly 7968 Royal Oak 26 F 1:00:15 9:42
282 Ancona Beth 8476 Commerce Twp 41 F 1:00:16 9:43
283 Willett Clare 8523 Novi 29 F 1:00:17 9:43
284 Wards J N 8662 Troy 43 F 1:00:17 9:43
285 Cheaney Barbara 8519 Pleasant Ridge 29 F 1:00:18 9:43
286 Foley Peggy 8420 Pleasant Ridge 33 F 1:00:27 9:44
287 Pareizs Maija 8202 Royal Oak 27 F 1:00:28 9:44
288 Bennett Teri 7913 Royal Oak 26 F 1:00:28 9:44
289 Gordon Amiee 8194 Pontiac 28 F 1:00:29 9:45
290 Ludwa Angee 8193 Pontiac 28 F 1:00:29 9:45
291 Pierchala Lisa 8511 Ann Arbor 20 F 1:00:30 9:45
292 Pierchala Susan 8513 Rochester 30 F 1:00:30 9:45
293 Duff Beth 8610 Ferndale 26 F 1:00:31 9:45
294 Decker Dale 7560 Clarkston 45 F 1:00:41 9:47
295 Sherman Amy 8562 Auburn Hills 23 F 1:00:48 9:48
296 Cook Ann 8643 Huntington Woo 40 F 1:00:50 9:48
297 Beck Carra 8206 Sterling Hts 35 F 1:01:00 9:50
298 Klinger Phyllis 8429 Birmingham 55 F 1:01:05 9:50
299 Njiwaji Brenda 8314 Detroit 55 F 1:01:13 9:52
300 Cook Holly 8192 West Bloomfiel 21 F 1:01:25 9:54
301 McBride Jenny 8599 White Lake 27 F 1:01:26 9:54
302 Winget Lavonne 7872 Rochester Hill 40 F 1:01:43 9:57
303 Johns Diane 7526 Royal Oak 30 F 1:01:54 9:58
304 Schroeder Marie 8504 Commerce Twp 49 F 1:02:08 10:01
305 Fitzpatrick Karen 7681 Birmingham 34 F 1:02:24 10:03
306 Beauton Jacqueline 7937 Farmington 44 F 1:02:25 10:03
307 Derengowski Nichole 7751 Royal Oak 29 F 1:02:33 10:05
308 Barber Michele 8671 MacOmb 33 F 1:02:40 10:06
309 Hannah Martha 7847 Royal Oak 18 F 1:02:43 10:06
310 Moceri Rosie 8179 Troy 26 F 1:02:48 10:07
311 Blair Maria 7981 Royal Oak 38 F 1:02:52 10:08
312 King Dawn 8427 Davisburg 44 F 1:02:57 10:08
313 Willis Anita 8676 Birmingham 40 F 1:03:03 10:09
314 Matthews Cecelia 8230 Byron 51 F 1:03:09 10:10
315 Kaufman Janis 8298 Royal Oak 49 F 1:03:14 10:11
316 Urban Jessica 8297 Royal Oak 21 F 1:03:14 10:11
317 Katz Rachel 7765 Huntington Woo 30 F 1:03:15 10:11
318 Mead Shelley 8253 Clawson 26 F 1:03:16 10:11
319 Elgee Colleen 8539 Panama City Bc 36 F 1:03:22 10:12
320 Kiefer Irene 8209 Berkley 38 F 1:03:30 10:14
321 Korbus Lillian 7812 Royal Oak 31 F 1:03:36 10:15
322 Paul Pamela 7895 MacOmb 51 F 1:03:44 10:16
323 Ignatowski Rennie 8100 Royal Oak 29 F 1:03:45 10:16
324 Thomas Renee 8239 Sterling Hts 31 F 1:03:53 10:18
325 Koby Pam 8361 Royal Oak 36 F 1:03:55 10:18
326 Kulinna Pamela 8477 Berkley 37 F 1:04:00 10:19
327 Forbes Patricia 8147 Novi 30 F 1:04:02 10:19
328 Levitt Cheryl 7941 West Bloomfiel 45 F 1:04:05 10:19
329 Kaucheck Marilyn 7839 Rochester 47 F 1:04:12 10:21
330 Guiher Donna 8699 Berkley 40 F 1:04:33 10:24
331 Bishop Melissa 7583 Royal Oak 29 F 1:04:38 10:25
332 Cook Lisa 8282 St Clair Shore 32 F 1:04:56 10:28
333 Gendreau Mimi 7880 Clinton Twp 40 F 1:04:57 10:28
334 Mataverde Vivian 7860 Troy 30 F 1:04:58 10:28
335 Amrhein Kristyn 7811 Harrison Twp 26 F 1:05:06 10:29
336 Semp Lee 7909 Utica 26 F 1:05:06 10:29
337 Soter Patricia 8246 Plymouth 47 F 1:05:14 10:30
338 Bradsher Kathryn 7530 Utica 32 F 1:05:14 10:30
339 Giannone Margaret 8600 Rochester 36 F 1:05:23 10:32
340 Terry Dawn 8158 Utica 41 F 1:05:30 10:33
341 Zamboni Kelly 8509 Ille 29 F 1:05:32 10:33
342 Falls Mary L 7873 Rochester Hill 42 F 1:05:39 10:34
343 McLeese Heather 8199 Royal Oak 29 F 1:06:32 10:43
344 Korr Mary 7890 Novi 47 F 1:06:34 10:43
345 Brady Tracey 8647 Southfield 33 F 1:06:50 10:46
346 MacKenzie Heather 8683 Ferndale 27 F 1:06:52 10:46
347 Bandel Danielle 8210 Ortonville 38 F 1:06:57 10:47
348 Phillips Patricia 7999 Metamora 42 F 1:06:58 10:47
349 Handler Melissa 8606 Huntington Woo 41 F 1:07:20 10:51
350 Barnowsky Cindy 7771 Grosse Pointe 39 F 1:07:35 10:53
OVERALL FEMALE RESULTS FOR 2000 OAK APPLE RUN
SATURDAY, JUNE 3, 2000
PLACE NAME NO. TOWN AGE S TIME PACE
===== ========================== ===== ============== === = ======= =====
351 Haiduc Florica 8627 Farmington Hil 39 F 1:07:38 10:54
352 Cooney Eileen 8025 Royal Oak 30 F 1:08:06 10:58
353 Carlisle Dina 7775 Shelby Twp 37 F 1:08:12 10:59
354 Cook Julie 8917 Canton 33 F 1:08:33 11:03
355 Robb Sarah 8185 Clinton Twp 32 F 1:08:46 11:05
356 Sadler Margaret 8000 Clawson 40 F 1:09:14 11:09
357 Thams Lisa 7677 Gross Pt Frms 32 F 1:09:30 11:12
358 Lauer Rita 7688 Fenton 31 F 1:09:38 11:13
359 Reed Patricia 8183 Clinton Twp 45 F 1:10:05 11:17
360 Heiser Donna 8304 Berkley 53 F 1:10:09 11:18
361 Landis Karina 7829 Royal Oak 35 F 1:11:40 11:33
362 Shaw Leslie 8290 Washington 27 F 1:12:05 11:37
363 Cortis Karen 8381 Novi 42 F 1:12:59 11:45
364 Schultz Candy 7622 Gross Pt Woods 48 F 1:13:12 11:47
365 Bossert Julianne 7910 Auburn Hills 29 F 1:13:41 11:52
366 Lafferty Nancy 7823 Detroit 39 F 1:14:16 11:58
367 Fresard Judy 7945 Royal Oak 49 F 1:14:17 11:58
368 Berner Nancy 8349 Royal Oak 42 F 1:15:17 12:08
369 Garner Sharen 8167 Royal Oak 56 F 1:15:21 12:08
370 Bicanich Janet 7953 Farmington Hil 50 F 1:15:21 12:08
371 Kibby Kim 7582 Madison Height 29 F 1:15:37 12:11
372 Barnes Cynthia 8394 Southfield 28 F 1:16:34 12:20
373 Rom Kerry 8340 Royal Oak 30 F 1:21:37 13:09
374 Watkins Alesha 8593 Southfield 26 F 1:21:41 13:09
375 Cunningham Mary 8366 West Bloomfiel 56 F 1:23:27 13:26
376 Cameron Kathryn 8486 Romeo 58 F 1:40:43 16:13
Back to Results