42nd ANNUAL CHAUNCEY LONGWHITE
5 MILE AND 10 MILE RUNS
WESTLAND, MI
SEPTEMBER 30, 2000
Temp: 59 degrees
5 MILE RACE
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Scott Collins | 28 | Rochester | 26:51 |
| 2 | Tom Preiss | 31 | Whitmore Lake | 27:48 |
| 3 | Todd Kelly | 39 | Troy | 28:08 |
| 4 | Mike Unger | 50 | Dearborn | 30:01 |
| 5 | Mike Stone | 49 | Southfield | 30:25 |
| 6 | Ronald Ruffin | 53 | Detroit | 30:25 |
| 7 | James Carlton | 57 | White Lake | 30:38 |
| 8 | Thomas Piazza | 41 | Troy | 30:50 |
| 9 | Lonnie Roark | 49 | Trenton | 31:14 |
| 10 | Nancy Cassel | 50 | Northville | 31:58 |
| 11 | Kevin Sherwood | 38 | Royal Oak | 32:33 |
| 12 | Larry Barnett | 45 | Southfield | 32:45 |
| 13 | Pete Herrin | 44 | Detroit | 33:05 |
| 14 | Rich Detskas | 53 | Farmington Hills | 33:08 |
| 15 | Mike Zaretti | 31 | Troy | 33:54 |
| 16 | Ron Myers | 21 | Whitmore Lake | 34:01 |
| 17 | Damon Fueri | 38 | Southfield | 34:16 |
| 18 | Joan Martell | 54 | Dearborn Hts. | 34:26 |
| 19 | Joe Dottilo | 49 | Dearborn | 35:15 |
| 20 | Gina Norris | 43 | Detroit | 35;41 |
| 21 | Gavin Williams | 54 | Detroit | 36:04 |
| 22 | Hope Calati | 27 | Royal Oak | 36:38 |
| 23 | Jerry Spiewak | 58 | St. Clair Shores | 37:01 |
| 24 | Paul Alexander | 44 | Warren | 38:08 |
| 25 | Kevin Taylor | 38 | W. Bloomfield | 39:09 |
| 26 | Ed Cassel | 57 | Northville | 39:16 |
| 27 | Jeff Marzolf | 37 | Livonia | 40:09 |
| 28 | Steve Evans | 43 | Royal Oak | 41:25 |
| 29 | Tim Cashman | 46 | Ferndale | 41:34 |
| 30 | Cora Hill | 57 | Southfield | 42:08 |
| 31 | Fred Young | 58 | Sterling Hts. | 42:43 |
| 32 | Paul LeTarte | 48 | Royal Oak | 43:01 |
| 33 | Ed Harrington | 54 | Harrison Twp. | 44:16 |
| 34 | Cyril Steinhauser | 59 | LaSalle | 44:25 |
| 35 | Fred King | 67 | Dearborn Hts. | 44:57 |
| 36 | Merion Knight | 63 | Detroit | 46:23 |
| 37 | Brenda Murphy | 45 | Taylor | 46:33 |
| 38 | Mary Steinhauser | 55 | LaSalle | 48:17 |
| 39 | Maxine Donlon | 48 | Dearborn | 50:38 |
| 40 | Michelle Reska | 34 | W. Bloomfield | 53:10 |
| 41 | Sue Zimmerman | 33 | Redford | 53:10 |
| 42 | Louise Martell | 57 | Dearborn Hts. | 55:24 |
10 MILE RACE
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Scott Collins | 28 | Rochester | 55:03 |
| 2 | Tom Preiss | 31 | Whitmore Lake | 56:20 |
| 3 | Todd Kelly | 39 | Troy | 57:45 |
| 4 | Ronald Ruffin | 53 | Detroit | 1:01:51 |
| 5 | Mike Stone | 49 | Southfield | 1:01:52 |
| 6 | James Carlton | 57 | White Lake | 1:01:54 |
| 7 | Eric Seifert | 27 | Royal Oak | 1:06:39 |
| 8 | Peter Herrin | 44 | Detroit | 1:09:39 |
| 9 | Damon Fueri | 38 | Southfield | 1:09:49 |
| 10 | Charles McGibbon | 56 | Pleasant Ridge | 1:11:37 |
| 11 | John Martell | 54 | Dearborn Hts. | 1:12:20 |
| 12 | Kurt Makowski | 61 | Windsor, ONT | 1:12:46 |
| 13 | Gina Norris | 43 | Detroit | 1:13:34 |
| 14 | Jerry Spiewak | 58 | St. Clair Shores | 1:13:42 |
| 15 | Robert Kirchherr | 35 | Madison Hts. | 1:13:49 |
| 16 | Gavin Williams | 54 | Detroit | 1:14:49 |
| 17 | Daniel Hendren | 60 | Taylor | 1:14:56 |
| 18 | Paul Alexander | 44 | Warren | 1:15:44 |
| 19 | Hope Calati | 27 | Royal Oak | 1:18:01 |
| 20 | John Kolmetz | 71 | Warren | 1:20:30 |
| 21 | Ron Heames | 56 | Ann Arbor | 1:22:06 |
| 22 | Steve Evans | 43 | Royal Oak | 1:23:25 |
| 23 | Bill Anderson | 56 | Westland | 1:25:46 |
| 24 | Sylvia Medlen | 43 | Ortonville | 1:26:10 |
| 25 | Cora Hill | 57 | Southfield | 1:27:58 |
| 26 | Connie Doughty | 47 | Farmington Hills | 1:28:14 |
| 27 | Norm Kern | 53 | Birmingham | 1:28:34 |
| 28 | Ed Harrington | 54 | Harrison Twp. | 1:31:20 |
| 29 | Cyril Steinhauser | 59 | LaSalle | 1:31:27 |
| 30 | Chris Swanson | 65 | Macomb | 1:33:38 |
| 31 | Brenda Murphy | 45 | Taylor | 1:39:16 |
| 32 | Bruce Ericson | 45 | Beverly Hills | 1:39:22 |
| 33 | Mary Steinhauser | 55 | LaSalle | 1:40:18 |
| 34 | Mike McNamee | 53 | St. Clair | 1:46:31 |
| 35 | Sunni Abdulsami | 41 | Inkster | 1:47:55 |
| 36 | Louise Martell | 57 | Dearborn Hts. | 2:00.26 |