15th Annual Heart of the Hills

10K Men's Results

July 29, 2000

    Bloomfield, Michigan


PLACE NAME CITY AGE TIME PACE
1 Adam Wheeler Westland 23 31:51 5:08
2 Jordan Desilets Oxford 19 32:28 5:14
3 Tom Greenless Milford 18 32:42 5:16
4 Nathaniel Clay Auburn Hills 23 33:06 5:20
5 Donald Malen Birmingham 30 34:12 5:31
6 Jimmy Opalicky Southfield 19 34:34 5:34
7 Jeff Martin Northville 42 34:47 5:36
8 Kevin Kean Shelby Twp 20 35:17 5:41
9 Andy Raupp Redford 20 35:44 5:45
10 Rick Brauer Livonia 37 35:47 5:46
11 Michael White Livonia 40 35:56 5:47
12 Eric Sturm Farmington Hil 34 36:05 5:49
13 Donald C Richmond Ortonville 39 36:06 5:49
14 Jeffry Rizer Warren 27 36:23 5:52
15 Jake Hammerle Woodhaven 16 36:31 5:53
16 Andy Muckow West Bloomfiel 37 36:32 5:53
17 Tim Grotelueschen Sterling Hts 29 36:42 5:55
18 Kevin Kaspzyk Rochester Hill 29 36:49 5:56
19 Brian Sakyers Highland 29 36:53 5:57
20 Brad Seng Birmingham 30 36:56 5:57
21 Patrick Deighan Royal Oak 34 36:58 5:58
22 Jeffrey Draggich Troy 15 37:10 5:59
23 Charlie Stamboulia n Farmington Hil 18 37:12 6:00
24 Herman Smith Farmington Hil 31 37:13 6:00
25 Jeff Bowden Oxford 20 37:17 6:00
26 Bob Schwartz Huntington Woo 40 37:20 6:01
27 Roger Lara Grand Blanc 41 37:35 6:03
28 Steven Shablin Bloomfield Hi 43 37:39 6:04
29 David Pruder East Lansing 35 37:43 6:05
30 Donald R Richmond Ortonville 14 37:45 6:05
31 Tim Terry Utica 17 37:48 6:06
32 Albert Li Royal Oak 31 38:00 6:07
33 Karl D Zubal Royal Oak 34 38:13 6:10
34 Mike Sellon Sarnia, Ont 45 38:24 6:11
35 Steve Girich Birmingham 35 38:32 6:13
36 Graham Henckel Lake Orion 35 38:32 6:13
37 Patrick Daugherty Farmington 28 38:42 6:14
38 Dick Ford Huntington Woo 39 38:51 6:16
39 Mike Stone Southfield 49 39:01 6:17
40 Eric Seifert Royal Oak 27 39:06 6:18
41 Gino Capasso Lake Orion 37 39:08 6:18
42 Joseph Zalac Warren 22 39:22 6:21
43 Tony Meyer Bloomfield Hil 28 39:35 6:23
44 Michael Sanchez Flint 41 39:39 6:23
45 James Stelzer Utica 16 39:41 6:24
46 David Zehnder Milford 31 39:50 6:25
47 Andrew Correll Birmingham 31 40:09 6:28
48 Yuichi Matsushita Royal Oak 31 40:12 6:29
49 John Tarkowski Garden City 47 40:15 6:29
50 Troy Terry Utica 15 40:28 6:31
51 Alex Grobbel Warren 15 40:28 6:31
52 Marty Povirk Franklin 52 40:31 6:32
53 John B Cole Bloomfield Hi 39 40:36 6:33
54 James Scholl Lansing 47 40:42 6:33
55 Bruce Seguin Harrison Twp 49 40:42 6:34
56 Steven Cooke Canton 35 40:53 6:35
57 Scott Goldstein West Bloomfiel 36 40:56 6:36
58 Tony Lopetrone Birmingham 49 40:58 6:36
59 Ryan Stork Riverview 15 41:00 6:36
60 Pete Garcia Livonia 40 41:02 6:37
61 Scott Kriscovich Bloomfield Hil 34 41:06 6:37
62 Joseph Ryan Birmingham 37 41:09 6:38
63 Thomas Butler Farmington Hil 51 41:17 6:39
64 Kevin Ball Commerce Twp 41 41:19 6:39
65 Ryan Rys Commerce Twp 16 41:24 6:40
66 Douglas Bajor Royal Oak 40 41:31 6:41
67 George Geck Fraser 51 41:40 6:43
68 Ron Lake Clalkston 47 41:41 6:43
69 Anthony Pratt Royal Oak 33 41:49 6:44
70 Larry Barnett Birmingham 45 41:51 6:45
71 Paul Maguire Troy 42 41:51 6:45
72 John Mondro Brighton 33 41:53 6:45
73 Michael Hagerty Hamburg 48 41:54 6:45
74 Brett Balames Royal Oak 36 41:59 6:46
75 David M Czapor Bloomfield Hil 41 42:07 6:47
76 Darryl Stanbrough Oak Park 48 42:09 6:47
77 Brian Starr West Bloomfiel 32 42:11 6:48
78 Stephen Moran Troy 29 42:12 6:48
79 David Cohen West Bloomfiel 36 42:12 6:48
80 Greg Kocab Farmington Hil 48 42:14 6:48
81 Adam Mullen Shelby Twp 15 42:14 6:48
82 John Farah Ann Arbor 57 42:18 6:49
83 Ed Valentine Grosse Ile 52 42:26 6:50
84 Grant Balarezo Grosse Ile 16 42:28 6:51
85 Roger Luckhardt Westland 44 42:29 6:51
86 Daniel Durany Lake Orion 37 42:35 6:52
87 David Cole Waterford 43 42:41 6:53
88 David Carter Berkley 38 42:45 6:53
89 Tim La Porte Riverview 53 42:47 6:54
90 Rob Porter Grosse Pointe 15 42:51 6:54
91 Mark Ernatt Lake Orion 37 42:58 6:55
92 Steve Broda Northville 38 43:08 6:57
93 Kevin T Gleeson Troy 49 43:15 6:58
94 Damon Fueri Southfield 38 43:19 6:59
95 Elliott Beattie Franklin 38 43:28 7:00
96 Brian Peters Ann Arbor 21 43:32 7:01
97 Marty O'Neill Rochester 30 43:45 7:03
98 Marc Turenne Ann Arbor 31 43:53 7:04
99 Ken Davenport Farmington Hil 46 44:16 7:08
100 Daniel MacGlashing Novi 43 44:20 7:09
101 Cornelius Wright Detroit 51 44:20 7:09
102 Tim Copacia Utica 15 44:27 7:10
103 Michael Sikorsky Ypsilanti 29 44:28 7:10
104 Joseph Griffin Grand Blanc 51 44:29 7:10
105 Gerald Naski Birmingham 40 44:30 7:10
106 Mike Birkett Troy 30 44:31 7:10
107 Charles Delaney West Bloomfiel 43 44:35 7:11
108 Mark Randall Farmington Hil 37 44:41 7:12
109 Adam Farrell Clawson 24 44:41 7:12
110 Rick Reininger Issaguan 48 44:42 7:12
111 James Van Valkenbu rg West Bloomfiel 46 44:45 7:13
112 Jerry Mittman Northville 55 44:47 7:13
113 Kurt Makowski Windson 60 44:47 7:13
114 Dan Paton Auburn Hills 41 44:47 7:13
115 Gary Squire Westland 44 44:49 7:13
116 Craig Pascoe Beverly Hills 38 45:00 7:15
117 Brad Gimbotis Utica 15 45:01 7:15
118 Shiro Moree Franklin 39 45:03 7:16
119 Ron Porter Grosse Pointe 44 45:04 7:16
120 Stephen Luyckx Troy 37 45:10 7:17
121 Scott Wright Hazel Park 28 45:12 7:17
122 Brad Jerris White Lake 30 45:14 7:17
123 Gregory Bock Farmington 30 45:18 7:18
124 John Wilk Sterling Hts 41 45:22 7:19
125 James Russell Clarkston 49 45:31 7:20
126 Richard Wallen Flushing 60 45:37 7:21
127 Timothy Donnan Rochester 23 45:39 7:21
128 Mark Couzens Auburn Hills 51 45:40 7:21
129 Jon Narr Clinton Twp 28 45:42 7:22
130 Michael Sneyd Royal Oak 30 45:45 7:22
131 Larry Logan Pontiac 47 45:49 7:23
132 Tom Penn Troy 53 45:52 7:23
133 Joe Kopmeyer Troy 38 45:52 7:24
134 Kelly Shields Utica 39 45:54 7:24
135 Gavin Williams Detroit 53 45:56 7:24
136 Greg Knoff Shelby Twp. 53 45:58 7:24
137 Yasuo Saito Ann Arbor 47 46:05 7:26
138 Chuck Chandler Livonia 26 46:07 7:26
139 Richard Warner Sterling Heigh 53 46:08 7:26
140 Eric Rowan Beverly Hills 24 46:23 7:28
141 Michael Milad Royal Oak 32 46:24 7:29
142 Mark Williams West Bloomfiel 39 46:31 7:30
143 Richard Rowan Beverly Hills 53 46:32 7:30
144 John Scharf Dearborn 38 46:34 7:30
145 Richard Klini Milford 38 46:35 7:30
146 David Berdan Troy 46 46:36 7:31
147 Mark Hodgson Orchard Lake 47 46:41 7:31
148 Kim Sanner Sterling Heigh 32 46:45 7:32
149 Kevin McCormack Plymouth 40 47:04 7:35
150 Leo Smith Sr Howell 42 47:13 7:36
151 Bob Daly Fenton 67 47:18 7:37
152 Jason Tink Birmingham 31 47:18 7:37
153 Mike Day Bloomfield Hil 48 47:21 7:38
154 Michael Wattai Troy 39 47:23 7:38
155 John Tripp Rochester Hill 40 47:28 7:39
156 Michael Kostor St. Clair Shor 48 47:29 7:39
157 Michael Gerard Birmingham 37 47:32 7:39
158 Orrin Johnson Detroit 39 47:38 7:40
159 Joe Miller West Bloomfiel 13 47:39 7:41
160 Roy Pullukat West Bloomfiel 16 47:46 7:42
161 Ibrahim Abdul Clarkston 39 47:50 7:42
162 Brian Biebuyck Auburn Hills 41 47:59 7:44
163 Robert Cummins Altamonte Spri 55 48:04 7:45
164 John Wehrly Madison Hghts 60 48:07 7:45
165 Jack Ward West Bloomfiel 41 48:21 7:47
166 Edward Dougherty Ferndale 35 48:26 7:48
167 Rick Krug Oxford 43 48:27 7:48
168 Craig Oppenlander Plymouth 50 48:30 7:49
169 Dave Kozlowski Franklin 30 48:30 7:49
170 Dale Dwojakowski MacOmb 29 48:30 7:49
171 Matthew O'Mara Bloomfield Hil 39 48:31 7:49
172 Tom Arnold Lake Orion 40 48:32 7:49
173 William Chiola Dearborn Heigh 41 48:36 7:50
174 Paul Garko Clarkston 52 48:38 7:50
175 Gregory Everal Rockwood 41 48:40 7:50
176 John Lee Keego Harbor 42 48:46 7:51
177 Anthony Pecoraro New Haven 31 48:49 7:52
178 David Straub Sylvania 50 48:50 7:52
179 David J Howell Riverview 49 48:53 7:53
180 Kevin Bentley Keego Harbor 35 48:57 7:53
181 Jim Taylor Claremont 53 48:58 7:53
182 David Schilke Livonia 39 48:59 7:54
183 Suk-Kyu Koh Canton 34 48:59 7:54
184 Bob Kuschel Warren 60 49:03 7:54
185 Ron Stewart Rochester Hill 33 49:06 7:55
186 David Sterman Grosse Pte Far 36 49:11 7:55
187 David Stone Farmington 36 49:12 7:56
188 Mike Mades Towson 40 49:15 7:56
189 Michael Condit Bloomfield Vil 40 49:15 7:56
190 Joe Thimm Novi 42 49:19 7:57
191 Robert Kirchherr Madison Height 35 49:20 7:57
192 William Garrity Ann Arbor 52 49:21 7:57
193 Steve Raymond Birmingham 51 49:27 7:58
194 Scott Millman Farmington 29 49:31 7:59
195 Thomas Long Troy 51 49:31 7:59
196 James Vigeant Rochester 37 49:33 7:59
197 Sam Hopeck Walled Lake 58 49:35 7:59
198 Jeff Strong Warren 28 49:43 8:01
199 Roger Lamont Davisburg 49 49:51 8:02
200 David Strach Fenton 30 49:55 8:03
201 John Slager MacOmb Twp 28 49:59 8:03
202 Jim Sutika Houghton Lake 43 50:00 8:03
203 John B Treter Birmingham 28 50:01 8:03
204 David Angileri Southgate 36 50:03 8:04
205 Gregg Golden Auburn Hills 31 50:04 8:04
206 James Jones Allen Park 57 50:04 8:04
207 Gerald Broderson St. Clair Shor 39 50:06 8:04
208 Bob Kruse Warren 57 50:12 8:05
209 Jon Brancheau Milford 39 50:14 8:06
210 Bruce Fershtman Southfield 40 50:20 8:07
211 Steven Kaczmarski Roseville 28 50:21 8:07
212 Ben Alalouf Bloomfield Hi 59 50:27 8:08
213 Dan Dewey Orion 53 50:29 8:08
214 Grant Ruttinger Gross Pt Frms 49 50:31 8:08
215 Tim Murphy Plymouth 43 50:33 8:09
216 Kirt Bowden Oxford 46 50:35 8:09
217 George Henney Clarkston 38 50:47 8:11
218 Brad Sweda Rochester 38 50:51 8:12
219 William Gordon Birmingham 50 50:51 8:12
220 Peter Levin Keego Harbor 24 51:03 8:14
221 Paul Alexander Warren 44 51:07 8:14
222 Mark Ignasiak Troy 41 51:10 8:15
223 Donald Parker Rochester Hill 40 51:18 8:16
224 Mark Hoefing Rochester Hill 41 51:20 8:16
225 John Sevec Bloomfield 38 51:23 8:17
226 Kevin Brown Royal Oak 30 51:23 8:17
227 Herb Burdett Sarnia Ont 63 51:25 8:17
228 David Marshall Flat Rock 31 51:29 8:18
229 Todd Valasco Rochester Hill 21 51:33 8:18
230 Dennis Sabatowich Detroit 46 51:34 8:19
231 Jim Kruse Port Huron 56 51:37 8:19
232 Andrew Rubenstein Farmington Hil 35 51:39 8:19
233 Jeat Grewal West Bloomfiel 53 51:40 8:19
234 Paul Wildrick Rochester Hill 34 51:40 8:20
235 J Scott Allen Jr Clarkston 38 51:42 8:20
236 Anthony Tantillo Dearborn 41 51:43 8:20
237 James Collins Auburn Hills 53 51:45 8:20
238 Don Schiemann Birmingham 50 51:45 8:20
239 Chuck Miller West Bloomfiel 47 51:47 8:21
240 Vic Leo Northville 57 51:53 8:22
241 Gregg Leshman Southfield 34 51:55 8:22
242 Stanley Michelcava ge Sterling Hts 44 52:03 8:23
243 Lawrence Rosenberg Farmington Hil 36 52:04 8:23
244 Robert Pagano Beverly Hills 34 52:12 8:25
245 Michael Lamancusa Grand Rapids 43 52:13 8:25
246 Paul Corsi Rochester Hill 32 52:18 8:26
247 Kevin Manturuk Rochester 27 52:18 8:26
248 Vincent Orso Rochester 36 52:23 8:26
249 Alex Cooper Huntington Woo 45 52:25 8:27
250 Paul Steinberg Troy 52 52:26 8:27
251 David Kassell Dexter 31 52:30 8:27
252 Jeffrey Ruiz Shelby Twp 34 52:30 8:27
253 Matt Rizzo Rochester Hill 20 52:31 8:28
254 James Falls Rochester Hill 46 52:32 8:28
255 Chris Hill Lake Orion 37 52:32 8:28
256 Dan Badgley Clarkston 45 52:33 8:28
257 Robert Holmes Bloomfield Hil 48 52:37 8:29
258 Brad Jolliffe Troy 24 52:37 8:29
259 Christopher Dean Royal Oak 29 52:38 8:29
260 Jerry Anderson Walled Lake 47 52:42 8:29
261 Tom Tippen Clarkston 49 52:48 8:30
262 William Fox Berkley 44 52:49 8:31
263 Mark Anderson Southfield 31 52:49 8:31
264 Steve Campbell Franklin 29 52:50 8:31
265 Brian Warren Fenton 35 52:58 8:32
266 Jim Coleman Ann Arbor 50 53:02 8:33
267 Stephen Munoz Farmington Hil 43 53:04 8:33
268 Gary Nieman Rochester 42 53:16 8:35
269 Thomas J. Peyton Birmingham 44 53:30 8:37
270 Tom Barnes Bloomfield 38 53:31 8:37
271 Howard Cook Sterling Hts 37 53:34 8:38
272 Richard Waldecker Canton Twp 57 53:37 8:38
273 Jim Stokas Bloomfield Hil 47 53:38 8:38
274 Mike Dennisuk Trenton 48 53:49 8:40
275 Kirk Timmons Davison 35 53:56 8:41
276 Stephen Strain Birmingham 27 54:01 8:42
277 Shannon Nelsen Royal Oak 30 54:08 8:43
278 Ted Peters Ann Arbor 53 54:14 8:44
279 Bernie Gallis Sterling Heigh 36 54:15 8:44
280 Brian Coyng Royal Oak 32 54:20 8:45
281 Troy Roteman Keego Harbor 37 54:23 8:46
282 Nabi Lahooti Dearborn 51 54:25 8:46
283 Lushman Grewal West Bloomfiel 55 54:27 8:46
284 Patrick Brennan Royal Oak 32 54:27 8:46
285 Fred Williams Detroit 51 54:31 8:47
286 Eric Skinner Southfield 32 54:37 8:48
287 Umayok Boucher Chandler 26 54:42 8:49
288 Jamie Longe Royal Oak 31 54:43 8:49
289 Kalvin Myles Bloomfield Hil 13 54:49 8:50
290 Dennis Strach Rochester Hill 52 54:55 8:51
291 Purna Pai Beverly Hills 52 55:02 8:52
292 Dave Savageau Redford 36 55:07 8:53
293 Martin Ream Rochester 36 55:19 8:55
294 Gary Gerlach Rochester 40 55:20 8:55
295 Darrell Hancock Jr Bloomfield Hil 37 55:21 8:55
296 Sam Skeegan West Bloomfiel 61 55:30 8:57
297 Richard Porte Dearbron 49 55:34 8:57
298 Thomas Bopp Royal Oak 49 55:36 8:57
299 Marvin Stevenson Rochester Hill 65 55:38 8:58
300 John Skrzypiec Birmingham 44 55:40 8:58
301 Kenneth Collins Clarkston 54 55:43 8:59
302 Edward Pank Royal Oak 37 55:49 9:00
303 H. Adam Cohen Huntington Woo 33 55:54 9:00
304 Mark Hlavaty Royal Oak 51 55:56 9:01
305 Chris Dahlstrom W Bloomfield 44 55:56 9:01
306 Bruce Sage Birmingham 52 56:19 9:04
307 Ted Mazur Troy 43 56:21 9:05
308 Andrew Poltorak Warren 41 56:33 9:07
309 Jason Tate-Han   11 56:34 9:07
310 Michael Krivitsky West Bloomfiel 40 56:39 9:08
311 Rick Siegel Orchard Lake 47 56:39 9:08
312 Phil Huyck Ann Arbor 31 56:40 9:08
313 Michael Cook Belleville 30 56:40 9:08
314 Rick Dernberger Zeeland 38 56:43 9:08
315 John Carney Redford 34 56:54 9:10
316 John Simpson Livonia 46 56:54 9:10
317 William Valasco Rochester Hill 49 56:56 9:10
318 Patrick McGlinn Grosse Pte Pk 33 56:59 9:11
319 Chuck Hoover Southfield 67 57:02 9:11
320 Rick Hawkins Franklin 38 57:21 9:14
321 Byron Siegel Farmington Hil 57 57:45 9:18
322 Dennis Cummings Canton 46 57:50 9:19
323 Robert Patzelt Bloomfield Hil 46 57:54 9:20
324 William Terry Ann Arbor 28 57:59 9:20
325 Robert Rudnick Farmington Hil 48 58:21 9:24
326 John Clingerman West Bloomfiel 51 58:22 9:24
327 Gerald Kocis Pleasant Ridge 29 58:27 9:25
328 Norm Kern Birmingham 53 58:34 9:26
329 Kevin Millard Sterling Hts 33 58:34 9:26
330 John Peters Beverly Hills 37 58:35 9:26
331 Fred Quinn Utica 69 58:40 9:27
332 Leland Barringer Lathrup Villag 57 58:40 9:27
333 Bill Ewing Novi 51 58:48 9:28
334 Howard Bosworth Huntington Woo 49 58:50 9:29
335 Sam Munaco Southfield 41 58:53 9:29
336 Thomas Cameron Rochester Hill 52 59:00 9:30
337 Dennis Killeen Plymouth 49 59:05 9:31
338 Michael Draggich Troy 46 59:28 9:35
339 Michael Jones Troy 63 59:29 9:35
340 Stacey Logie Bloomfield 30 59:32 9:35
341 Steve Slazinski Troy 28 59:32 9:35
342 Zygmunt Nowak St Clair Shore 45 1:00:17 9:43
343 Ron Moffitt West Bloomfiel 53 1:00:29 9:45
344 John Baker Farmington Hil 46 1:00:29 9:45
345 Tom Miller West Bloomfiel 45 1:00:44 9:47
346 Bruce Ericson Beverly Hills 44 1:00:50 9:48
347 Jason Alper Royal Oak 29 1:01:05 9:50
348 Dan Romback Milford 46 1:01:10 9:51
349 John Hundiak Rochester Hill 50 1:01:18 9:53
350 Cy Steinhause La Salle 58 1:01:22 9:53
351 Fredrich Pertner Northville 56 1:01:29 9:54
352 Sanjay Kulkarni Bloomfield Hil 35 1:01:41 9:56
353 Larry Boehms Troy 51 1:01:51 9:58
354 Tony Volino Warren 67 1:02:01 9:59
355 Carl Bardel Ortonville 48 1:02:03 10:00
356 Bernard Alper West Bloomfiel 57 1:02:12 10:01
357 Leonard Rosenthal West Bloomfiel 59 1:02:13 10:01
358 Christian MacCourt ney Rochester Hill 38 1:02:16 10:02
359 Jim Suhay Birmingham 56 1:02:21 10:03
360 Peter Ward Birmingham 58 1:02:25 10:03
361 Steve Spalding Waterford 45 1:02:54 10:08
362 Matthew Bryant Detroit 41 1:03:01 10:09
363 Daniel Padilla Livonia 34 1:03:05 10:10
364 Larry Hack West Bloomfiel 61 1:03:12 10:11
365 Ronald Bentley Pinckney 67 1:03:20 10:12
366 Andrew Aljian Birmingham 65 1:03:50 10:17
367 Brian Garves Grosse Pointe 39 1:04:47 10:26
368 Ben Schwartz Bloomfield Hi 49 1:05:31 10:33
369 David O'Leary Sterling Hts 32 1:05:50 10:36
370 John Sotir Redford 69 1:06:08 10:39
371 Archie Pollard Detroit 58 1:06:40 10:44
372 Gregory Ward Lansing 31 1:06:45 10:45
373 Sam Spruill Madison Hts 44 1:06:56 10:47
374 Millard Elder Ann Arbor 48 1:07:09 10:49
375 Mike Beardslee Howell 47 1:08:39 11:03
376 Joe Thornburg Troy 83 1:09:47 11:14
377 Walter Reggans Ypsilanti 27 1:10:17 11:19
378 James Minton Lake Orion 41 1:13:31 11:51
379 Gerald Sukenic West Bloomfiel 64 1:15:25 12:09
380 Erwin Rubenstein West Bloomfiel 66 1:16:23 12:18


 
 

Back to Results