17TH ANNUAL CLAWSON FIRECRACKER MILE
CLAWSON, MI
JULY 4, 2000
Temperature: 76 degrees, sunny
TOP MALES
| PLACE | NAME | AGE | CITY | TIME |
| 1 | James Jurcevich | 24 | Rochester | 4:09.6 |
| 2 | Clint Verran | 25 | Rochester | 4:10.5 |
| 3 | Bill Monnett | 20 | Clawson | 4:19.1 |
| 4 | Scott Moore | 32 | Kingsville, ONT | 4:30.9 |
| 5 | Eric McKeon | 25 | White Lake | 4:31.6 |
| 6 | Brendan Robinson | 17 | Grand Ledge | 4:32.8 |
| 7 | Jeremy Butler-Pinkham | 19 | Ferndale | 4:39.7 |
| 8 | Andy Ames | 22 | Ypsilanti | 4:42.0 |
| 9 | Brett Sanborn | 33 | Rochester Hills | 4:44.3 |
| 10 | Todd Kelly | 39 | Troy | 4:47.6 |
| 11 | Matt Robin | 17 | New Boston | 4:48.3 |
| 12 | Joe Semann | 17 | Clawson | 4:49.6 |
| 13 | Don Jackson | 31 | Royal Oak | 4:50.7 |
| 14 | Dan Quinn | 25 | St. Clair Shores | 4:51.5 |
| 15 | Adam Frezza | 17 | Oxford | 4:52.1 |
| 16 | Mark Kossak | 42 | Huntington Wds. | 4:52.6 |
| 17 | Matthew Yacoub | 25 | Farmington Hills | 4:53.0 |
| 18 | Stan Ford | 46 | Lake Orion | 4:53.5 |
| 19 | Kris Warszawski | 40 | Northville | 4:53.8 |
| 20 | Bryan Morehouse | 16 | Clawson | 4:57.0 |
| 21 | Bryan Alfonso | 40 | Clarkston | 4:57.6 |
| 22 | Peter Cooper | 39 | Pontiac | 4:58.1 |
| 23 | Jeff Draggich | 15 | Troy | 4:58.7 |
| 24 | Neal Lepsetz | 21 | W. Bloomfield | 4:59.2 |
| 25 | Michael Stanbrough | 24 | Detroit | 5:03.2 |
| 26 | Aaron Lanning | 16 | Canton | 5:05.6 |
| 27 | Derek Hrzek | 16 | Lake Orion | 5:06.7 |
| 28 | Larry Parker | 51 | Eastpointe | 5:07.9 |
| 29 | Brandon Keie | 17 | Clarkston | 5:09.3 |
| 30 | Philip Jessmon | 17 | Birmingham | 5:09.8 |
TOP FEMALES
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Mireille Sankatsing-Smith | 30 | Warren | 5:14.3 |
| 2 | Sue Cripsey | 19 | Rochester | 5:15.3 |
| 3 | Jennifer Walczuk | 20 | Tampa, FL | 5:32.3 |
| 4 | Danielle Hobbs | 18 | Madison Hts. | 5:48.4 |
| 5 | Nicole Keisoyla | 28 | Royal Oak | 5:51.5 |
| 6 | Arlette Adamczak | 30 | Eastpointe | 5:55.7 |
| 7 | Katie Horner | 20 | Troy | 5:56.2 |
| 8 | Janice Denney | 19 | Clawson | 6:00.9 |
| 9 | Joanna Fleming | 17 | Sterling Hts. | 6:06.7 |
| 10 | Tammy Sanborn | 33 | Rochester Hills | 6:12.4 |
| 11 | Jessica Gorga | 18 | Troy | 6:16.3 |
| 12 | Kelli Jankowski | 18 | Clawson | 6:20.1 |
| 13 | Leslie Hawkins | 30 | Sterling Hts. | 6:28.1 |
| 14 | Megan Hinkle | 16 | Sterling Hts. | 6:28.6 |
| 15 | Kelly Gilbert | 16 | Commerce | 6:29.1 |
| 16 | Mia Warriner | 32 | Troy | 6:36.8 |
| 17 | Jessica Foster | 17 | W. Bloomfield | 6:40.4 |
| 18 | Nancy Broadbridge | 47 | Birmingham | 6:51.6 |
| 19 | Kate Bongiovanni | 20 | Bloomfield Hills | 7:06.2 |
| 20 | Ellen Opuoro | 47 | Cleveland, OH | 7:07.1 |
| 21 | Debi Sherman | 21 | Lake Orion | 7:17.1 |
| 22 | Jody Dixon | 15 | Madison Hts. | 7:19.8 |
| 23 | Lisa Locker | 42 | Auburn Hills | 7:27.3 |
| 24 | Rebecca Polk | 27 | Madison Hts. | 7:40.8 |
| 25 | Denise Kosen | 44 | Shelby Twp. | 7:43.6 |
| 26 | Allie Behr | 12 | Troy | 7:45.5 |
| 27 | Christie Woelk | 23 | Windsor, ONT | 7:45.8 |
| 28 | Sandra Cagle | 38 | Waterford | 7:53.4 |
| 29 | Therese Janssen-Ruffley | 44 | Clawson | 8:00.7 |
| 30 | Jeannie Johnson | 50 | Troy | 8:04.4 |
COURSE RECORDS:
| Amos Kipyegon | 25 | Chapel Hill, NC | 3:56.2 | 1999 |
| Katie McGregor | 21 | Ann Arbor | 4:31.3 | 1999 |
MASTERS:
| Stan Ford | 43 | Lake Orion | 4:24.5 | 1997 |
| Robin Sarris-Hallop | 42 | Ann Arbor | 5:15.7 | 1998 |