14TH ANNUAL FERNDALE FOOT FROLIC 10K RACE
FERNDALE, MI
MAY 21, 2000
Temp: 55 degrees, sunny
10K - MALES
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Jeremy Butler-Pinkham | 19 | Ferndale | 34:16 |
| 2 | Chuck Block | 44 | Livonia | 34:45 |
| 3 | Eric Sturm | 33 | Royal Oak | 34:53 |
| 4 | Brett Sanborn | 33 | Rochester Hills | 34:58 |
| 5 | Todd Kelly | 39 | Troy | 35:34 |
| 6 | Paul Rice | 27 | Eastpointe | 36:13 |
| 7 | Larry Parker | 51 | Eastpointe | 36:14 |
| 8 | Karl Zubal | 34 | Royal Oak | 38:35 |
| 9 | Jeff Royer | 34 | Ferndale | 38:40 |
| 10 | Brian Harris | 65 | Royal Oak | 38:41 |
| 11 | David Hafner | 47 | Alburquerque, NM | 38:54 |
| 12 | Walter Sanders | 44 | Detroit | 39:38 |
| 13 | Henry Osier | 51 | Attica | 39:53 |
| 14 | Duane Stewart | 41 | Royal Oak | 39:58 |
| 15 | Bruce Sequin | 49 | Harrison Twp. | 40:02 |
| 16 | Anthony Lopetrone | 48 | Birmingham | 40:30 |
| 17 | Jacob Lipman | 24 | Ferndale | 40:34 |
| 18 | Stan Polkowski | 47 | Canton | 40:36 |
| 19 | Pete Polidori | 62 | Birmingham | 41:33 |
| 20 | Cornelius Wright | 51 | Detroit | 42:10 |
| 21 | Scott Kimberllin | 35 | Commerce Twp. | 42:21 |
| 22 | Richard Huhn | 48 | Clinton Twp. | 42:32 |
| 23 | Kevin Wolff | 38 | Novi | 42:45 |
| 24 | Casey OLoughlin | 29 | Ferndale | 42:51 |
| 25 | Ken Davenport | 46 | Farmington | 43:24 |
| 26 | Tom Rozich | 28 | Augres | 43:24 |
| 27 | Bill Buehrer | 52 | Walled Lake | 43:31 |
| 28 | Robert Morse | 29 | Ferndale | 43:44 |
| 29 | David Peelle | 62 | Ann Arbor | 43:46 |
| 30 | Richard Pinkham | 50 | Ferndale | 43:51 |
| 31 | Mark Couzens | 51 | Auburn Hills | 43:55 |
| 32 | Daniel Duruny | 36 | Lake Orion | 44:00 |
| 33 | Brian Wiercioch | 36 | Plymouth | 44:00 |
| 34 | Steve Littig | 34 | Madison Hts. | 44:01 |
| 35 | Gerard Baltrusaitis | 41 | Royal Oak | 44:09 |
| 36 | Tray Reily | 28 | St. Clair Shores | 44:11 |
| 37 | Bob Kosen | 50 | Shelby Twp. | 44:16 |
| 38 | Charles McGibbon | 56 | Pleasant Ridge | 44:24 |
| 39 | Karl Farlow | 16 | Oak Park | 44:29 |
| 40 | Gary Trock | 51 | Huntington Wds. | 44:33 |
| 41 | Brian Gerard | 17 | Ferndale | 44:43 |
| 42 | Doug Carne | 36 | Huntington Wds. | 44:52 |
| 43 | Mark Isken | 35 | Rochester Hills | 45:05 |
| 44 | Dave Bastich | 41 | Redford | 45:11 |
| 45 | Todd Mailloux | 32 | Dearborn | 45:13 |
| 46 | Robert Kirchherr | 35 | Madison Hts. | 45:14 |
| 47 | Paul LeTarte | 48 | Royal Oak | 45:15 |
| 48 | Al Johnson | 50 | Warren | 45:16 |
| 49 | Chris Giannetti | 41 | St. Clair Shores | 45:17 |
| 50 | William Chiola | 41 | Dearborn Hts. | 45:17 |
| 51 | Daniel Paton | 41 | Auburn Hills | 45:21 |
| 52 | Shiro Moree | 39 | Franklin | 45:22 |
| 53 | Bill Fuchs | 49 | Kimball | 45:25 |
| 54 | David Hunter | 53 | Royal Oak | 45:28 |
| 55 | Andrew Lawson | 24 | Warren | 45:32 |
| 56 | Adam Wujcik | 32 | Oak Park | 45:47 |
| 57 | Tom Flanagan | 47 | Livonia | 45:48 |
| 58 | Gerald Broderson | 38 | St. Clair Shores | 45:49 |
| 59 | Joel Kashdan | 52 | Birmingham | 46:03 |
| 60 | Michael Meade | 36 | Ferndale | 46:09 |
| 61 | Larry Logan | 47 | Pontiac | 46:14 |
| 62 | John Lee | 42 | Keego Harbor | 46:17 |
| 63 | Peter Livingston | 31 | Grosse Pte. Farms | 46:26 |
| 64 | Andrew Rubenstein | 35 | Farmington Hills | 47:10 |
| 65 | Steve Sarris | 41 | Ferndale | 47:33 |
| 66 | Mike Kitchen | 46 | Ferndale | 47:37 |
| 67 | Bruce Fershtman | 40 | Southfield | 47:46 |
| 68 | Tom Miskell | 50 | Rochester Hills | 47:55 |
| 69 | Harvey Rubenstein | 60 | W. Bloomfield | 48:01 |
| 70 | Jerry Anderson | 47 | Walled Lake | 48:02 |
| 71 | John Saluette | 44 | Ferndale | 48:02 |
| 72 | Timothy Collins | 41 | Ferndale | 48:08 |
| 73 | Ralph Hoffman | 46 | Grosse Pte. | 48:09 |
| 74 | Bret McConachie | 37 | Troy | 48:09 |
| 75 | David Vance | 44 | Redford | 48:17 |
| 76 | Gary Polewach | 45 | Beverly Hills | 48:19 |
| 77 | Bob Kruse | 57 | Warren | 48:24 |
| 78 | David Stahl | 44 | Royal Oak | 48:25 |
| 79 | Kevin Grove | 37 | Huntington Wds. | 48:27 |
| 80 | Bob Pagano | 33 | Beverly Hills | 48:49 |
| 81 | Paul Bojarczyk | 31 | Grosse Pte. Wds. | 49:11 |
| 82 | Alex Cooper | 44 | Huntington Wds. | 49:27 |
| 83 | Michael Mischle | 39 | Ferndale | 49:38 |
| 84 | Mark Aune | 33 | Detroit | 49:49 |
| 85 | Steve Evans | 43 | Royal Oak | 49:52 |
| 86 | Antonio DeLeon | 44 | Bloomfield Hills | 49:53 |
| 87 | Gregory Schultz | 41 | Eastpointe | 49:55 |
| 88 | Vince Palazzalo | 32 | Ferndale | 49:57 |
| 89 | Paul Steinberg | 51 | Troy | 50:08 |
| 90 | Kevin Taylor | 38 | W. Bloomfield | 50:28 |
| 91 | Pete Minjoe | 26 | Center Line | 50:31 |
| 92 | Michael Swisher | 37 | Detroit | 50:47 |
| 93 | Jeff Homenik | 44 | Troy | 50:49 |
| 94 | Chris Johnson | 62 | Pleasant Ridge | 50:52 |
| 95 | Richard OMalley | 60 | Royal Oak | 50:56 |
| 96 | Jeff Neuner | 40 | Pleasant Ridge | 51:22 |
| 97 | Terry Brennan | 49 | Royal Oak | 51:49 |
| 98 | Ray Shapic | 33 | Royal Oak | 51:50 |
| 99 | John McCallum | 30 | Ortonville | 52:17 |
| 100 | Michael Jaffe | 36 | Bloomfield Hills | 52:21 |
| 101 | Everett Luoma | 69 | Adrian | 52:24 |
| 102 | John Houser | 53 | Rochester Hills | 52:28 |
| 103 | Gavin Williams | 53 | Detroit | 53:09 |
| 104 | David Evans | 57 | Ferndale | 53:14 |
| 105 | Larry Maiorana | 40 | Pleasant Ridge | 53:17 |
| 106 | Doug Craig | 50 | Clinton Twp. | 53:19 |
| 107 | Dick Weise | 59 | Grosse Ile | 53:23 |
| 108 | Leland Barringer | 57 | Lathrup Village | 53:36 |
| 109 | Rob Sanders | 30 | Royal Oak | 54:03 |
| 110 | Larry Niss | 44 | W. Bloomfield | 54:11 |
| 111 | Horace Johns | 50 | Sterling Hts. | 54:12 |
| 112 | Stan Simek | 42 | St. Clair Shores | 54:14 |
| 113 | Steven Schafer | 37 | Grand Blanc | 54:59 |
| 114 | Mark Hilliard | 42 | Clinton Twp. | 55:14 |
| 115 | Al Smith | 55 | Royal Oak | 55:58 |
| 116 | Fred King | 66 | Dearborn Hts. | 56:35 |
| 117 | William Wilson | 42 | Ferndale | 57:54 |
| 118 | Zyg Nowak | 45 | St. Clair Shores | 58:05 |
| 119 | Robert Camara | 29 | Royal Oak | 58:52 |
| 120 | John Sotir | 69 | Redford Twp. | 1:00:55 |
| 121 | Brad Coffee | 33 | Riverview | 1:01:16 |
| 122 | Bruce Ericson | 44 | Beverly Hills | 1:02:47 |
| 123 | Steve Sanders | 44 | Royal Oak | 1:03:11 |
| 124 | Greg Peek | 30 | W. Bloomfield | 1:08:25 |
| 125 | Tony Schultz | 51 | Grosse Pte. Wds. | 1:10:42 |
| 126 | Paul Huyck | 60 | Farmington Hills | 1:12:15 |
| 127 | John Zook | 46 | Highland Park | 1:12:28 |
10K - FEMALES
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Tracey Rizer | 28 | Warren | 43:16 |
| 2 | Tammy Sanborn | 33 | Rochester Hills | 44:55 |
| 3 | Aubrey Repicky | 20 | Walled Lake | 45:02 |
| 4 | Maggy Zidar | 50 | Pontiac | 45:20 |
| 5 | Jody Taratuta | 36 | Ferndale | 45:25 |
| 6 | Shannon Snyder | 27 | Ferndale | 45:39 |
| 7 | Lori Wadsworth | 40 | Redford | 46:00 |
| 8 | Donna Olson | 50 | Bloomfield Hills | 46:04 |
| 9 | Maria Libecki | 43 | New Baltimore | 48:56 |
| 10 | Gabrielle Stryker | 35 | Rochester Hills | 49:42 |
| 11 | Beth Thayer | 34 | Ferndale | 50:05 |
| 12 | Nancy Broadbridge | 46 | Birmingham | 50:33 |
| 13 | Mandy Mitroff | 26 | Windsor, ONT | 50:45 |
| 14 | Ann Marie Schmidt | 48 | Harrison Twp. | 51:11 |
| 15 | Julie Schultz | 39 | Eastpointe | 51:12 |
| 16 | Jill Brimm | 27 | Ferndale | 52:42 |
| 17 | Merion Knight | 63 | Detroit | 53:11 |
| 18 | Doreen Huffman | 39 | Grosse Pte. | 53:42 |
| 19 | Jennifer Gorland | 38 | Pleasant Ridge | 53:55 |
| 20 | Pamela Ferguson | 37 | Grosse Pte. Wds. | 54:11 |
| 21 | Mary Wilton | 41 | Grosse Pte. Wds. | 53:38 |
| 22 | Denise Kosen | 44 | Shelby Twp. | 53:39 |
| 23 | Kathleen Wood | 55 | St. Clair Shores | 55:37 |
| 24 | Bethany Bingaman | 25 | Ferndale | 56:41 |
| 25 | Nancy Teel | 57 | Flint | 56:58 |
| 26 | Kim Wilson | 36 | Ferndale | 57:54 |
| 27 | N. J. Wards | 45 | Troy | 58:13 |
| 28 | Catherine Einhaus | 28 | Ferndale | 58:29 |
| 29 | Noreen Kucharski | 44 | Royal Oak | 59:26 |
| 30 | Marla Blair | 38 | Royal Oak | 1:02:15 |
| 31 | Jacqueline Brown | 34 | Madison Hts. | 1:02:24 |
| 32 | Diane Zekind | 39 | Farmington Hills | 1:02:50 |
| 33 | Kathy McCool | 38 | Birmingham | 1:03:01 |
| 34 | Marie Schroeder | 49 | Commerce Twp. | 1:04:47 |
| 35 | Laurie Murray | 36 | Livonia | 1:05:57 |
| 36 | Deborah Lapin | 34 | W. Bloomfield | 1:07:26 |
| 37 | Barbara Carne | 61 | Louisville, KY | 1:07:50 |
| 38 | Shannon Kadwell | 31 | Ferndale | 1:08:41 |
| 39 | Candy Schultz | 48 | Grosse Pte. Wds. | 1:10:42 |
| 40 | Stacey Angelo | 33 | Birmingham | 1:11:15 |
MILE RUN - TOP MALES
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Jeremy Butler-Pinkham | 18 | Ferndale | 4:41 |
| 2 | Todd Kelly | 39 | Troy | 4:58 |
| 3 | Jacob Lipman | 24 | Ferndale | 5:20 |
| 4 | Miles VanMeter | 16 | Southfield | 5:21 |
| 5 | Kevin Sherwood | 38 | Royal Oak | 5:32 |
| 6 | Karl Zubal | 34 | Royal Oak | 5:49 |
| 7 | Richard Huhn | 48 | Clinton Twp. | 5:53 |
| 8 | Henry Osier | 51 | Attica | 6:01 |
| 9 | Kevin Taylor | 38 | W. Bloomfield | 6:19 |
| 10 | Greg Schultz | 41 | Eastpointe | 6:27 |
| 11 | Paul LeTarte | 48 | Royal Oak | 6:35 |
| 12 | Dwayne Moore | 33 | Clarkston | 6:40 |
| 13 | Ray Shapic | 33 | Royal Oak | 6:45 |
| 14 | Mark Delbreugge | 49 | Lincoln Park | 6:47 |
| 15 | Steve Evans | 43 | Royal Oak | 6:58 |
MILE RUN - TOP FEMALES
| PLACE | NAME | AGE | CITY | TIME |
| 1 | Donna Olson | 50 | Bloomfield Hills | 6:43 |
| 2 | Rebecca Evans | 15 | Ferndale | 7:07 |
| 3 | Maggy Zidar | 50 | Pontiac | 7:08 |
| 4 | Maria Libecki | 43 | New Baltimore | 7:12 |
| 5 | Sara Evans | 20 | Ferndale | 7:39 |
| 6 | Jessica Neuner | 14 | Pleasant Ridge | 7:44 |
| 7 | Rachel Evans | 12 | Ferndale | 7:45 |
| 8 | Merion Knight | 63 | Detroit | 7:48 |
| 9 | Comstance Smith | 51 | Eastpointe | 7:52 |
| 10 | Margaret Wirth | 38 | Clawson | 8:06 |
| 11 | Elise Butler | 13 | Ferndale | 8:11 |
| 12 | Krista Neuner | 12 | Pleasant Ridge | 9:35 |
| 13 | Katy Maiorana | 14 | Pleasant Ridge | 9:39 |
| 14 | Megan Neuner | 9 | Pleasant Ridge | 9:45 |
| 15 | Annie Jaffe | 9 | Bloomfield Hills | 9:51 |